Values shown in billion USD CSV download (4919 records) Data last updated 2024-11-27 08:59:52 -0600 US CDT
Name | State/Country | City | Period | Total | Energy | Capital Goods | Consumer Durables | Technology | Health Care | Finance | Consumer Services | Miscellaneous | Basic Industries | Consumer Non Durables | Public Utilities | Transportation | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCF PARTNERS, INC. | TX | HOUSTON | 2024-09-30 | 12.85 | |||||||||||||
ENCAP ENERGY CAPITAL FUND VIII, L.P. | TX | HOUSTON | 2024-09-30 | 52.88 | |||||||||||||
ENCAP ENERGY CAPITAL FUND IX, L.P. | TX | HOUSTON | 2024-09-30 | 97.87 | |||||||||||||
ASIA RESEARCH & CAPITAL MANAGEMENT LTD | K3 | HONG KONG | 2024-09-30 | 21.35 | |||||||||||||
SHARE ANDREW L. | 2024-09-30 | 75.99 | |||||||||||||||
KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC | NY | NEW YORK | 2024-09-30 | 217.28 | |||||||||||||
ENCAP PARTNERS GP, LLC | TX | HOUSTON | 2024-09-30 | 36.15 | |||||||||||||
COOK STREET CONSULTING, INC. | CO | GREENWOOD VILLAGE | 2024-03-31 | 5.72 | |||||||||||||
JUNIPER CAPITAL ADVISORS, L.P. | TX | HOUSTON | 2023-12-31 | 337.82 | |||||||||||||
ACACIA RESEARCH CORP | NY | NEW YORK | 2023-09-30 | 6.24 |
Holding value summarized from calibrated 13F/G/D filings
Records trimmed to display up to 10 records for current tier, download CSV file for comprehensive list (Tier 1 and above. Access Guide)