Please wait patiently and don't refresh page as we are operating large database.

upgrade to Tier 2 to access blurred content

KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC   CIK:1706220  NY  Phone:646-517-7252

Period of Report:2024-09-30     Data last updated 2024-11-27 08:59:33 -0600 US CDT     Wts.PQ: Weights minus previous quarter     what is this?

Portfolio by Sector

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

Portfolio by Industry

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

SC 13G/13D
SC 13G/13D: 3M:1 6M:2 1Y:9

Portfolio (Period 2024-09-30)

Top Acquisitions

Issuer Name Ticker Class Share Value (Million USD) Share Amount Port (%) PctChg
CHESAPEAKE CENTER LP CHK COM 382.69 4.65 Mil 0.18 +25.9%
SOUTHWESTERN ICE INC SWN COM 215925.67 30.37 Mil 99.38 +23.4%

Top Dispositions

Issuer Name Ticker Class Share Value (Million USD) Share Amount (2024-09-30) Share Amount (2024-06-30) Port (%) PctChg

Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.








CSV download

Filing Date Ticker Company name Industry Sector Operationa Reporting Period(Last) Shares(last) Reporting Period Shares Change%b Portfolio%c
2024-11-14 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2024-06-30 24619292 2024-09-30 30369292 23.36% 99.38
2024-11-14 STR SITIO ROYALTIES CORP. oil & gas production energy Restatement 2024-06-30 36495520 2024-09-30 36495520 0.0% 0.35
2024-11-14 CHK CHESAPEAKE ENERGY CORPORATION oil & gas production energy Acquire 2024-06-30 3694879 2024-09-30 4652779 25.93% 0.18
2024-11-14 CIVI CIVITAS RESOURCES INC. oil & gas production energy Restatement 2024-06-30 4172358 2024-09-30 4172358 0.0% 0.1
2024-08-13 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Restatement 2024-03-31 24619292 2024-06-30 24619292 0.0% 99.13
2024-08-13 STR SITIO ROYALTIES CORP. oil & gas production energy Restatement 2024-03-31 36495520 2024-06-30 36495520 0.0% 0.52
2024-08-13 CHK CHESAPEAKE ENERGY CORPORATION oil & gas production energy Acquire 2024-03-31 2867879 2024-06-30 3694879 28.84% 0.18
2024-08-13 CIVI CIVITAS RESOURCES INC. oil & gas production energy Dispose 2024-03-31 8372358 2024-06-30 4172358 -50.16% 0.17
2024-05-14 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2023-12-31 18374292 2024-03-31 24619292 33.99% 98.99
2024-05-14 STR SITIO ROYALTIES CORP. oil & gas production energy Restatement 2023-12-31 36495520 2024-03-31 36495520 0.0% 0.48
2024-05-14 CIVI CIVITAS RESOURCES INC. oil & gas production energy Restatement 2023-12-31 8372358 2024-03-31 8372358 0.0% 0.34
2024-05-14 CHK CHESAPEAKE ENERGY CORPORATION oil & gas production energy Dispose 2023-12-31 3153879 2024-03-31 2867879 -9.06% 0.14
2024-05-14 SILVERBOW RES INC Restatement 2023-12-31 3281356 2024-03-31 3281356 0.0% 0.06
2024-01-09 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2023-12-31 18374292 100.0% 98.3
2024-01-09 STR SITIO ROYALTIES CORP. oil & gas production energy Restatement 2023-09-30 36495520 2023-12-31 36495520 0.0% 0.7

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

To avoid server overload, show up to 300 records    

CSV download

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-06 2024-09-30 SC 13G/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC CALIFORNIA RESOURCES CORP 0 0.0 0 0 0 0 1 2023-12-31 3498554 dsp Link
2024-06-21 2024-06-18 SC 13D/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC SILVERBOW RESOURCES, INC. 200 0.1 200 0 200 0 1 2024-03-31 3281356 dsp Link
2024-05-22 2024-05-22 SC 13D/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC SILVERBOW RESOURCES, INC. 3281356 12.8 3281356 0 3281356 0 1 2024-03-31 3281356 no change Link
2024-04-16 2024-04-16 SC 13D/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC SILVERBOW RESOURCES, INC. 3281356 12.9 3281356 0 3281356 0 1 2024-03-31 3281356 no change Link
2024-04-09 2024-04-05 SC 13D/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC SILVERBOW RESOURCES, INC. 3281356 12.9 3281356 0 3281356 0 1 2024-03-31 3281356 no change Link
2024-04-03 2024-04-02 SC 13D/A KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC CIVITAS RESOURCES, INC. 4172358 4.1 4172358 0 4172358 0 1 2024-03-31 8372358 dsp Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)