upgrade to Tier 2 to access blurred content
ENCAP ENERGY CAPITAL FUND IX, L.P. CIK:1565683 TX Phone:713-659-6100
Period of Report:2024-09-30 Data last updated 2024-11-27 08:59:33 -0600 US CDT Wts.PQ: Weights minus previous quarter what is this?
Portfolio by Sector
Percentage Change of Dollar Value ? |
Acquisition/Disposition Percentage of Capital ? |
|
Portfolio by Industry
Percentage Change of Dollar Value ? |
Acquisition/Disposition Percentage of Capital ? |
|
SC 13G/13D
SC 13G/13D: | 3M:0 6M:0 1Y:0 |
Portfolio (Period 2024-09-30) |
||||||||||||||||
Top Acquisitions
|
Top Dispositions
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Filing Date | Ticker | Company name | Industry | Sector | Operationa | Reporting Period(Last) | Shares(last) | Reporting Period | Shares | Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2024-06-30 | 13764504 | 2024-09-30 | 13764504 | 0.0% | 100.0 |
2024-08-07 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2024-03-31 | 13764504 | 2024-06-30 | 13764504 | 0.0% | 100.0 |
2024-05-08 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2023-12-31 | 13764504 | 2024-03-31 | 13764504 | 0.0% | 100.0 |
2024-02-07 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2023-09-30 | 13764504 | 2023-12-31 | 13764504 | 0.0% | 99.92 |
2024-02-07 | OVV | OVINTIV INC. | oil & gas production | energy | Dispose | 2023-09-30 | 3736058 | 2023-12-31 | 1642853 | -56.02% | 0.08 |
2023-11-01 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2023-06-30 | 13764504 | 2023-09-30 | 13764504 | 0.0% | 99.8 |
2023-11-01 | OVV | OVINTIV INC. | oil & gas production | energy | Dispose | 2023-06-30 | 7076277 | 2023-09-30 | 3736058 | -47.19% | 0.2 |
2023-08-14 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2023-03-31 | 13764504 | 2023-06-30 | 13764504 | 0.0% | 99.68 |
2023-08-14 | OVV | OVINTIV INC. | oil & gas production | energy | Acquire | 2023-06-30 | 7076277 | 100.0% | 0.32 | ||
2023-05-09 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2022-12-31 | 13764504 | 2023-03-31 | 13764504 | 0.0% | 100.0 |
2023-02-08 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2022-09-30 | 13764504 | 2022-12-31 | 13764504 | 0.0% | 100.0 |
2022-11-09 | SWN | SOUTHWESTERN ENERGY COMPANY | oil & gas production | energy | Restatement | 2022-06-30 | 13764504 | 2022-09-30 | 13764504 | 0.0% | 91.15 |
2022-11-09 | DVN | DEVON ENERGY CORPORATION | oil & gas production | energy | Dispose | 2022-06-30 | 503885 | 2022-09-30 | 136061 | -72.99% | 8.85 |
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
no transaction record found
Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)