Please wait patiently and don't refresh page as we are operating large database.

upgrade to Tier 2 to access blurred content

COOK STREET CONSULTING, INC.   CIK:1916464  CO  Phone:303-218-5907

Period of Report:2024-03-31     Data last updated 2024-11-27 08:59:33 -0600 US CDT     Wts.PQ: Weights minus previous quarter     what is this?

Portfolio by Sector

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

Portfolio by Industry

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

SC 13G/13D
SC 13G/13D: 3M:0 6M:0 1Y:0

Portfolio (Period 2024-03-31)

Top Acquisitions

Issuer Name Ticker Class Share Value (Million USD) Share Amount Port (%) PctChg

Top Dispositions

Issuer Name Ticker Class Share Value (Million USD) Share Amount (2024-03-31) Share Amount (2023-12-31) Port (%) PctChg
ENBRIDGE INC ENB COM 320.25 8.85 Mil 9.00 Mil 5.6 -1.6%
SOUTHWESTERN ICE INC SWN COM 5398.27 712172 721675 94.4 -1.2%

Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.








CSV download

Filing Date Ticker Company name Industry Sector Operationa Reporting Period(Last) Shares(last) Reporting Period Shares Change%b Portfolio%c
2024-05-14 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Dispose 2023-12-31 721675 2024-03-31 712172 -1.31% 94.4
2024-05-14 ENB ENBRIDGE INC natural gas production & distribution energy Dispose 2023-12-31 9001278 2024-03-31 8851537 -1.65% 5.6
2024-02-13 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Dispose 2023-09-30 730679 2023-12-31 721675 -1.22% 93.58
2024-02-13 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2023-09-30 8872449 2023-12-31 9001278 1.45% 6.42
2023-11-14 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Dispose 2023-06-30 730923 2023-09-30 730679 -0.02% 94.12
2023-11-14 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2023-06-30 8798836 2023-09-30 8872449 0.84% 5.88
2023-08-09 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2023-03-31 718693 2023-06-30 730923 1.7% 93.07
2023-08-09 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2023-03-31 8708172 2023-06-30 8798836 1.04% 6.93
2023-05-04 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2022-12-31 713345 2023-03-31 718693 0.75% 91.54
2023-05-04 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2022-12-31 8602533 2023-03-31 8708172 1.23% 8.46
2023-02-09 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2022-09-30 681645 2022-12-31 713345 4.65% 92.54
2023-02-09 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2022-09-30 8562739 2022-12-31 8602533 0.46% 7.46
2022-11-14 ENB ENBRIDGE INC natural gas production & distribution energy Acquire 2022-06-30 8492046 2022-09-30 8562739 0.83% 98.7
2022-11-14 SWN SOUTHWESTERN ENERGY COMPANY oil & gas production energy Acquire 2022-06-30 666589 2022-09-30 681645 2.26% 1.3

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

no transaction record found

Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)