upgrade to Tier 2 to access blurred content
ENCAP ENERGY CAPITAL FUND VIII, L.P. CIK:1504103 TX Phone:713.659.6100
Period of Report:2024-09-30 Data last updated 2024-11-30 06:27:16 -0600 US CDT Wts.PQ: Weights minus previous quarter what is this?
Portfolio by Sector
Percentage Change of Dollar Value ? |
Acquisition/Disposition Percentage of Capital ? |
|
Portfolio by Industry
Percentage Change of Dollar Value ? |
Acquisition/Disposition Percentage of Capital ? |
|
SC 13G/13D
SC 13G/13D: | 3M:0 6M:0 1Y:0 |
Portfolio (Period 2024-09-30) |
||||||||||||||||
Top Acquisitions
|
Top Dispositions
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Filing Date | Ticker | Company name | Industry | Sector | Operationa | Reporting Period(Last) | Shares(last) | Reporting Period | Shares | Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | SOUTHWESTERN ICE INC | Restatement | 2024-06-30 | 7423544 | 2024-09-30 | 7423544 | 0.0% | 99.8 | |||
2024-11-14 | KRP | KIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMITED | oil & gas production | energy | Restatement | 2024-06-30 | 4541914 | 2024-09-30 | 4541914 | 0.0% | 0.14 |
2024-11-14 | PR | PERMIAN RESOURCES CORPORATION | oil & gas production | energy | Restatement | 2024-06-30 | 2241560 | 2024-09-30 | 2241560 | 0.0% | 0.06 |
2024-08-07 | SOUTHWESTERN ICE INC | Restatement | 2024-03-31 | 7423544 | 2024-06-30 | 7423544 | 0.0% | 99.78 | |||
2024-08-07 | KRP | KIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMITED | oil & gas production | energy | Restatement | 2024-03-31 | 4541914 | 2024-06-30 | 4541914 | 0.0% | 0.15 |
2024-08-07 | PR | PERMIAN RESOURCES CORPORATION | oil & gas production | energy | Dispose | 2024-03-31 | 2652228 | 2024-06-30 | 2241560 | -15.47% | 0.07 |
2024-05-08 | SOUTHWESTERN ICE INC | Restatement | 2023-12-31 | 7423544 | 2024-03-31 | 7423544 | 0.0% | 99.79 | |||
2024-05-08 | KRP | KIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMITED | oil & gas production | energy | Restatement | 2023-12-31 | 4541914 | 2024-03-31 | 4541914 | 0.0% | 0.13 |
2024-05-08 | PR | PERMIAN RESOURCES CORPORATION | oil & gas production | energy | Dispose | 2023-12-31 | 3021829 | 2024-03-31 | 2652228 | -12.22% | 0.08 |
2024-02-07 | SOUTHWESTERN ICE INC | Restatement | 2023-09-30 | 7423544 | 2023-12-31 | 7423544 | 0.0% | 99.78 | |||
2024-02-07 | KRP | KIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMITED | oil & gas production | energy | Restatement | 2023-09-30 | 4541914 | 2023-12-31 | 4541914 | 0.0% | 0.14 |
2024-02-07 | PR | PERMIAN RESOURCES CORPORATION | oil & gas production | energy | Acquire | 2023-12-31 | 3021829 | 100.0% | 0.08 | ||
2023-11-01 | SOUTHWESTERN ICE INC | Restatement | 2023-06-30 | 7423544 | 2023-09-30 | 7423544 | 0.0% | 99.75 | |||
2023-11-01 | KRP | KIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMITED | oil & gas production | energy | Restatement | 2023-06-30 | 4541914 | 2023-09-30 | 4541914 | 0.0% | 0.15 |
2023-11-01 | EARTHSTONE ENERGY INC | Restatement | 2023-06-30 | 2303000 | 2023-09-30 | 2303000 | 0.0% | 0.1 |
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
no transaction record found
Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)