upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-30 06:31:57 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Toast, Inc. | Technology | Prepackaged Software/Programming/Edp Services | 471.0 |
14.5
44.1
43.5
|
3-month |
0 / 37
|
|
0 / 2639283
|
0.0 / 0.6 |
6-month |
0 / 53
|
|
0 / 3076015
|
0.0 / 0.7 |
Data last updated 2024-11-30 06:00:18 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Technology Investment Dining Group, Llc | 10% Owner | 2023-07-25 | 8.0% | 37843646 (513.5%, NA%) | 6168317 (2022-08-01) | ||
Hmi Capital Management, L.P. | 10% Owner | 2022-01-31 | 4.7% | 22070427 (NA%, NA%) | () | ||
Fredette Stephen | President | 2024-11-14 | 0.9% | 4423591 (-2.3%, -23.0%) | 4534195 (2024-11-05) |
C: 0 / 11
S: 0 / 955015 P: NA / 26.59 |
C: 0 / 13
S: 0 / 959952 P: NA / 26.59 |
Grimm Jonathan | Chief Technology Officer | 2022-05-05 | 0.7% | 3091542 (0.0%, NA%) | 3092527 (2022-05-03) | ||
Narang Aman | CEO | 2024-11-14 | 0.2% | 979079 (0.0%, 1.3%) | 979079 (2024-11-05) |
C: 0 / 2
S: 0 / 11752 P: NA / 28.23 |
C: 0 / 4
S: 0 / 19963 P: NA / 27.01 |
Technology Crossover Management X, Ltd. | May be part of a 13(d) group | 2021-10-29 | 0.1% | 625000 (NA%, NA%) | () | ||
Bennett Richard Kent | Director | 2024-11-22 | 0.1% | 395706 (-5.4%, -5.6%) | 418591 (2024-11-19) |
C: 0 / 7
S: 0 / 122885 P: NA / 37.66 |
C: 0 / 7
S: 0 / 122885 P: NA / 37.66 |
Elworthy Brian R | General Counsel | 2024-11-05 | 0.1% | 257718 (0.4%, 2.8%) | 256572 (2024-10-22) |
C: 0 / 3
S: 0 / 303884 P: NA / 30.36 |
C: 0 / 5
S: 0 / 307146 P: NA / 30.31 |
Bell Paul D | Director | 2024-06-10 | 0.1% | 240680 (5.1%, NA%) | 229087 (2023-06-12) | ||
Gomez Elena | Chief Financial Officer | 2024-11-05 | 0.0% | 159615 (1.3%, -13.1%) | 157620 (2024-10-22) |
C: 0 / 3
S: 0 / 64315 P: NA / 29.26 |
C: 0 / 5
S: 0 / 97357 P: NA / 27.97 |
Comparato Christopher P | Director | 2024-11-22 | 0.0% | 142451 (0.0%, 18.6%) | 142451 (2024-11-05) |
C: 0 / 3
S: 0 / 375000 P: NA / 33.25 |
C: 0 / 6
S: 0 / 645000 P: NA / 29.82 |
Hawkins Mark J | Director | 2024-06-10 | 0.0% | 86892 (15.4%, NA%) | 75299 (2023-06-12) | ||
Matlock James Michael | Principal Accounting Officer | 2024-08-05 | 0.0% | 55548 (15.4%, NA%) | 48118 (2024-07-03) |
C: 0 / 2
S: 0 / 11027 P: NA / 24.28 |
|
Yuan David | Director | 2024-11-27 | 0.0% | 26599 (-95.9%, -95.9%) | 661599 (2024-06-10) |
C: 0 / 3
S: 0 / 635000 P: NA / 43.42 |
C: 0 / 3
S: 0 / 635000 P: NA / 43.42 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-27 | 2024-11-25 | 2024-11-25 to 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 388614.0 | 100.0 | 8.25 | 43.34 | See Footnote F2 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 23373.0 | 100.0 | 0.5 | 43.27 | See Footnote F8 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 223013.0 | 100.0 | 4.73 | 43.59 | See Footnote F6 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 4 | Yuan David | DIRECTOR | holding | 26599.0 | 0 | 0.56 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) | ||
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | acq | 135000.0 | 48.66 | 2.87 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 277451.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | dsp | 135000.0 | 48.66 | 2.87 | 42.62 | Direct | Class A Common Stock | TOAST, INC. | code S | 142451.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Chapman Hughes Susan | DIRECTOR | dsp | 15285.0 | 33.36 | 0.32 | 42.11 | Direct | Class A Common Stock | TOAST, INC. | code S | 30530.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-20 | 2024-11-20 to 2024-11-21 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F3 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Bennett Richard Kent | DIRECTOR | acq | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F3 | Class A Common Stock | TOAST, INC. | code C | 0.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 22885.0 | 5.47 | 0.49 | 41.96 | Direct | Class A Common Stock | TOAST, INC. | code S | 395706.0 | 471.0 (TOST) |
2024-11-19 | 2024-11-15 | 4 | Bennett Richard Kent | DIRECTOR | holding | 418591.0 | 0 | 8.89 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Bennett Richard Kent | DIRECTOR | acq | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F1 | Class A Common Stock | TOAST, INC. | code C | 0.0 | 471.0 (TOST) |
2024-11-19 | 2024-11-15 | 2024-11-15 to 2024-11-19 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F3 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-14 | 2024-11-12 | 4 | Fredette Stephen | PRESIDENT | holding | 1633262.0 | 0 | 34.68 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) | ||
2024-11-14 | 2024-11-12 | 2024-11-12 | 4 | Fredette Stephen | PRESIDENT | dsp | 110604.0 | 62.31 | 2.35 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | code G | 66896.0 | 471.0 (TOST) |
2024-11-14 | 2024-11-12 | 4 | Fredette Stephen | PRESIDENT | holding | 2303442.0 | 0 | 48.91 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) | ||
2024-11-14 | 2024-11-12 | 4 | Fredette Stephen | PRESIDENT | holding | 419991.0 | 0 | 8.92 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) | ||
2024-11-14 | 2024-11-12 | 2024-11-12 | 4 | Narang Aman | CEO | acq | 710891.0 | 98.73 | 15.09 | 0.0 | The Narang Family Trust | Class A Common Stock | TOAST, INC. | code G | 720000.0 | 471.0 (TOST) |
2024-11-14 | 2024-11-12 | 2024-11-12 | 4 | Narang Aman | CEO | dsp | 710891.0 | 73.29 | 15.09 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code G | 259079.0 | 471.0 (TOST) |
2024-11-13 | 2024-11-11 | 2024-11-11 | 4 | Bennett Richard Kent | DIRECTOR | acq | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F2 | Class A Common Stock | TOAST, INC. | code C | 0.0 | 471.0 (TOST) |
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-13 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F2 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-13 | 2024-11-11 | 2024-11-12 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 100000.0 | 19.28 | 2.12 | 36.67 | Direct | Class A Common Stock | TOAST, INC. | code S | 418591.0 | 471.0 (TOST) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 100000.0 | 71.51 | 2.12 | 1.34 | Direct | Class A Common Stock | TOAST, INC. | code M | 139834.0 | 471.0 (TOST) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 71.51 | 2.12 | 36.55 | Direct | Class A Common Stock | TOAST, INC. | code S | 39834.0 | 471.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-04 | 4 | Elworthy Brian R | GENERAL COUNSEL | dsp | 1006.0 | 0.56 | 0.02 | 31.08 | Direct | Class A Common Stock | TOAST, INC. | code S | 178982.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Elworthy Brian R | GENERAL COUNSEL | acq | 2152.0 | 1.2 | 0.05 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 179988.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 4 | Elworthy Brian R | GENERAL COUNSEL | holding | 78736.0 | 0 | 1.71 | 0.0 | By The Brian R. Elworthy Irrevocable Trust Of 2019 | Class A Common Stock | TOAST, INC. | NA | 461.0 (TOST) | ||
2024-11-05 | 2024-11-01 | 4 | Fredette Stephen | PRESIDENT | holding | 2303442.0 | 0 | 49.97 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 461.0 (TOST) | ||
2024-11-05 | 2024-11-01 | 4 | Fredette Stephen | PRESIDENT | holding | 419991.0 | 0 | 9.11 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 461.0 (TOST) | ||
2024-11-05 | 2024-11-01 | 4 | Fredette Stephen | PRESIDENT | holding | 177500.0 | 0 | 3.85 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 461.0 (TOST) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | dsp | 135000.0 | 48.21 | 2.87 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 145000.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F3 | Class B Common Stock | TOAST, INC. | code C | 0.0 | 97.0 (TOST) |
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F3 | Class B Common Stock | TOAST, INC. | code C | 0.0 | 97.0 (TOST) |
2024-11-13 | 2024-11-11 | 2024-11-11 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F2 | Class B Common Stock | TOAST, INC. | code C | 0.0 | 97.0 (TOST) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 33.45 | 2.12 | 1.34 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 198996.0 | 471.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Elworthy Brian R | GENERAL COUNSEL | dsp | 2152.0 | 16.67 | 0.05 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 10759.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 3521.0 | 16.67 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 17605.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2935.0 | 16.67 | 0.06 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 14671.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Narang Aman | CEO | dsp | 3521.0 | 16.67 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 17605.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3912.0 | 16.67 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 19562.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7824.0 | 16.67 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 39123.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Elworthy Brian R | GENERAL COUNSEL | dsp | 300000.0 | 80.0 | 6.51 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 75000.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 51.43 | 1.08 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 47211.0 | 461.0 (TOST) |
2024-10-18 | 2024-10-17 | 2024-10-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 125000.0 | 30.86 | 2.71 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 280000.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 12913.0 | 14.03 | 0.28 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 79119.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 9734.0 | 12.24 | 0.21 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 69811.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 36087.0 | 28.98 | 0.78 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 88426.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 14520.0 | 11.3 | 0.31 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 113950.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Narang Aman | CEO | dsp | 20493.0 | 10.41 | 0.44 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 176363.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Elworthy Brian R | GENERAL COUNSEL | dsp | 8721.0 | 13.51 | 0.19 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 55848.0 | 461.0 (TOST) |
2024-09-18 | 2024-09-17 | 2024-09-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 115000.0 | 22.12 | 2.49 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 405000.0 | 461.0 (TOST) |
2024-09-16 | 2024-09-12 | 2024-09-12 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F5 | Class B Common Stock | TOAST, INC. | code C | 0.0 | 101.0 (TOST) |
2024-09-09 | 2024-09-04 | 2024-09-04 | 4 | Bennett Richard Kent | DIRECTOR | dsp | 0.0 | 0 | 0.0 | 0.0 | See Footnotes F4 | Class B Common Stock | TOAST, INC. | code C | 0.0 | 101.0 (TOST) |
2024-08-21 | 2024-08-20 | 2024-08-20 | 4 | Comparato Christopher P | DIRECTOR | dsp | 100000.0 | 16.13 | 2.17 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 520000.0 | 461.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Elworthy Brian R | GENERAL COUNSEL | dsp | 2151.0 | 14.28 | 0.05 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 12911.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 3521.0 | 14.29 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 21126.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7825.0 | 14.29 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 46947.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Narang Aman | CEO | dsp | 3521.0 | 14.29 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 21126.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2934.0 | 14.28 | 0.06 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 17606.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3912.0 | 14.28 | 0.09 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 23474.0 | 453.0 (TOST) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)