VASSIL JONATHAN 2004790 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 3 | Vassil Jonathan | CHIEF REVENUE OFFICER | holding | 17955.0 | 0 | 0.42 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 4748.0 | 20.91 | 0.11 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 22703.0 | 425.26 (TOST) |
2024-01-04 | 2024-01-03 | 2024-01-03 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 1765.0 | 7.77 | 0.04 | 17.39 | Direct | Class A Common Stock | TOAST, INC. | code S | 20938.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 2934.0 | 12.29 | 0.07 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 23872.0 | 425.26 (TOST) |
2024-02-06 | 2024-02-02 | 2024-02-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 916.0 | 3.84 | 0.02 | 18.72 | Direct | Class A Common Stock | TOAST, INC. | code S | 22956.0 | 425.26 (TOST) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 81.33 | 2.35 | 22.25 | Direct | Class A Common Stock | TOAST, INC. | code S | 22956.0 | 425.26 (TOST) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 100000.0 | 81.33 | 2.35 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 122956.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | holding | 22956.0 | 0 | 0.53 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-03-14 | 2024-03-13 | 2024-03-13 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 100000.0 | 81.33 | 2.29 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 122956.0 | 437.0 (TOST) |
2024-03-14 | 2024-03-13 | 2024-03-13 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 81.33 | 2.29 | 25.24 | Direct | Class A Common Stock | TOAST, INC. | code S | 22956.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2282.0 | 8.24 | 0.05 | 23.4 | Direct | Class A Common Stock | TOAST, INC. | code S | 25422.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 4748.0 | 17.14 | 0.11 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 27704.0 | 437.0 (TOST) |
2024-04-17 | 2024-04-15 | 2024-04-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 50000.0 | 66.29 | 1.14 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 75422.0 | 437.0 (TOST) |
2024-04-17 | 2024-04-15 | 2024-04-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 66.29 | 1.14 | 22.9 | Direct | Class A Common Stock | TOAST, INC. | code S | 25422.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 2934.0 | 10.35 | 0.07 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 28356.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 1459.0 | 5.15 | 0.03 | 22.96 | Direct | Class A Common Stock | TOAST, INC. | code S | 26897.0 | 437.0 (TOST) |
2024-05-28 | 2024-05-23 | 2024-05-23 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 50000.0 | 65.02 | 1.1 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 76897.0 | 453.0 (TOST) |
2024-05-28 | 2024-05-23 | 2024-05-23 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 65.02 | 1.1 | 25.79 | Direct | Class A Common Stock | TOAST, INC. | code S | 26897.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 9734.0 | 26.57 | 0.21 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 36631.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 4712.0 | 12.86 | 0.1 | 25.64 | Direct | Class A Common Stock | TOAST, INC. | code S | 31919.0 | 453.0 (TOST) |
2024-07-16 | 2024-07-15 | 2024-07-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 75.8 | 2.21 | 25.55 | Direct | Class A Common Stock | TOAST, INC. | code S | 31919.0 | 453.0 (TOST) |
2024-07-16 | 2024-07-15 | 2024-07-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 100000.0 | 75.8 | 2.21 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 131919.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 1541.0 | 4.42 | 0.03 | 24.0 | Direct | Class A Common Stock | TOAST, INC. | code S | 33312.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 2934.0 | 8.42 | 0.06 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 34853.0 | 453.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 9734.0 | 22.61 | 0.21 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 43046.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-02 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 4780.0 | 11.1 | 0.1 | 27.77 | Direct | Class A Common Stock | TOAST, INC. | code S | 38266.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 56.65 | 1.08 | 30.39 | Direct | Class A Common Stock | TOAST, INC. | code S | 38266.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 50000.0 | 56.65 | 1.08 | 0.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 88266.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-04 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 1367.0 | 3.32 | 0.03 | 31.08 | Direct | Class A Common Stock | TOAST, INC. | code S | 39834.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 2935.0 | 7.12 | 0.06 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 41201.0 | 461.0 (TOST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 3 | Vassil Jonathan | CHIEF REVENUE OFFICER | holding | 1687290.0 | 0 | 39.68 | 6.03 | Direct | Stock Option (Right To Buy) | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-03 | 2024-01-01 | 3 | Vassil Jonathan | CHIEF REVENUE OFFICER | holding | 92879.0 | 0 | 2.18 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 4748.0 | 7.14 | 0.11 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 61723.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2934.0 | 11.11 | 0.07 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 23474.0 | 425.26 (TOST) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 20.11 | 2.35 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 397211.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 146602.0 | 100.0 | 3.35 | 24.65 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code A | 146602.0 | 437.0 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | acq | 79783.0 | 100.0 | 1.83 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code A | 79783.0 | 437.0 (TOST) |
2024-03-14 | 2024-03-13 | 2024-03-13 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 25.18 | 2.29 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 297211.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 4748.0 | 7.69 | 0.11 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 56975.0 | 437.0 (TOST) |
2024-04-17 | 2024-04-15 | 2024-04-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 16.82 | 1.14 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 247211.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2934.0 | 12.5 | 0.07 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 20540.0 | 437.0 (TOST) |
2024-05-28 | 2024-05-23 | 2024-05-23 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 20.23 | 1.1 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 197211.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 9734.0 | 11.52 | 0.21 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 74797.0 | 453.0 (TOST) |
2024-07-16 | 2024-07-15 | 2024-07-15 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 50.71 | 2.21 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 97211.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2934.0 | 14.28 | 0.06 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 17606.0 | 453.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 9734.0 | 12.24 | 0.21 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 69811.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 50000.0 | 51.43 | 1.08 | 0.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 47211.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 2935.0 | 16.67 | 0.06 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 14671.0 | 461.0 (TOST) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Vassil Jonathan | CHIEF REVENUE OFFICER | dsp | 100000.0 | 33.45 | 2.12 | 1.34 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 198996.0 | 471.0 (TOST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)