COMPARATO CHRISTOPHER P 1868272 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-01 | 2023-11-29 | 2023-11-29 | 4 | Comparato Christopher P | CEO | dsp | 58000.0 | 35.51 | 1.36 | 15.29 | Direct | Class A Common Stock | TOAST, INC. | code S | 105320.0 | 425.26 (TOST) |
2023-12-19 | 2023-12-15 | 2023-12-15 | 4 | Comparato Christopher P | CEO | dsp | 58000.0 | 55.07 | 1.36 | 16.92 | Direct | Class A Common Stock | TOAST, INC. | code S | 47320.0 | 425.26 (TOST) |
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Comparato Christopher P | CEO | acq | 5753.0 | 10.84 | 0.14 | 17.38 | Direct | Class A Common Stock | TOAST, INC. | code M | 53073.0 | 425.26 (TOST) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 14520.0 | 21.48 | 0.34 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 67593.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 7825.0 | 10.38 | 0.18 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 75418.0 | 425.26 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 14520.0 | 16.14 | 0.33 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 89938.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 7824.0 | 8.0 | 0.18 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 97762.0 | 437.0 (TOST) |
2024-06-04 | 2024-05-31 | 4 | Comparato Christopher P | DIRECTOR | holding | 97762.0 | 0 | 2.16 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 453.0 (TOST) | ||
2024-06-10 | 2024-06-06 | 4 | Comparato Christopher P | DIRECTOR | holding | 97762.0 | 0 | 2.16 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 453.0 (TOST) | ||
2024-06-21 | 2024-06-18 | 2024-06-18 | 4 | Comparato Christopher P | DIRECTOR | dsp | 80000.0 | 45.0 | 1.77 | 24.23 | Direct | Class A Common Stock | TOAST, INC. | code S | 97762.0 | 453.0 (TOST) |
2024-06-21 | 2024-06-18 | 2024-06-18 | 4 | Comparato Christopher P | DIRECTOR | acq | 80000.0 | 45.0 | 1.77 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 177762.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 14520.0 | 12.93 | 0.32 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 112282.0 | 453.0 (TOST) |
2024-07-19 | 2024-07-17 | 2024-07-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 90000.0 | 44.49 | 1.99 | 26.54 | Direct | Class A Common Stock | TOAST, INC. | code S | 112282.0 | 453.0 (TOST) |
2024-07-19 | 2024-07-17 | 2024-07-17 | 4 | Comparato Christopher P | DIRECTOR | acq | 90000.0 | 44.49 | 1.99 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 202282.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 7825.0 | 6.52 | 0.17 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 120107.0 | 453.0 (TOST) |
2024-08-21 | 2024-08-20 | 2024-08-20 | 4 | Comparato Christopher P | DIRECTOR | acq | 100000.0 | 45.43 | 2.17 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 220107.0 | 461.0 (TOST) |
2024-08-21 | 2024-08-20 | 2024-08-20 | 4 | Comparato Christopher P | DIRECTOR | dsp | 100000.0 | 45.43 | 2.17 | 24.35 | Direct | Class A Common Stock | TOAST, INC. | code S | 120107.0 | 461.0 (TOST) |
2024-09-18 | 2024-09-17 | 2024-09-17 | 4 | Comparato Christopher P | DIRECTOR | acq | 115000.0 | 48.91 | 2.49 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 235107.0 | 461.0 (TOST) |
2024-09-18 | 2024-09-17 | 2024-09-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 115000.0 | 48.91 | 2.49 | 26.65 | Direct | Class A Common Stock | TOAST, INC. | code S | 120107.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 14520.0 | 10.79 | 0.31 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 134627.0 | 461.0 (TOST) |
2024-10-18 | 2024-10-17 | 2024-10-17 | 4 | Comparato Christopher P | DIRECTOR | acq | 125000.0 | 48.15 | 2.71 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 259627.0 | 461.0 (TOST) |
2024-10-18 | 2024-10-17 | 2024-10-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 125000.0 | 48.15 | 2.71 | 29.21 | Direct | Class A Common Stock | TOAST, INC. | code S | 134627.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Comparato Christopher P | DIRECTOR | acq | 7824.0 | 5.49 | 0.17 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 142451.0 | 461.0 (TOST) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | acq | 135000.0 | 48.66 | 2.87 | 1.52 | Direct | Class A Common Stock | TOAST, INC. | code M | 277451.0 | 471.0 (TOST) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | dsp | 135000.0 | 48.66 | 2.87 | 42.62 | Direct | Class A Common Stock | TOAST, INC. | code S | 142451.0 | 471.0 (TOST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Comparato Christopher P | CEO | dsp | 5753.0 | 0.85 | 0.14 | 17.38 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 669290.0 | 425.26 (TOST) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 14520.0 | 8.93 | 0.34 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 148135.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7825.0 | 11.11 | 0.18 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 62596.0 | 425.26 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 14520.0 | 9.6 | 0.33 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 136740.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7824.0 | 12.5 | 0.18 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 54772.0 | 437.0 (TOST) |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Comparato Christopher P | DIRECTOR | acq | 790000.0 | 100.0 | 17.44 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code J | 790000.0 | 453.0 (TOST) |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Comparato Christopher P | DIRECTOR | dsp | 790000.0 | 55.44 | 77.45 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code J | 635000.0 | 102.0 (TOST) |
2024-06-10 | 2024-06-06 | 2024-06-06 | 4 | Comparato Christopher P | DIRECTOR | acq | 9712.0 | 100.0 | 0.21 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code A | 9712.0 | 453.0 (TOST) |
2024-06-21 | 2024-06-18 | 2024-06-18 | 4 | Comparato Christopher P | DIRECTOR | dsp | 80000.0 | 10.13 | 1.77 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 710000.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 14520.0 | 10.38 | 0.32 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 125345.0 | 453.0 (TOST) |
2024-07-19 | 2024-07-17 | 2024-07-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 90000.0 | 12.68 | 1.99 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 620000.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7825.0 | 14.29 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 46947.0 | 453.0 (TOST) |
2024-08-21 | 2024-08-20 | 2024-08-20 | 4 | Comparato Christopher P | DIRECTOR | dsp | 100000.0 | 16.13 | 2.17 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 520000.0 | 461.0 (TOST) |
2024-09-18 | 2024-09-17 | 2024-09-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 115000.0 | 22.12 | 2.49 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 405000.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 14520.0 | 11.3 | 0.31 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 113950.0 | 461.0 (TOST) |
2024-10-18 | 2024-10-17 | 2024-10-17 | 4 | Comparato Christopher P | DIRECTOR | dsp | 125000.0 | 30.86 | 2.71 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 280000.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Comparato Christopher P | DIRECTOR | dsp | 7824.0 | 16.67 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 39123.0 | 461.0 (TOST) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Comparato Christopher P | DIRECTOR | dsp | 135000.0 | 48.21 | 2.87 | 1.52 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code M | 145000.0 | 471.0 (TOST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)