YUAN DAVID 1406509 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-10 | 2024-06-06 | 2024-06-06 | 4 | Yuan David | DIRECTOR | acq | 11593.0 | 43.58 | 0.26 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 26599.0 | 453.0 (TOST) |
2024-06-10 | 2024-06-06 | 4 | Yuan David | DIRECTOR | holding | 23373.0 | 0 | 0.52 | 0.0 | See Footnote F5 | Class A Common Stock | TOAST, INC. | NA | 453.0 (TOST) | ||
2024-06-10 | 2024-06-06 | 4 | Yuan David | DIRECTOR | holding | 388614.0 | 0 | 8.58 | 0.0 | See Footnote F4 | Class A Common Stock | TOAST, INC. | NA | 453.0 (TOST) | ||
2024-06-10 | 2024-06-06 | 4 | Yuan David | DIRECTOR | holding | 223013.0 | 0 | 4.92 | 0.0 | See Footnote F3 | Class A Common Stock | TOAST, INC. | NA | 453.0 (TOST) | ||
2024-11-27 | 2024-11-25 | 2024-11-25 to 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 388614.0 | 100.0 | 8.25 | 43.34 | See Footnote F2 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 23373.0 | 100.0 | 0.5 | 43.27 | See Footnote F8 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 2024-11-26 | 4 | Yuan David | DIRECTOR | dsp | 223013.0 | 100.0 | 4.73 | 43.59 | See Footnote F6 | Class A Common Stock | TOAST, INC. | code S | 0.0 | 471.0 (TOST) |
2024-11-27 | 2024-11-25 | 4 | Yuan David | DIRECTOR | holding | 26599.0 | 0 | 0.56 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 471.0 (TOST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-10 | 2024-06-06 | 2024-06-06 | 4 | Yuan David | DIRECTOR | acq | 9712.0 | 100.0 | 0.21 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code A | 9712.0 | 453.0 (TOST) |
2024-06-10 | 2024-06-06 | 2024-06-06 | 4 | Yuan David | DIRECTOR | dsp | 11593.0 | 100.0 | 0.26 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 0.0 | 453.0 (TOST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)