Issuer: BNY MELLON INVESTMENT FUNDS I | CIK: 799295 | Series Name: BNY MELLON SMALL/MID CAP GROWTH FUND | Trading Symbol: DBMYX |
Website: http://www.bnymellonim.com/us | Manager: Wakefield/Zeuthen/Porter | Morningstar Risk: Above Average | Morningstar Rating: ★★★★ |
Net Assets (All Classes): 2062.54 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | DBMAX | 2009-03-31 |
28.56(H:28.56/L:28.56) (2024-11-26) |
- | 68.11 | 38.81 | -1.77 | 26.09 | ||||
CLASS C | DBMCX | 2009-03-31 |
23.13(H:23.13/L:23.13) (2024-11-26) |
- | 66.8 | 37.8 | -2.52 | 25.18 | ||||
CLASS I | SDSCX | 1988-01-01 |
30.32(H:30.32/L:30.32) (2024-11-26) |
- | 15.55 | -33.19 | -4.13 | 68.49 | 39.15 | -1.57 | 26.52 | |
CLASS T | DBMTX | - | ||||||||||
CLASS Y | DBMYX | 2013-07-01 |
30.73(H:30.73/L:30.73) (2024-11-26) |
- | 68.57 | 39.27 | -1.45 | 26.59 | ||||
CLASS Z | DBMZX | 2018-01-19 |
30.15(H:30.15/L:30.15) (2024-11-26) |
- | -1.62 | 26.45 |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Metadata | 10 | 05 | 01 |
---|---|---|---|---|---|---|
INDEX REFERENCES | Russell 2500 Tm Growth Index Reflects No Deductions For Fees, Expenses Or Taxes | 8.78 | 11.43 | 18.93 | ||
CLASS A | DBMAX | 2009-03-31 | Raw Return | 14.08 | 11.82 | 30.82 |
CLASS C | DBMCX | 2009-03-31 | Raw Return | 13.8 | 12.29 | 36.8 |
CLASS I | SDSCX | 1988-01-01 | After Taxes On Distributions | 13.42 | 12.08 | 39.15 |
After Taxes On Distributions And Sales Of Shares | 12.12 | 10.39 | 23.17 | |||
Raw Return | 15.07 | 13.43 | 39.15 | |||
CLASS Y | DBMYX | 2013-07-01 | Raw Return | 15.14 | 13.55 | 39.27 |
CLASS Z | DBMZX | 2018-01-19 | Raw Return | 15.06 | 13.42 | 39.11 |
Expense Ratio (%)
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | DBMAX | 2009-03-31 | Expense Over Assets | 0.98 | 1.0 | 1.04 | 1.04 | 1.03 | 1.04 | ||||
Management Fee Over Assets | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Other Expenses Over Assets | 0.0 | 0.38 | 0.4 | 0.44 | 0.44 | 0.43 | 0.44 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MSCOP | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
CLASS C | DBMCX | 2009-03-31 | Expense Over Assets | 1.74 | 1.73 | 1.79 | 1.83 | 1.81 | 1.83 | ||||
Management Fee Over Assets | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Other Expenses Over Assets | 0.0 | 0.39 | 0.38 | 0.44 | 0.48 | 0.46 | 0.48 | ||||||
Distribution & Service Fee | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||
CLASS I | SDSCX | 1988-01-01 | Expense Over Assets | 0.74 | 0.74 | 0.75 | 0.79 | 0.79 | 0.8 | ||||
Management Fee Over Assets | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Other Expenses Over Assets | 0.0 | 0.14 | 0.14 | 0.15 | 0.19 | 0.19 | 0.2 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS T | DBMTX | Expense Over Assets | 1.04 | ||||||||||
Management Fee Over Assets | 0.6 | ||||||||||||
Other Expenses Over Assets | 0.19 | ||||||||||||
Distribution & Service Fee | 0.25 | ||||||||||||
MSCOP | 2.5 | ||||||||||||
MDSC | 0.0 | ||||||||||||
CLASS Y | DBMYX | 2013-07-01 | Expense Over Assets | 0.64 | 0.65 | 0.68 | 0.68 | 0.68 | 0.72 | ||||
Management Fee Over Assets | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Other Expenses Over Assets | 0.0 | 0.04 | 0.05 | 0.08 | 0.08 | 0.08 | 0.12 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS Z | DBMZX | 2018-01-19 | Expense Over Assets | 0.84 | 0.79 | 0.76 | 0.84 | 0.86 | 0.86 | ||||
Management Fee Over Assets | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Other Expenses Over Assets | 0.09 | 0.07 | 0.0 | 0.09 | 0.14 | 0.2 | 0.2 | ||||||
Distribution & Service Fee | 0.15 | 0.12 | 0.07 | 0.1 | 0.06 | 0.06 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Class | 2023-09-30 | 2022-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-12-31 |
---|---|---|---|---|---|---|---|---|---|---|
All Classes | 36.02 | 28.58 | 49.35 | 56.7 | 67.52 | 120.54 | 144.39 | 139.37 | 124.25 | 153.75 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
CLASS A | DBMAX | 2009-03-31 | NO | 669 | 869 | 1086 | 1707 |
YES | 669 | 869 | 1086 | 1707 | |||
CLASS C | DBMCX | 2009-03-31 | NO | 177 | 548 | 944 | 2052 |
YES | 285 | 573 | 985 | 2137 | |||
CLASS I | SDSCX | 1988-01-01 | NO | 76 | 237 | 411 | 918 |
YES | 76 | 237 | 411 | 918 | |||
CLASS T | DBMTX | YES | 353 | 573 | 810 | 1489 | |
CLASS Y | DBMYX | 2013-07-01 | NO | 65 | 205 | 357 | 798 |
YES | 65 | 205 | 357 | 798 | |||
CLASS Z | DBMZX | 2018-01-19 | NO | 86 | 268 | 466 | 1037 |
YES | 78 | 243 | 422 | 942 |
Portfolio
Series: BNY MELLON SMALL/MID CAP GROWTH FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-05-29 | 2024-03-31 | original filing |
2024-07-03 | 2023-09-30 | original filing |
2023-05-26 | 2023-03-31 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-03-31)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 1424.13 | - | 2013.4 | 97.62 |
589.271 |
Common Stocks (97.6%) | Capital Goods | 8.3 | 171.2 | |
Commercial & Professional Services | 1.9 | 39.2 | |||||||||
Consumer Discretionary Distribution & Retail | 4.5 | 92.8 | |||||||||
Consumer Durables & Apparel | 3.3 | 68.1 | |||||||||
Consumer Services | 4.2 | 86.6 | |||||||||
Consumer Staples Distribution & Retail | 0.4 | 8.3 | |||||||||
Energy | 8.2 | 169.1 | |||||||||
Financial Services | 6.4 | 132.0 | |||||||||
Food, Beverage & Tobacco | 5.5 | 113.4 | |||||||||
Health Care Equipment & Services | 12.0 | 247.5 | |||||||||
Media & Entertainment | 5.6 | 115.5 | |||||||||
Pharmaceuticals, Biotechnology & Life Sciences | 16.3 | 336.2 | |||||||||
Real Estate Management & Development | 3.3 | 68.1 | |||||||||
Semiconductors & Semiconductor Equipment | 3.1 | 63.9 | |||||||||
Software & Services | 13.1 | 270.2 | |||||||||
Technology Hardware & Equipment | 1.2 | 24.8 | |||||||||
Telecommunication Services | 0.3 | 6.2 | |||||||||
Private Equity | Long | 34.98 | - | 26.41 | 1.28 |
-8.568 |
Private Equity (1.3%) | Consumer Staples Distribution & Retail | 0.4 | 8.3 | |
Pharmaceuticals, Biotechnology & Life Sciences | 0.3 | 6.2 | |||||||||
Software & Services | 0.6 | 12.4 | |||||||||
Rights | Long | 0.0 | - | 0.16 | 0.01 |
0.164 |
Rights (0.0%) | Health Care Equipment & Services | 0.0 | 0.0 | |
Total Investments | - | 1487.93 | - | 2068.79 | 100.3 |
580.867 |
|||||
Net Assets | - | - | - | 2062.54 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-03-31)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Common Stocks/Real Estate Management & Development | Costar Group, Inc. | 68.26 | 706585 | ||
2 | Common Stocks/Food, Beverage & Tobacco | Freshpet, Inc. | 65.68 | 566871 | ||
3 | Common Stocks/Software & Services | Hubspot, Inc. | 62.27 | 99383 | ||
4 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Sarepta Therapeutics, Inc. | 62.17 | 480191 | ||
5 | Common Stocks/Health Care Equipment & Services | Inspire Medical Systems, Inc. | 53.31 | 248158 | ||
6 | Common Stocks/Health Care Equipment & Services | Dexcom, Inc. | 51.96 | 374557 | ||
7 | Common Stocks/Energy | Eqt Corp. | 51.91 | 1400287 | ||
8 | Common Stocks/Consumer Services | Planet Fitness, Inc., Cl. A | 51.88 | 828294 | ||
9 | Common Stocks/Food, Beverage & Tobacco | Celsius Holdings, Inc. | 47.66 | 574687 | ||
10 | Common Stocks/Health Care Equipment & Services | Align Technology, Inc. | 44.99 | 137175 | ||
11 | Common Stocks/Software & Services | Shopify, Inc., Cl. A | 42.53 | 551042 | ||
12 | Common Stocks/Consumer Discretionary Distribution & Retail | Ollie's Bargain Outlet Holdings, Inc. | 40.7 | 511434 | ||
13 | Common Stocks/Software & Services | Doubleverify Holdings, Inc. | 39.78 | 1131115 | ||
14 | Common Stocks/Commercial & Professional Services | Caci International, Inc., Cl. A | 39.38 | 103945 | ||
15 | Common Stocks/Energy | Cactus, Inc., Cl. A | 39.22 | 782973 | ||
16 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Repligen Corp. | 37.15 | 201943 | ||
17 | Common Stocks/Health Care Equipment & Services | Irhythm Technologies, Inc. | 35.77 | 308280 | ||
18 | Common Stocks/Semiconductors & Semiconductor Equipment | Rambus, Inc. | 35.55 | 575049 | ||
19 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Bio Techne Corp. | 35.18 | 499762 | ||
20 | Common Stocks/Capital Goods | Axon Enterprise, Inc. | 35.01 | 111881 | ||
21 | Common Stocks/Consumer Durables & Apparel | Lululemon Athletica, Inc. | 33.58 | 85950 | ||
22 | Common Stocks/Capital Goods | Curtiss Wright Corp. | 32.48 | 126886 | ||
23 | Common Stocks/Financial Services | Morningstar, Inc. | 31.29 | 101449 | ||
24 | Common Stocks/Software & Services | Twilio, Inc., Cl. A | 31.05 | 507694 | ||
25 | Common Stocks/Media & Entertainment | Live Nation Entertainment, Inc. | 30.68 | 290036 | ||
26 | Common Stocks/Capital Goods | Fluor Corp. | 30.39 | 718545 | ||
27 | Common Stocks/Energy | Pbf Energy, Inc., Cl. A | 29.68 | 515504 | ||
28 | Common Stocks/Consumer Services | Expedia Group, Inc. | 29.43 | 213594 | ||
29 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Natera, Inc. | 29.42 | 321629 | ||
30 | Common Stocks/Software & Services | Jfrog Ltd. | 27.96 | 632122 | ||
31 | Common Stocks/Media & Entertainment | Reddit, Inc., Cl. A | 27.47 | 556774 | ||
32 | Common Stocks/Software & Services | Dynatrace, Inc. | 26.95 | 580260 | ||
33 | Common Stocks/Media & Entertainment | Liberty Media Corp Liberty Formula One, Cl. C | 26.63 | 405930 | ||
34 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Illumina, Inc. | 26.2 | 190764 | ||
35 | Common Stocks/Financial Services | Block, Inc. | 25.86 | 305722 | ||
36 | Common Stocks/Energy | Antero Resources Corp. | 25.03 | 862797 | ||
37 | Common Stocks/Financial Services | Tradeweb Markets, Inc., Cl. A | 24.05 | 230777 | ||
38 | Common Stocks/Semiconductors & Semiconductor Equipment | Power Integrations, Inc. | 23.73 | 331533 | ||
39 | Common Stocks/Energy | Oceaneering International, Inc. | 22.38 | 956202 | ||
40 | Common Stocks/Health Care Equipment & Services | Privia Health Group, Inc. | 22.21 | 1133643 | ||
41 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Ultragenyx Pharmaceutical, Inc. | 21.77 | 466136 | ||
42 | Common Stocks/Financial Services | Avidxchange Holdings, Inc. | 21.2 | 1611640 | ||
43 | Common Stocks/Consumer Durables & Apparel | Yeti Holdings, Inc. | 21.04 | 545611 | ||
44 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Biomarin Pharmaceutical, Inc. | 20.6 | 235833 | ||
45 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Twist Bioscience Corp. | 20.55 | 598886 | ||
46 | Common Stocks/Consumer Discretionary Distribution & Retail | Burlington Stores, Inc. | 19.84 | 85445 | ||
47 | Common Stocks/Technology Hardware & Equipment | Calix, Inc. | 19.47 | 586856 | ||
48 | Common Stocks/Media & Entertainment | Pinterest, Inc., Cl. A | 19.34 | 557582 | ||
49 | Common Stocks/Capital Goods | Hubbell, Inc. | 18.64 | 44905 | ||
50 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Pacific Biosciences Of California, Inc. | 17.71 | 4722258 | ||
51 | Common Stocks/Software & Services | Confluent, Inc., Cl. A | 17.3 | 566684 | ||
52 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Insmed, Inc. | 16.98 | 625571 | ||
53 | Common Stocks/Capital Goods | Siteone Landscape Supply, Inc. | 16.55 | 94799 | ||
54 | Common Stocks/Capital Goods | Zurn Elkay Water Solutions Corp. | 16.52 | 493309 | ||
55 | Common Stocks/Financial Services | Ares Management Corp., Cl. A | 15.35 | 115368 | ||
56 | Common Stocks/Financial Services | Flywire Corp. | 15.15 | 610281 | ||
57 | Common Stocks/Software & Services | Akamai Technologies, Inc. | 15.0 | 137856 | ||
58 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Ascendis Pharma A/S, Adr | 14.73 | 97393 | ||
59 | Common Stocks/Consumer Discretionary Distribution & Retail | Rh | 14.45 | 41486 | ||
60 | Common Stocks/Health Care Equipment & Services | Transmedics Group, Inc. | 13.57 | 183509 | ||
61 | Common Stocks/Consumer Durables & Apparel | Peloton Interactive, Inc., Cl. A | 13.11 | 3057932 | ||
62 | Common Stocks/Health Care Equipment & Services | R1 Rcm, Inc. | 12.63 | 980353 | ||
63 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | 10x Genomics, Inc., Ci. A | 12.47 | 332061 | ||
64 | Common Stocks/Capital Goods | Aaon, Inc. | 10.92 | 123885 | ||
65 | Common Stocks/Media & Entertainment | Roblox Corp., Ci. A | 10.41 | 272566 | ||
66 | Common Stocks/Capital Goods | Builders Firstsource, Inc. | 10.27 | 49240 | ||
67 | Common Stocks/Consumer Discretionary Distribution & Retail | Pool Corp. | 10.05 | 24902 | ||
68 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Denali Therapeutics, Inc. | 9.38 | 456980 | ||
69 | Common Stocks/Software & Services | Ncino, Inc. | 8.37 | 223807 | ||
70 | Common Stocks/Consumer Staples Distribution & Retail | Grocery Outlet Holding Corp. | 8.24 | 285964 | ||
71 | Common Stocks/Consumer Discretionary Distribution & Retail | Chewy, Inc., Cl. A | 7.39 | 464224 | ||
72 | Common Stocks/Health Care Equipment & Services | Guardant Health, Inc. | 7.29 | 353045 | ||
73 | Private Equity/Consumer Staples Distribution & Retail | Supplying Demand, Inc., Ser. E | 7.0 | 497558 | ||
74 | Private Equity/Pharmaceuticals, Biotechnology & Life Sciences | Aspen Neuroscience, Ser. B | 6.78 | 1963167 | ||
75 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Autolus Therapeutics Plc | 6.03 | 945108 | ||
76 | Common Stocks/Health Care Equipment & Services | Procept Biorobotics Corp. | 6.03 | 121939 | ||
77 | Common Stocks/Telecommunication Services | Bandwidth, Inc., Cl. A | 5.69 | 311274 | ||
78 | Common Stocks/Technology Hardware & Equipment | Nlight, Inc. | 5.5 | 422463 | ||
79 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Alpine Immune Sciences, Inc. | 5.42 | 136538 | ||
80 | Private Equity/Software & Services | Locus Robotics, Ser. F | 5.37 | 101086 | ||
81 | Common Stocks/Consumer Services | European Wax Center, Inc., Cl. A | 5.15 | 396751 | ||
82 | Private Equity/Software & Services | Fundbox, Ser. D | 4.51 | 702664 | ||
83 | Common Stocks/Semiconductors & Semiconductor Equipment | Onto Innovation, Inc. | 3.46 | 19102 | ||
84 | Private Equity/Software & Services | Roofstock, Ser. H | 2.78 | 346123 | ||
85 | Common Stocks/Semiconductors & Semiconductor Equipment | Formfactor, Inc. | 1.7 | 37150 | ||
86 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Beam Therapeutics, Inc. | 0.98 | 29655 | ||
87 | Common Stocks/Health Care Equipment & Services | Outset Medical, Inc. | 0.73 | 328114 | ||
88 | Rights/Health Care Equipment & Services | Abiomed, Inc. Expiring 12/31/2049 | 0.17 | 160644 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)
Symbol | Issuer | Series | Net Assets(Mil) | Annual Return(%) | Annual Return(%)(SD) | PTR(%) | PTR(%)(SD) | EOA(%) | Avg Return (1Yr) | Avg Return (5Yrs) | Avg Return (10Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
MFLLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 150.8 | 57.1 | 72.0 | 26.3 | 1.1 | 54.6 | 15.9 | 7.6 |
MSSLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 148.5 | 56.6 | 72.0 | 26.3 | 2.6 | 52.9 | 14.8 | 6.6 |
MMCGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 142.7 | 53.5 | 51.0 | 29.6 | 0.7 | 46.8 | 10.0 | 7.7 |
MACGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 141.9 | 45.5 | 51.0 | 29.6 | 1.0 | 38.6 | 8.4 | 6.7 |
MSKLX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | MID CAP GROWTH PORTFOLIO | 756.4 | 140.6 | 53.1 | 51.0 | 29.6 | 1.6 | 45.6 | 9.0 | 6.7 |
BFGIX | BARON SELECT FUNDS | BARON FOCUSED GROWTH FUND | 1335.7 | 122.8 | 44.4 | 5.8 | 14.9 | 1.1 | 27.7 | 26.0 | 15.5 |
CPODX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 116.6 | 37.1 | 40.0 | 20.7 | 0.9 | 53.0 | 9.9 | 11.4 |
MSEGX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 115.1 | 40.7 | 29.0 | 17.7 | 0.8 | 42.0 | 8.3 | 10.3 |
CPOCX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 115.0 | 41.2 | 40.0 | 20.7 | 1.6 | 52.1 | 9.1 | 10.5 |
MSHLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 114.0 | 40.5 | 29.0 | 17.7 | 1.3 | 49.1 | 8.9 | 10.3 |
TEFQX | FIRSTHAND FUNDS | FIRSTHAND TECHNOLOGY OPPORTUNITIES FUND | 72.6 | 96.5 | 31.5 | 65.0 | 23.2 | 1.9 | 10.8 | -1.2 | 6.2 |
MIGPX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 94.5 | 36.0 | 43.0 | 27.5 | 1.7 | 42.6 | 5.6 | 6.1 |
DFDIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 94.4 | 34.8 | 81.0 | 50.9 | 0.9 | 35.7 | 13.7 | 16.2 |
DFRIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 93.4 | 34.7 | 81.0 | 50.9 | 1.4 | 35.0 | 13.1 | 15.6 |
MIGLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 93.4 | 35.8 | 43.0 | 27.5 | 3.2 | 49.8 | 6.1 | 6.1 |
DEEVX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 92.5 | 34.5 | 81.0 | 50.9 | 1.9 | 33.4 | 12.5 | 15.0 |
BIOUX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.3 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BIOIX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.2 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BGSIX | BLACKROCK FUNDS | BLACKROCK TECHNOLOGY OPPORTUNITIES FUND | 3246.8 | 86.7 | 29.9 | 39.0 | 26.5 | 1.0 | 2.2 | 15.1 | 18.0 |
PXE | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO ENERGY EXPLORATION & PRODUCTION ETF | 150.1 | 82.3 | 34.6 | 73.0 | 24.4 | 1.0 | -36.7 | -11.3 | -5.4 |
BGLUX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 35.0 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
BGAIX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 33.1 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
LGLFX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 77.4 | 27.9 | 120.0 | 194.9 | 0.8 | 33.3 | 16.4 | 12.7 |
LGLCX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 75.7 | 27.6 | 120.0 | 194.9 | 1.7 | 30.9 | 15.2 | 11.6 |
MAPLX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.7 | 25.5 | 42.0 | 18.1 | 1.9 | 46.1 | 6.9 | 9.0 |
JMIGX | JACOB FUNDS INC. | JACOB DISCOVERY FUND | 18.6 | 74.4 | 31.6 | 16.0 | 24.4 | 2.3 | 4.4 | 11.7 | 6.8 |
MAPPX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.3 | 25.5 | 42.0 | 18.1 | 1.3 | 38.3 | 5.6 | 8.2 |
PXI | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF | 69.7 | 74.2 | 34.1 | 196.0 | 43.0 | 0.9 | -35.8 | -10.7 | -5.9 |
PSCE | INVESCO EXCHANGE-TRADED FUND TRUST II | INVESCO S&P SMALLCAP ENERGY ETF | 225.1 | 73.4 | 41.9 | 26.0 | 14.7 | 0.3 | -40.0 | -21.8 | -18.0 |
ATCIX | MANAGED PORTFOLIO SERIES | ATAC ROTATION FUND | 55.9 | 72.9 | 29.7 | 2259.0 | 226.2 | 1.8 | -25.5 | 2.0 | 4.9 |
LADFX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.8 | 28.4 | 128.0 | 52.0 | 0.8 | 5.2 | 4.7 | 15.9 |
NESIX | NEEDHAM FUNDS INC | NEEDHAM SMALL CAP GROWTH FUND | 166.3 | 72.5 | 32.8 | 126.0 | 28.9 | 1.6 | 5.9 | 17.3 | 7.9 |
PDEAX | PRUDENTIAL WORLD FUND, INC. | PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND | 554.6 | 72.4 | 34.7 | 103.0 | 37.0 | 1.6 | -44.9 | 0.0 | 2.0 |
