Issuer: BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | CIK: 810902 | Series Name: BARON OPPORTUNITY FUND | Trading Symbol: BIOUX |
Website: http://www.baronfunds.com/ | Manager: Michael Lippert | Morningstar Risk: | Morningstar Rating: |
Net Assets (All Classes): 1308.16 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: BARON OPPORTUNITY FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOPX | 2000-02-29 |
48.48(H:48.48/L:48.48) (2024-11-26) |
- | 49.55 | -42.95 | 12.01 | 88.75 | 40.29 | 8.05 | 40.51 | ||
INSTITUTIONAL | BIOIX | 2009-05-29 |
51.74(H:51.74/L:51.74) (2024-11-26) |
- | 89.28 | 40.6 | 8.35 | 40.88 | ||||
R6 | BIOUX | 2016-08-31 |
51.8(H:51.8/L:51.8) (2024-11-26) |
- | 89.34 | 40.63 | 8.34 | 40.95 |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: BARON OPPORTUNITY FUND
Contract Name | Trading Symbol | Inception Date | Metadata | SINCE_INCEPTION | 10 | 05 | 01 |
---|---|---|---|---|---|---|---|
INDEX REFERENCES | Russell 3000 Growth Index | 6.75 | 14.33 | 18.85 | 41.21 | ||
S&P 500 Index (Reflects No Deduction For Fees, Expenses Or Taxes) | 7.4 | 12.03 | 15.69 | 26.29 | |||
BIOPX | 2000-02-29 | After Taxes On Distributions | 8.08 | 11.87 | 18.94 | 49.55 | |
After Taxes On Distributions And Sales Of Shares | 7.44 | 10.75 | 16.39 | 29.34 | |||
Raw Return | 8.97 | 13.78 | 20.4 | 49.55 | |||
INSTITUTIONAL | BIOIX | 2009-05-29 | Raw Return | 9.14 | 14.08 | 20.71 | 49.98 |
R6 | BIOUX | 2016-08-31 | Raw Return | 9.15 | 14.09 | 20.71 | 49.96 |
Expense Ratio (%)
Series: BARON OPPORTUNITY FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2016-03-31 | 2015-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOPX | 2000-02-29 | Expense Over Assets | 1.32 | 1.31 | 1.31 | 1.34 | 1.34 | 1.37 | 1.41 | 1.41 | 1.38 | 1.38 | |
Management Fee Over Assets | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Other Expenses Over Assets | 0.07 | 0.06 | 0.06 | 0.09 | 0.09 | 0.12 | 0.16 | 0.16 | 0.13 | 0.13 | |||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||
INSTITUTIONAL | BIOIX | 2009-05-29 | Expense Over Assets | 1.06 | 1.05 | 1.05 | 1.08 | 1.09 | 1.11 | 1.14 | 1.13 | 1.1 | 1.1 |
Management Fee Over Assets | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Other Expenses Over Assets | 0.06 | 0.05 | 0.05 | 0.08 | 0.09 | 0.11 | 0.14 | 0.13 | 0.1 | 0.1 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
R6 | BIOUX | 2016-08-31 | Expense Over Assets | 1.07 | 1.05 | 1.05 | 1.08 | 1.08 | 1.09 | 1.12 | 1.12 | 1.09 | |
Management Fee Over Assets | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
Other Expenses Over Assets | 0.07 | 0.05 | 0.05 | 0.08 | 0.08 | 0.09 | 0.12 | 0.12 | 0.09 | ||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: BARON OPPORTUNITY FUND
Class | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2016-03-31 | 2015-09-30 |
---|---|---|---|---|---|---|---|---|---|---|
All Classes | 23.29 | 30.75 | 38.74 | 42.52 | 37.1 | 23.97 | 32.62 | 32.38 | 41.87 | 41.87 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: BARON OPPORTUNITY FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
BIOPX | 2000-02-29 | YES | 134 | 418 | 723 | 1590 | |
INSTITUTIONAL | BIOIX | 2009-05-29 | YES | 108 | 337 | 585 | 1294 |
R6 | BIOUX | 2016-08-31 | YES | 109 | 340 | 590 | 1306 |
Portfolio
Series: BARON OPPORTUNITY FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-05-28 | 2024-03-31 | original filing |
2023-12-01 | 2023-09-30 | original filing |
2023-05-25 | 2023-03-31 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-03-31)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 541.77 | - | 1254.69 | 95.91 |
712.924 |
Communication Services (9.46%) | Advertising | 1.91 | 25.0 | |
Interactive Home Entertainment | 0.92 | 12.0 | |||||||||
Interactive Media & Services | 5.08 | 66.5 | |||||||||
Movies & Entertainment | 1.55 | 20.3 | |||||||||
Consumer Discretionary (11.48%) | Automobile Manufacturers | 3.74 | 48.9 | ||||||||
Automotive Parts & Equipment | 1.05 | 13.7 | |||||||||
Broadline Retail | 6.69 | 87.5 | |||||||||
Financials (4.85%) | Transaction & Payment Processing Services | 4.85 | 63.4 | ||||||||
Health Care (10.0%) | Biotechnology | 6.94 | 90.8 | ||||||||
Health Care Equipment | 3.06 | 40.0 | |||||||||
Industrials (1.29%) | Human Resource & Employment Services | 1.29 | 16.9 | ||||||||
Information Technology (54.6%) | Application Software | 7.42 | 97.1 | ||||||||
Internet Services & Infrastructure | 1.3 | 17.0 | |||||||||
It Consulting & Other Services | 3.01 | 39.4 | |||||||||
Semiconductor Materials & Equipment | 2.35 | 30.7 | |||||||||
Semiconductors | 22.37 | 292.6 | |||||||||
Systems Software | 18.15 | 237.4 | |||||||||
Real Estate (4.23%) | Data Center Reits | 0.91 | 11.9 | ||||||||
Real Estate Services | 3.32 | 43.4 | |||||||||
Private Common Stocks | Long | 13.5 | - | 15.01 | 1.15 |
1.508 |
Communication Services (0.1%) | Interactive Media & Services | 0.1 | 1.3 | |
Industrials (1.02%) | Aerospace & Defense | 1.02 | 13.3 | ||||||||
Passenger Ground Transportation | 0.0 | 0.0 | |||||||||
Materials (0.03%) | Fertilizers & Agricultural Chemicals | 0.03 | 0.4 | ||||||||
Private Convertible Preferred Stocks | Long | 5.47 | - | 2.77 | 0.21 |
-2.704 |
Materials (0.21%) | Fertilizers & Agricultural Chemicals | 0.21 | 2.7 | |
Private Preferred Stocks | Long | 12.03 | - | 19.58 | 1.5 |
7.549 |
Industrials (1.5%) | Aerospace & Defense | 1.37 | 17.9 | |
Passenger Ground Transportation | 0.13 | 1.7 | |||||||||
Short Term Investments | Long | - | - | - | - | Short Term Investments | 1.01 | 13.2 | |||
Total Investments | - | 585.97 | - | 1305.24 | 99.78 |
719.276 |
|||||
Net Assets | - | - | - | 1308.16 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-03-31)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Information Technology/Systems Software | Microsoft Corporation | 180.24 | 428400 | ||
2 | Information Technology/Semiconductors | Nvidia Corp. | 151.26 | 167400 | ||
3 | Consumer Discretionary/Broadline Retail | Amazon.Com, Inc. | 87.58 | 485500 | ||
4 | Communication Services/Interactive Media & Services | Meta Platforms, Inc., Cl A | 60.7 | 125000 | ||
5 | Real Estate/Real Estate Services | Costar Group, Inc. | 43.49 | 450130 | ||
6 | Information Technology/Semiconductors | Advanced Micro Devices, Inc. | 39.42 | 218400 | ||
7 | Information Technology/It Consulting & Other Services | Gartner, Inc. | 39.42 | 82687 | ||
8 | Consumer Discretionary/Automobile Manufacturers | Tesla, Inc. | 39.1 | 222400 | ||
9 | Financials/Transaction & Payment Processing Services | Visa, Inc., Cl A | 33.47 | 119900 | ||
10 | Financials/Transaction & Payment Processing Services | Mastercard, Incorporated, Cl A | 30.01 | 62300 | ||
11 | Health Care/Biotechnology | Viking Therapeutics, Inc. | 25.97 | 316600 | ||
12 | Information Technology/Application Software | Servicenow, Inc. | 25.55 | 33500 | ||
13 | Health Care/Biotechnology | Argenx Se, Adr | 25.49 | 64739 | ||
14 | Information Technology/Semiconductors | Broadcom, Inc. | 25.06 | 18900 | ||
15 | Communication Services/Advertising | The Trade Desk, Inc., Cl A | 24.96 | 285510 | ||
16 | Information Technology/Application Software | Workday, Inc., Cl A | 22.97 | 84200 | ||
17 | Information Technology/Semiconductors | Indie Semiconductor, Inc., Cl A | 21.58 | 3047600 | ||
18 | Health Care/Health Care Equipment | Intuitive Surgical, Inc. | 20.76 | 52005 | ||
19 | Information Technology/Semiconductor Materials & Equipment | Asml Holding N.V. | 20.68 | 21300 | ||
20 | Information Technology/Application Software | Guidewire Software, Inc. | 20.44 | 175100 | ||
21 | Communication Services/Movies & Entertainment | Spotify Technology Sa | 20.25 | 76700 | ||
22 | Health Care/Health Care Equipment | Shockwave Medical, Inc. | 19.18 | 58900 | ||
23 | Health Care/Biotechnology | Rocket Pharmaceuticals, Inc. | 18.6 | 690270 | ||
24 | Information Technology/Systems Software | Crowdstrike Holdings, Inc., Cl A | 18.41 | 57423 | ||
25 | Industrials/Aerospace & Defense | Space Exploration Technologies Corp., Series N | 17.97 | 18519 | ||
26 | Information Technology/Internet Services & Infrastructure | Shopify, Inc., Cl A | 17.02 | 220500 | ||
27 | Industrials/Human Resource & Employment Services | Dayforce, Inc. (Formerly, Cerdian Hcm Holding, Inc.) | 16.93 | 255570 | ||
28 | Information Technology/Systems Software | Datadog, Inc., Cl A | 16.07 | 130000 | ||
29 | Information Technology/Semiconductors | Taiwan Semiconductor Manufacturing Co., Ltd., Adr | 15.65 | 115000 | ||
30 | Information Technology/Application Software | Hubspot, Inc. | 14.85 | 23700 | ||
31 | Information Technology/Semiconductors | Monolithic Power Systems, Inc. | 14.71 | 21700 | ||
32 | Consumer Discretionary/Automotive Parts & Equipment | Mobileye Global, Inc., Cl A | 13.68 | 425200 | ||
33 | Information Technology/Semiconductors | Marvell Technology, Inc. | 13.36 | 188400 | ||
34 | Information Technology/Application Software | Gitlab, Inc., Cl A | 13.21 | 226500 | ||
35 | Short Term Investments | Repurchase Agreement With Fixed Income Clearing Corp., Dated 3/28/2024, 4.85% Due 4/1/2024; Proceeds At Maturity $13,204,438; (Fully Collateralized By $14,701,400 U.S. Treasury Note, 0.75% Due 8/31/2026 Market Value $13,461,319) | 13.2 | 13197327 | ||
36 | Information Technology/Systems Software | Snowflake, Inc., Cl A | 12.05 | 74508 | ||
37 | Communication Services/Interactive Home Entertainment | Take Two Interactive Software, Inc. | 11.99 | 80700 | ||
38 | Real Estate/Data Center Reits | Equinix, Inc. | 11.91 | 14425 | ||
39 | Information Technology/Semiconductors | Astera Labs, Inc. | 11.58 | 156010 | ||
40 | Health Care/Biotechnology | Legend Biotech Corp., Adr | 10.97 | 195500 | ||
41 | Information Technology/Systems Software | Cloudflare, Inc., Cl A | 10.73 | 110800 | ||
42 | Industrials/Aerospace & Defense | Space Exploration Technologies Corp., Cl A | 10.19 | 105020 | ||
43 | Information Technology/Semiconductor Materials & Equipment | Lam Research Corp. | 10.11 | 10400 | ||
44 | Consumer Discretionary/Automobile Manufacturers | Rivian Automotive, Inc., Cl A | 9.86 | 900183 | ||
45 | Health Care/Biotechnology | Arcellx, Inc. | 9.81 | 141000 | ||
46 | Communication Services/Interactive Media & Services | Reddit, Inc., Cl A | 5.82 | 117997 | ||
47 | Industrials/Aerospace & Defense | Space Exploration Technologies Corp., Cl C | 3.1 | 31890 | ||
48 | Materials/Fertilizers & Agricultural Chemicals | Farmers Business Network, Inc., Units | 2.09 | 615761 | ||
49 | Industrials/Passenger Ground Transportation | Gm Cruise Holdings Llc, Cl G | 1.63 | 266956 | ||
50 | Communication Services/Interactive Media & Services | X Holdings I, Inc., Cl A | 1.37 | 50000 | ||
51 | Materials/Fertilizers & Agricultural Chemicals | Farmers Business Network, Inc. Series F | 0.69 | 37254 | ||
52 | Materials/Fertilizers & Agricultural Chemicals | Farmers Business Network, Inc. | 0.34 | 182067 | ||
53 | Industrials/Passenger Ground Transportation | Gm Cruise Holdings Llc, Cl B | 0.03 | 3571 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)
Symbol | Issuer | Series | Net Assets(Mil) | Annual Return(%) | Annual Return(%)(SD) | PTR(%) | PTR(%)(SD) | EOA(%) | Avg Return (1Yr) | Avg Return (5Yrs) | Avg Return (10Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
MFLLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 150.8 | 57.1 | 72.0 | 26.3 | 1.1 | 54.6 | 15.9 | 7.6 |
MSSLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 148.5 | 56.6 | 72.0 | 26.3 | 2.6 | 52.9 | 14.8 | 6.6 |
MMCGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 142.7 | 53.5 | 51.0 | 29.6 | 0.7 | 46.8 | 10.0 | 7.7 |
MACGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 141.9 | 45.5 | 51.0 | 29.6 | 1.0 | 38.6 | 8.4 | 6.7 |
MSKLX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | MID CAP GROWTH PORTFOLIO | 756.4 | 140.6 | 53.1 | 51.0 | 29.6 | 1.6 | 45.6 | 9.0 | 6.7 |
BFGIX | BARON SELECT FUNDS | BARON FOCUSED GROWTH FUND | 1335.7 | 122.8 | 44.4 | 5.8 | 14.9 | 1.1 | 27.7 | 26.0 | 15.5 |
CPODX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 116.6 | 37.1 | 40.0 | 20.7 | 0.9 | 53.0 | 9.9 | 11.4 |
MSEGX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 115.1 | 40.7 | 29.0 | 17.7 | 0.8 | 42.0 | 8.3 | 10.3 |
CPOCX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 115.0 | 41.2 | 40.0 | 20.7 | 1.6 | 52.1 | 9.1 | 10.5 |
MSHLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 114.0 | 40.5 | 29.0 | 17.7 | 1.3 | 49.1 | 8.9 | 10.3 |
TEFQX | FIRSTHAND FUNDS | FIRSTHAND TECHNOLOGY OPPORTUNITIES FUND | 72.6 | 96.5 | 31.5 | 65.0 | 23.2 | 1.9 | 10.8 | -1.2 | 6.2 |
MIGPX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 94.5 | 36.0 | 43.0 | 27.5 | 1.7 | 42.6 | 5.6 | 6.1 |
DFDIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 94.4 | 34.8 | 81.0 | 50.9 | 0.9 | 35.7 | 13.7 | 16.2 |
DFRIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 93.4 | 34.7 | 81.0 | 50.9 | 1.4 | 35.0 | 13.1 | 15.6 |
MIGLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 93.4 | 35.8 | 43.0 | 27.5 | 3.2 | 49.8 | 6.1 | 6.1 |
DEEVX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 92.5 | 34.5 | 81.0 | 50.9 | 1.9 | 33.4 | 12.5 | 15.0 |
BIOUX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.3 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BIOIX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.2 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BGSIX | BLACKROCK FUNDS | BLACKROCK TECHNOLOGY OPPORTUNITIES FUND | 3246.8 | 86.7 | 29.9 | 39.0 | 26.5 | 1.0 | 2.2 | 15.1 | 18.0 |
PXE | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO ENERGY EXPLORATION & PRODUCTION ETF | 150.1 | 82.3 | 34.6 | 73.0 | 24.4 | 1.0 | -36.7 | -11.3 | -5.4 |
BGLUX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 35.0 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
BGAIX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 33.1 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
LGLFX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 77.4 | 27.9 | 120.0 | 194.9 | 0.8 | 33.3 | 16.4 | 12.7 |
LGLCX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 75.7 | 27.6 | 120.0 | 194.9 | 1.7 | 30.9 | 15.2 | 11.6 |
MAPLX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.7 | 25.5 | 42.0 | 18.1 | 1.9 | 46.1 | 6.9 | 9.0 |
JMIGX | JACOB FUNDS INC. | JACOB DISCOVERY FUND | 18.6 | 74.4 | 31.6 | 16.0 | 24.4 | 2.3 | 4.4 | 11.7 | 6.8 |
MAPPX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.3 | 25.5 | 42.0 | 18.1 | 1.3 | 38.3 | 5.6 | 8.2 |
PXI | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF | 69.7 | 74.2 | 34.1 | 196.0 | 43.0 | 0.9 | -35.8 | -10.7 | -5.9 |
PSCE | INVESCO EXCHANGE-TRADED FUND TRUST II | INVESCO S&P SMALLCAP ENERGY ETF | 225.1 | 73.4 | 41.9 | 26.0 | 14.7 | 0.3 | -40.0 | -21.8 | -18.0 |
ATCIX | MANAGED PORTFOLIO SERIES | ATAC ROTATION FUND | 55.9 | 72.9 | 29.7 | 2259.0 | 226.2 | 1.8 | -25.5 | 2.0 | 4.9 |
LADFX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.8 | 28.4 | 128.0 | 52.0 | 0.8 | 5.2 | 4.7 | 15.9 |
NESIX | NEEDHAM FUNDS INC | NEEDHAM SMALL CAP GROWTH FUND | 166.3 | 72.5 | 32.8 | 126.0 | 28.9 | 1.6 | 5.9 | 17.3 | 7.9 |
PDEAX | PRUDENTIAL WORLD FUND, INC. | PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND | 554.6 | 72.4 | 34.7 | 103.0 | 37.0 | 1.6 | -44.9 | 0.0 | 2.0 |
FEAAX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 72.3 | 28.0 | 69.0 | 23.6 | 1.2 | -19.8 | 3.9 | 10.2 |
LADRX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.1 | 28.3 | 128.0 | 52.0 | 1.2 | 4.8 | 4.3 | 15.4 |
LADCX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 71.3 | 28.2 | 128.0 | 52.0 | 1.7 | -37.1 | 7.4 | 10.0 |
SSETX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.3 | 24.8 | 90.1 | 35.8 | 3.5 | 34.5 | 12.5 | 13.7 |
SSYGX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.2 | 26.5 | 90.1 | 35.8 | 1.8 | 34.7 | 12.5 | 17.2 |
FERCX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 71.0 | 31.3 | 69.0 | 23.6 | 2.0 | -16.4 | 4.3 | 10.1 |
DTEYX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.3 | 26.2 | 54.8 | 11.7 | 1.0 | -1.1 | 11.0 | 17.1 |
CHHRX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 27.3 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
CMSCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 24.9 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
DGVRX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.1 | 26.1 | 54.8 | 11.7 | 1.0 | -1.2 | 10.9 | 17.1 |
CFSIX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.6 | 27.0 | 27.0 | 9.0 | 0.9 | 52.1 | 12.1 | 9.5 |
CCRIX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 69.4 | 27.1 | 118.0 | 40.5 | 1.5 | -36.9 | 7.2 | 10.7 |
TSNAX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.2 | 27.0 | 27.0 | 9.0 | 1.2 | 44.1 | 10.7 | 8.6 |
FAGAX | FIDELITY ADVISOR SERIES I | FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND | 21185.6 | 68.6 | 21.7 | 37.0 | 17.0 | 0.7 | 32.2 | 16.3 | 17.2 |
DBMYX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL/MID CAP GROWTH FUND | 2062.5 | 68.6 | 26.0 | 36.0 | 48.9 | 0.6 | 39.3 | 13.6 | 15.1 |
CGOCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 68.5 | 27.0 | 118.0 | 40.5 | 2.0 | -37.8 | 6.6 | 10.2 |
DTGCX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 68.5 | 25.8 | 54.8 | 11.7 | 1.9 | -2.8 | 9.8 | 15.8 |
Annual Return (%)
Average Return (1Yr) (%)
Average Return (5Yrs) (%)
Average Return (10Yrs) (%)
Expenses Over Assets (%)
Portfolio Turnover Rate (%)
Net Assets (Million)
Annual Return (%)(Standard Deviation)
Portfolio Turnover Rate (%)(Standard Deviation)
Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database