ESKEW RICHARD 1970353 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-30 | 2023-11-20 | 2023-11-20 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 767.0 | 2.21 | 0.1 | 6.84 | Direct | Common Stock | ACCOLADE, INC. | code A | 34699.0 | 76.23 (ACCD) |
2023-12-05 | 2023-12-01 | 2023-12-04 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 468.0 | 1.29 | 0.06 | 9.07 | Direct | Common Stock | ACCOLADE, INC. | code S | 35870.0 | 76.23 (ACCD) |
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1639.0 | 4.67 | 0.22 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 35088.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-19 | 2023-12-19 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 400.0 | 1.12 | 0.05 | 10.76 | Direct | Common Stock | ACCOLADE, INC. | code S | 35470.0 | 76.23 (ACCD) |
2024-01-04 | 2024-01-02 | 2024-01-03 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 590.0 | 1.59 | 0.08 | 11.4 | Direct | Common Stock | ACCOLADE, INC. | code S | 36519.0 | 76.23 (ACCD) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1639.0 | 4.42 | 0.22 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 37109.0 | 76.23 (ACCD) |
2024-01-22 | 2024-01-19 | 2024-01-19 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 400.0 | 1.1 | 0.05 | 11.99 | Direct | Common Stock | ACCOLADE, INC. | code S | 36119.0 | 77.41 (ACCD) |
2024-02-05 | 2024-02-01 | 2024-02-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 562.0 | 1.49 | 0.07 | 11.59 | Direct | Common Stock | ACCOLADE, INC. | code S | 37195.0 | 77.41 (ACCD) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1638.0 | 4.34 | 0.21 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 37757.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-20 | 2024-02-20 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 400.0 | 1.08 | 0.05 | 12.09 | Direct | Common Stock | ACCOLADE, INC. | code S | 36795.0 | 77.41 (ACCD) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1639.0 | 4.26 | 0.21 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 38434.0 | 77.41 (ACCD) |
2024-03-05 | 2024-03-01 | 2024-03-04 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 485.0 | 1.26 | 0.06 | 9.64 | Direct | Common Stock | ACCOLADE, INC. | code S | 37949.0 | 77.41 (ACCD) |
2024-04-03 | 2024-04-01 | 2024-04-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 587.0 | 1.48 | 0.08 | 9.58 | Direct | Common Stock | ACCOLADE, INC. | code S | 39001.0 | 77.41 (ACCD) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1639.0 | 4.14 | 0.21 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 39588.0 | 77.41 (ACCD) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 462.0 | 1.14 | 0.06 | 7.28 | Direct | Common Stock | ACCOLADE, INC. | code S | 40177.0 | 78.36 (ACCD) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1638.0 | 4.03 | 0.21 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 40639.0 | 78.36 (ACCD) |
2024-05-24 | 2024-05-22 | 2024-05-22 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 805.0 | 1.96 | 0.1 | 6.53 | Direct | Common Stock | ACCOLADE, INC. | code A | 40982.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 10725.0 | 20.74 | 1.37 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 51707.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-12 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 3229.0 | 6.24 | 0.41 | 6.62 | Direct | Common Stock | ACCOLADE, INC. | code S | 48478.0 | 78.36 (ACCD) |
2024-07-03 | 2024-07-01 | 2024-07-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 345.0 | 0.7 | 0.04 | 3.54 | Direct | Common Stock | ACCOLADE, INC. | code S | 49279.0 | 80.01 (ACCD) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1146.0 | 2.31 | 0.14 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 49624.0 | 80.01 (ACCD) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1145.0 | 2.27 | 0.14 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 50424.0 | 80.01 (ACCD) |
2024-08-05 | 2024-08-01 | 2024-08-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 345.0 | 0.68 | 0.04 | 3.71 | Direct | Common Stock | ACCOLADE, INC. | code S | 50079.0 | 80.01 (ACCD) |
2024-09-05 | 2024-09-03 | 2024-09-04 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 331.0 | 0.65 | 0.04 | 4.22 | Direct | Common Stock | ACCOLADE, INC. | code S | 50894.0 | 80.01 (ACCD) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1146.0 | 2.24 | 0.14 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 51225.0 | 80.01 (ACCD) |
2024-10-03 | 2024-10-01 | 2024-10-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 334.0 | 0.64 | 0.04 | 3.7 | Direct | Common Stock | ACCOLADE, INC. | code S | 51706.0 | 80.01 (ACCD) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1146.0 | 2.2 | 0.14 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 52040.0 | 80.01 (ACCD) |
2024-11-05 | 2024-11-01 | 2024-11-04 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 336.0 | 0.64 | 0.04 | 3.15 | Direct | Common Stock | ACCOLADE, INC. | code S | 52515.0 | 80.54 (ACCD) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1145.0 | 2.17 | 0.14 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 52851.0 | 80.54 (ACCD) |
2024-11-26 | 2024-11-25 | 2024-11-25 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 1732.0 | 3.19 | 0.22 | 3.03 | Direct | Common Stock | ACCOLADE, INC. | code A | 54247.0 | 80.54 (ACCD) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1639.0 | 18.98 | 0.22 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6997.0 | 76.23 (ACCD) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1639.0 | 20.78 | 0.22 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6250.0 | 76.23 (ACCD) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1638.0 | 24.68 | 0.21 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5000.0 | 77.41 (ACCD) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1639.0 | 30.41 | 0.21 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 3750.0 | 77.41 (ACCD) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1639.0 | 39.6 | 0.21 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 2500.0 | 77.41 (ACCD) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1638.0 | 56.72 | 0.21 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 1250.0 | 78.36 (ACCD) |
2024-06-10 | 2024-06-07 | 2024-06-07 | 4 | Eskew Richard | EVP GENERAL COUNSEL | acq | 48194.0 | 100 | 6.15 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code A | 37500.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 10725.0 | 37.11 | 1.37 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 18173.0 | 78.36 (ACCD) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1146.0 | 6.17 | 0.14 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 17416.0 | 80.01 (ACCD) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1145.0 | 6.43 | 0.14 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 16659.0 | 80.01 (ACCD) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1146.0 | 24.67 | 0.14 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 3499.0 | 80.01 (ACCD) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1146.0 | 7.03 | 0.14 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 15145.0 | 80.01 (ACCD) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Eskew Richard | EVP GENERAL COUNSEL | dsp | 1145.0 | 7.37 | 0.14 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 14388.0 | 80.54 (ACCD) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)