JUVENAL TOBIN W 1856542 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 | 2023-12-09 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | holding | 2230.0 | 0 | 0.83 | 0.0 | By Tobin W And Susan M Juvenal Family Revocable Trust | Common Stock | CASTLE BIOSCIENCES INC | NA | 26.91 (CSTL) | ||
2023-12-12 | 2023-12-09 | 2023-12-09 to 2023-12-10 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 23881.0 | 58.84 | 8.87 | 0.0 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code M | 40583.0 | 26.91 (CSTL) |
2023-12-12 | 2023-12-09 | 2023-12-09 to 2023-12-10 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 5817.0 | 12.65 | 2.16 | 20.17 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code F | 40156.0 | 26.91 (CSTL) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 6701.0 | 14.3 | 2.49 | 2.89 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code M | 46857.0 | 26.91 (CSTL) |
2024-01-04 | 2024-01-02 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | holding | 2230.0 | 0 | 0.83 | 0.0 | By Tobin W And Susan M Juvenal Family Revocable Trust | Common Stock | CASTLE BIOSCIENCES INC | NA | 26.91 (CSTL) | ||
2024-08-13 | 2024-08-09 | 2024-08-09 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 10641.0 | 18.11 | 3.84 | 0.0 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code A | 58770.0 | 27.74 (CSTL) |
2024-08-13 | 2024-08-09 | 2024-08-09 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 2592.0 | 4.41 | 0.93 | 26.83 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code F | 56178.0 | 27.74 (CSTL) |
2024-08-13 | 2024-08-09 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | holding | 2230.0 | 0 | 0.8 | 0.0 | By Tobin W And Susan M Juvenal Family Revocable Trust | Common Stock | CASTLE BIOSCIENCES INC | NA | 27.74 (CSTL) | ||
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 1100.0 | 1.92 | 0.39 | 3.38 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code M | 57278.0 | 28.01 (CSTL) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 3100.0 | 5.41 | 1.11 | 35.39 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code S | 54178.0 | 28.01 (CSTL) |
2024-11-05 | 2024-11-01 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | holding | 2230.0 | 0 | 0.8 | 0.0 | By Tobin W And Susan M Juvenal Family Revocable Trust | Common Stock | CASTLE BIOSCIENCES INC | NA | 28.01 (CSTL) | ||
2024-11-07 | 2024-11-05 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | holding | 2230.0 | 0 | 0.8 | 0.0 | By Tobin W And Susan M Juvenal Family Revocable Trust | Common Stock | CASTLE BIOSCIENCES INC | NA | 28.01 (CSTL) | ||
2024-11-07 | 2024-11-05 | 2024-11-05 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 3507.0 | 6.08 | 1.25 | 3.38 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code M | 57685.0 | 28.01 (CSTL) |
2024-11-07 | 2024-11-05 | 2024-11-05 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 3507.0 | 6.08 | 1.25 | 35.56 | Direct | Common Stock | CASTLE BIOSCIENCES INC | code S | 54178.0 | 28.01 (CSTL) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 | 2023-12-09 | 2023-12-09 to 2023-12-10 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 23881.0 | 93.17 | 8.87 | 0.0 | Direct | Restricted Stock Units | CASTLE BIOSCIENCES INC | code M | 1750.0 | 26.91 (CSTL) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 6701.0 | 24.01 | 2.49 | 2.89 | Direct | Stock Option (Right To Buy) | CASTLE BIOSCIENCES INC | code M | 21210.0 | 26.91 (CSTL) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 55243.0 | 100.0 | 20.12 | 0.0 | Direct | Restricted Stock Units | CASTLE BIOSCIENCES INC | code A | 55243.0 | 27.45 (CSTL) |
2024-08-13 | 2024-08-09 | 2024-08-09 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | acq | 10641.0 | 100.0 | 3.84 | 0.0 | Direct | Performance Based Stock Unit | CASTLE BIOSCIENCES INC | code A | 10641.0 | 27.74 (CSTL) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 1100.0 | 5.19 | 0.39 | 3.38 | Direct | Stock Option (Right To Buy) | CASTLE BIOSCIENCES INC | code M | 20110.0 | 28.01 (CSTL) |
2024-11-07 | 2024-11-05 | 2024-11-05 | 4 | Juvenal Tobin W | CHIEF COMMERCIAL OFFICER | dsp | 3507.0 | 17.44 | 1.25 | 3.38 | Direct | Stock Option (Right To Buy) | CASTLE BIOSCIENCES INC | code M | 16603.0 | 28.01 (CSTL) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)