GU PAUL 1832812 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 40000.0 | 4.5 | 4.7 | 27.19 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 848063.0 | 85.06 (UPST) |
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 40000.0 | 4.5 | 4.7 | 0.43 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 888063.0 | 85.06 (UPST) |
2023-12-08 | 2023-12-06 | 2023-12-06 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 10000.0 | 1.17 | 1.18 | 0.43 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 858063.0 | 85.06 (UPST) |
2023-12-08 | 2023-12-06 | 2023-12-06 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 1.17 | 1.18 | 35.04 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 848063.0 | 85.06 (UPST) |
2023-12-15 | 2023-12-13 | 2023-12-13 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 10000.0 | 1.17 | 1.18 | 0.43 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 858063.0 | 85.06 (UPST) |
2023-12-15 | 2023-12-13 | 2023-12-13 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 1.17 | 1.18 | 40.03 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 848063.0 | 85.06 (UPST) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 60000.0 | 6.61 | 7.05 | 0.57 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 908063.0 | 85.06 (UPST) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 60000.0 | 6.61 | 7.05 | 39.41 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 848063.0 | 85.06 (UPST) |
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 30000.0 | 3.41 | 3.47 | 0.6 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 878818.0 | 86.43 (UPST) |
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 30000.0 | 3.41 | 3.47 | 26.5 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 848818.0 | 86.43 (UPST) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 16423.0 | 1.93 | 1.9 | 25.28 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 832395.0 | 86.43 (UPST) |
2024-03-04 | 2024-02-29 | 2024-03-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 30000.0 | 3.25 | 3.47 | 25.66 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 893596.0 | 86.43 (UPST) |
2024-03-04 | 2024-02-29 | 2024-02-29 to 2024-03-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 91201.0 | 9.87 | 10.55 | 0.2 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code A M | 923596.0 | 86.43 (UPST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 60000.0 | 6.29 | 6.94 | 26.31 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 893596.0 | 86.43 (UPST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 60000.0 | 6.29 | 6.94 | 0.6 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 953596.0 | 86.43 (UPST) |
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 80000.0 | 8.22 | 9.1 | 29.52 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 893596.0 | 87.88 (UPST) |
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 80000.0 | 8.22 | 9.1 | 0.96 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 973596.0 | 87.88 (UPST) |
2024-05-21 | 2024-05-17 | 2024-05-20 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 15131.0 | 1.66 | 1.72 | 25.61 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 87.88 (UPST) |
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 16164.0 | 1.78 | 1.84 | 8.88 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 909760.0 | 87.88 (UPST) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 15000.0 | 1.65 | 1.71 | 1.17 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 909629.0 | 87.88 (UPST) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 15000.0 | 1.65 | 1.71 | 25.2 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 87.88 (UPST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 5000.0 | 0.56 | 0.57 | 1.17 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 899629.0 | 87.88 (UPST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 5000.0 | 0.56 | 0.57 | 23.52 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 87.88 (UPST) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 1.11 | 1.14 | 25.88 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 87.88 (UPST) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 10000.0 | 1.11 | 1.14 | 1.17 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 904629.0 | 87.88 (UPST) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 1.11 | 1.14 | 30.05 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 87.88 (UPST) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 10000.0 | 1.11 | 1.14 | 1.17 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 904629.0 | 87.88 (UPST) |
2024-08-19 | 2024-08-15 | 2024-08-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 35000.0 | 3.76 | 3.91 | 37.04 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 894629.0 | 89.51 (UPST) |
2024-08-19 | 2024-08-15 | 2024-08-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 35000.0 | 3.76 | 3.91 | 1.17 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code M | 929629.0 | 89.51 (UPST) |
2024-08-21 | 2024-08-19 | 2024-08-19 to 2024-08-20 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 26064.0 | 2.88 | 2.91 | 38.96 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 878565.0 | 89.51 (UPST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 40000.0 | 57.14 | 4.7 | 0.43 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 30000.0 | 85.06 (UPST) |
2023-12-08 | 2023-12-06 | 2023-12-06 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 33.33 | 1.18 | 0.43 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 20000.0 | 85.06 (UPST) |
2023-12-15 | 2023-12-13 | 2023-12-13 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 50.0 | 1.18 | 0.43 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 10000.0 | 85.06 (UPST) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 60000.0 | 28.57 | 7.05 | 0.57 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 150000.0 | 85.06 (UPST) |
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 30000.0 | 20.0 | 3.47 | 0.6 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 120000.0 | 86.43 (UPST) |
2024-03-04 | 2024-02-29 | 2024-02-29 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | acq | 116281.0 | 100.0 | 13.45 | 25.75 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code A | 116281.0 | 86.43 (UPST) |
2024-03-04 | 2024-02-29 | 2024-03-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 30000.0 | 25.0 | 3.47 | 0.6 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 90000.0 | 86.43 (UPST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 60000.0 | 66.67 | 6.94 | 0.6 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 30000.0 | 86.43 (UPST) |
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 80000.0 | 41.91 | 9.1 | 0.96 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 110864.0 | 87.88 (UPST) |
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 16164.0 | 8.08 | 1.84 | 8.88 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 183836.0 | 87.88 (UPST) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 15000.0 | 13.53 | 1.71 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 95864.0 | 87.88 (UPST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 5000.0 | 5.22 | 0.57 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 90864.0 | 87.88 (UPST) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 11.01 | 1.14 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 80864.0 | 87.88 (UPST) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 12.37 | 1.14 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 70864.0 | 87.88 (UPST) |
2024-08-19 | 2024-08-15 | 2024-08-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 35000.0 | 49.39 | 3.91 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 35864.0 | 89.51 (UPST) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 10000.0 | 27.88 | 1.12 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 25864.0 | 89.51 (UPST) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 45000.0 | 39.13 | 5.03 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 70000.0 | 89.51 (UPST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 36200.0 | 51.71 | 4.04 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 33800.0 | 89.51 (UPST) |
2024-10-08 | 2024-10-04 | 2024-10-04 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 8800.0 | 26.04 | 0.98 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 25000.0 | 89.51 (UPST) |
2024-10-15 | 2024-10-14 | 2024-10-14 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 20000.0 | 80.0 | 2.23 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 5000.0 | 89.51 (UPST) |
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 65000.0 | 93.41 | 7.13 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 4583.0 | 91.23 (UPST) |
2024-11-22 | 2024-11-20 | 2024-11-21 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 21214.0 | 8.84 | 2.33 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 218786.0 | 91.23 (UPST) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Gu Paul | CHIEF TECHNOLOGY OFFIER | dsp | 58786.0 | 26.87 | 6.44 | 1.17 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code M | 160000.0 | 91.23 (UPST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)