DATTA SANJAY 1832808 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-29 | 2023-11-27 | 2023-11-27 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.12 | 23.8 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 365090.0 | 85.06 (UPST) |
2023-12-06 | 2023-12-04 | 2023-12-04 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.12 | 31.51 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 364090.0 | 85.06 (UPST) |
2023-12-13 | 2023-12-11 | 2023-12-11 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.12 | 37.76 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 363090.0 | 85.06 (UPST) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 43.99 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 362090.0 | 85.06 (UPST) |
2023-12-28 | 2023-12-26 | 2023-12-26 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 44.55 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 361090.0 | 85.06 (UPST) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 39.62 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 360090.0 | 85.06 (UPST) |
2024-01-10 | 2024-01-08 | 2024-01-08 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 34.14 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 359090.0 | 85.06 (UPST) |
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 31.04 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 358090.0 | 85.06 (UPST) |
2024-01-24 | 2024-01-22 | 2024-01-22 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 33.71 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 357090.0 | 85.06 (UPST) |
2024-01-31 | 2024-01-29 | 2024-01-29 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 32.62 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 356090.0 | 85.06 (UPST) |
2024-02-07 | 2024-02-05 | 2024-02-05 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 31.7 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 355090.0 | 85.06 (UPST) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.28 | 0.12 | 33.84 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 354090.0 | 85.06 (UPST) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 12510.0 | 3.53 | 1.45 | 25.29 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 342335.0 | 86.43 (UPST) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.29 | 0.12 | 24.13 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 341335.0 | 86.43 (UPST) |
2024-03-04 | 2024-02-29 | 2024-02-29 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | acq | 61201.0 | 15.2 | 7.08 | 0.0 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code A | 402536.0 | 86.43 (UPST) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.25 | 0.12 | 26.21 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 401536.0 | 86.43 (UPST) |
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.25 | 0.12 | 27.5 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 400536.0 | 86.43 (UPST) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 18138.0 | 4.53 | 2.06 | 25.61 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 382398.0 | 87.88 (UPST) |
2024-05-30 | 2024-05-28 | 2024-05-28 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 23.71 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 381398.0 | 87.88 (UPST) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 25.49 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 380398.0 | 87.88 (UPST) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 24.0 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 379398.0 | 87.88 (UPST) |
2024-06-20 | 2024-06-17 | 2024-06-17 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 22.22 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 378398.0 | 87.88 (UPST) |
2024-06-26 | 2024-06-24 | 2024-06-24 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 21.68 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 377398.0 | 87.88 (UPST) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.26 | 0.11 | 23.63 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 376398.0 | 87.88 (UPST) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.11 | 23.41 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 375398.0 | 87.88 (UPST) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.11 | 27.8 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 374398.0 | 87.88 (UPST) |
2024-07-24 | 2024-07-22 | 2024-07-22 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.11 | 28.15 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 373398.0 | 87.88 (UPST) |
2024-07-31 | 2024-07-29 | 2024-07-29 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.11 | 26.31 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 372398.0 | 87.88 (UPST) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1000.0 | 0.27 | 0.11 | 20.98 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 371398.0 | 87.88 (UPST) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | dsp | 1500.0 | 0.4 | 0.17 | 35.39 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code S | 369898.0 | 89.51 (UPST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-04 | 2024-02-29 | 2024-02-29 | 4 | Datta Sanjay | CHIEF FINANCIAL OFFICER | acq | 116281.0 | 100.0 | 13.45 | 25.75 | Direct | Employee Stock Option (Right To Buy) | UPSTART HOLDINGS, INC. | code A | 116281.0 | 86.43 (UPST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)