ADARKAR PRABIR 1832612 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.85 | 0.22 | 93.05 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 936900.0 | 370.74 (DASH) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.85 | 0.22 | 97.72 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 928900.0 | 370.74 (DASH) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.85 | 0.22 | 104.89 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 928900.0 | 370.74 (DASH) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.85 | 0.22 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 936900.0 | 370.74 (DASH) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 18560.0 | 2.0 | 0.49 | 112.01 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 910340.0 | 376.76 (DASH) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.87 | 0.21 | 124.5 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 910340.0 | 376.76 (DASH) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.87 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 918340.0 | 376.76 (DASH) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.87 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 918340.0 | 376.76 (DASH) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.87 | 0.21 | 137.91 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 910340.0 | 376.76 (DASH) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.87 | 0.21 | 128.48 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 910340.0 | 381.69 (DASH) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.87 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 918340.0 | 381.69 (DASH) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 112270.0 | 10.98 | 2.94 | 0.0 | Direct | Class A Common Stock | DOORDASH, INC. | code A | 1022610.0 | 381.69 (DASH) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 19823.0 | 1.94 | 0.52 | 113.73 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 1002787.0 | 381.69 (DASH) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.79 | 0.21 | 109.98 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 1002787.0 | 381.69 (DASH) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.79 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 1010787.0 | 381.69 (DASH) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.79 | 0.21 | 107.61 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 1002787.0 | 381.69 (DASH) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.79 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 1010787.0 | 381.69 (DASH) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.79 | 0.21 | 108.13 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 1002787.0 | 384.63 (DASH) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.79 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 1010787.0 | 384.63 (DASH) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 19693.0 | 1.96 | 0.51 | 126.27 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 983094.0 | 384.63 (DASH) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 8000.0 | 0.81 | 0.21 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 991094.0 | 384.63 (DASH) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 0.81 | 0.21 | 126.39 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 983094.0 | 384.63 (DASH) |
2024-10-17 | 2024-10-15 | 2024-10-15 to 2024-10-16 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 20000.0 | 2.06 | 0.52 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 970970.0 | 384.63 (DASH) |
2024-10-17 | 2024-10-15 | 2024-10-15 to 2024-10-16 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 40000.0 | 3.99 | 1.04 | 148.39 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 963094.0 | 384.63 (DASH) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 19898.0 | 2.07 | 0.51 | 169.98 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 943196.0 | 388.98 (DASH) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 37974.0 | 3.94 | 0.98 | 176.12 | Direct | Class A Common Stock | DOORDASH, INC. | code S | 925222.0 | 388.98 (DASH) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Adarkar Prabir | PRESIDENT AND COO | acq | 20000.0 | 2.08 | 0.51 | 7.16 | Direct | Class A Common Stock | DOORDASH, INC. | code M | 963196.0 | 388.98 (DASH) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.37 | 0.22 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 574550.0 | 370.74 (DASH) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.39 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 566550.0 | 376.76 (DASH) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.41 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 558550.0 | 376.76 (DASH) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.43 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 550550.0 | 381.69 (DASH) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.45 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 542550.0 | 381.69 (DASH) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.47 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 534550.0 | 381.69 (DASH) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.5 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 526550.0 | 384.63 (DASH) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 8000.0 | 1.52 | 0.21 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 518550.0 | 384.63 (DASH) |
2024-10-17 | 2024-10-15 | 2024-10-15 to 2024-10-16 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 20000.0 | 3.86 | 0.52 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 498550.0 | 384.63 (DASH) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Adarkar Prabir | PRESIDENT AND COO | dsp | 20000.0 | 4.01 | 0.51 | 7.16 | Direct | Stock Option (Right To Buy) | DOORDASH, INC. | code M | 478550.0 | 388.98 (DASH) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)