BARNES STEPHEN H. 1800920 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 2023-11-22 | 2023-11-22 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 28000.0 | 16.12 | 3.67 | 4.2 | Direct | Common Stock | ACCOLADE, INC. | code M | 173713.0 | 76.23 (ACCD) |
2023-11-30 | 2023-11-20 | 2023-11-20 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 774.0 | 0.44 | 0.1 | 6.84 | Direct | Common Stock | ACCOLADE, INC. | code A | 174487.0 | 76.23 (ACCD) |
2023-12-13 | 2023-12-11 | 2023-12-12 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 226.0 | 0.13 | 0.03 | 9.23 | Direct | Common Stock | ACCOLADE, INC. | code S | 175031.0 | 76.23 (ACCD) |
2023-12-13 | 2023-12-11 | 2023-12-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.44 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 175257.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 415.0 | 0.24 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 175446.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-19 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 116.0 | 0.07 | 0.02 | 10.89 | Direct | Common Stock | ACCOLADE, INC. | code S | 175330.0 | 76.23 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 267.0 | 0.15 | 0.03 | 14.75 | Direct | Common Stock | ACCOLADE, INC. | code S | 175833.0 | 77.41 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.44 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 176100.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 415.0 | 0.24 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 176248.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-17 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 146.0 | 0.08 | 0.02 | 12.86 | Direct | Common Stock | ACCOLADE, INC. | code S | 176102.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.44 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 176872.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-13 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 279.0 | 0.16 | 0.04 | 13.03 | Direct | Common Stock | ACCOLADE, INC. | code S | 176593.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 414.0 | 0.23 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 177007.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 145.0 | 0.08 | 0.02 | 11.99 | Direct | Common Stock | ACCOLADE, INC. | code S | 176862.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-12 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 222.0 | 0.12 | 0.03 | 9.52 | Direct | Common Stock | ACCOLADE, INC. | code S | 177410.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.43 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 177632.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-19 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 119.0 | 0.07 | 0.02 | 9.48 | Direct | Common Stock | ACCOLADE, INC. | code S | 177706.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-18 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 415.0 | 0.23 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 177825.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 265.0 | 0.15 | 0.03 | 8.85 | Direct | Common Stock | ACCOLADE, INC. | code S | 178211.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.43 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 178476.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-17 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 414.0 | 0.23 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 178625.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-18 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 109.0 | 0.06 | 0.01 | 8.82 | Direct | Common Stock | ACCOLADE, INC. | code S | 178516.0 | 77.41 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.43 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 179286.0 | 78.36 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-13 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 214.0 | 0.12 | 0.03 | 7.44 | Direct | Common Stock | ACCOLADE, INC. | code S | 179072.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 415.0 | 0.23 | 0.05 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 179487.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-17 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 121.0 | 0.07 | 0.02 | 7.27 | Direct | Common Stock | ACCOLADE, INC. | code S | 179366.0 | 78.36 (ACCD) |
2024-05-24 | 2024-05-22 | 2024-05-22 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 1979.0 | 1.09 | 0.25 | 6.53 | Direct | Common Stock | ACCOLADE, INC. | code A | 181345.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 770.0 | 0.42 | 0.1 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 182115.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 231.0 | 0.13 | 0.03 | 6.45 | Direct | Common Stock | ACCOLADE, INC. | code S | 181884.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 18821.0 | 9.38 | 2.4 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 200705.0 | 78.36 (ACCD) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 2023-11-22 | 2023-11-22 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 28000.0 | 26.42 | 3.67 | 4.2 | Direct | Stock Option (Right To Buy) | ACCOLADE, INC. | code M | 78000.0 | 76.23 (ACCD) |
2023-12-13 | 2023-12-11 | 2023-12-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 5.26 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 13861.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 5.27 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7464.0 | 76.23 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 5.56 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 13091.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 5.56 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7049.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 5.88 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 12321.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 414.0 | 5.87 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6635.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 6.25 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 11551.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-18 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 6.25 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6220.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 6.67 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 10781.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-17 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 414.0 | 6.66 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5806.0 | 77.41 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 7.14 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 10011.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 7.15 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5391.0 | 78.36 (ACCD) |
2024-06-10 | 2024-06-07 | 2024-06-07 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | acq | 84611.0 | 100 | 10.8 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code A | 67500.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 7.69 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 9241.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 18821.0 | 33.33 | 2.4 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 37643.0 | 78.36 (ACCD) |
2024-06-20 | 2024-06-17 | 2024-06-17 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 7.7 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4976.0 | 78.36 (ACCD) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 1568.0 | 4.17 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 36075.0 | 80.01 (ACCD) |
2024-07-12 | 2024-07-10 | 2024-07-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 8.33 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 8471.0 | 80.01 (ACCD) |
2024-07-18 | 2024-07-16 | 2024-07-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 414.0 | 8.32 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4562.0 | 80.01 (ACCD) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 1568.0 | 4.35 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 34507.0 | 80.01 (ACCD) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 9.09 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7701.0 | 80.01 (ACCD) |
2024-08-20 | 2024-08-16 | 2024-08-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 9.1 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4147.0 | 80.01 (ACCD) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 1569.0 | 4.55 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 32938.0 | 80.01 (ACCD) |
2024-09-12 | 2024-09-10 | 2024-09-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 10.0 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6931.0 | 80.01 (ACCD) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 414.0 | 9.98 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 3733.0 | 80.01 (ACCD) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 1568.0 | 4.76 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 31370.0 | 80.01 (ACCD) |
2024-10-15 | 2024-10-10 | 2024-10-10 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 770.0 | 11.11 | 0.1 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6161.0 | 80.54 (ACCD) |
2024-10-18 | 2024-10-16 | 2024-10-16 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 415.0 | 11.12 | 0.05 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 3318.0 | 80.54 (ACCD) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Barnes Stephen H. | CHIEF FINANCIAL OFFICER | dsp | 1569.0 | 5.0 | 0.19 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 29801.0 | 80.54 (ACCD) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)