BIDDLE ALBERT G.W. III 1707248 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-02 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 82500.0 | 0 | 19.77 | 0.0 | See Footnote F5 | Class A Common Stock | APPIAN CORP | NA | 41.73 (APPN) | ||
2024-01-03 | 2024-01-02 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.71 | 0.0 | See Footnote F4 | Class A Common Stock | APPIAN CORP | NA | 41.73 (APPN) | ||
2024-01-03 | 2024-01-02 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.71 | 0.0 | See Footnote F3 | Class A Common Stock | APPIAN CORP | NA | 41.73 (APPN) | ||
2024-01-03 | 2024-01-02 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.71 | 0.0 | See Footnote F2 | Class A Common Stock | APPIAN CORP | NA | 41.73 (APPN) | ||
2024-01-03 | 2024-01-02 | 2024-01-02 | 4 | Biddle Albert G.W. Iii | DIRECTOR | acq | 829.0 | 5.29 | 0.2 | 0.0 | Direct | Class A Common Stock | APPIAN CORP | code A | 15682.0 | 41.73 (APPN) |
2024-04-02 | 2024-04-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 82500.0 | 0 | 19.55 | 0.0 | See Footnote F5 | Class A Common Stock | APPIAN CORP | NA | 42.2 (APPN) | ||
2024-04-02 | 2024-04-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.67 | 0.0 | See Footnote F2 | Class A Common Stock | APPIAN CORP | NA | 42.2 (APPN) | ||
2024-04-02 | 2024-04-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.67 | 0.0 | See Footnote F4 | Class A Common Stock | APPIAN CORP | NA | 42.2 (APPN) | ||
2024-04-02 | 2024-04-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.67 | 0.0 | See Footnote F3 | Class A Common Stock | APPIAN CORP | NA | 42.2 (APPN) | ||
2024-04-02 | 2024-04-01 | 2024-04-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | acq | 782.0 | 4.75 | 0.19 | 0.0 | Direct | Class A Common Stock | APPIAN CORP | code A | 16464.0 | 42.2 (APPN) |
2024-05-31 | 2024-05-30 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F2 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-05-31 | 2024-05-30 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F1 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-05-31 | 2024-05-30 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 82500.0 | 0 | 20.1 | 0.0 | See Footnote F4 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-05-31 | 2024-05-30 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F3 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-05-31 | 2024-05-30 | 2024-05-30 to 2024-05-31 | 4 | Biddle Albert G.W. Iii | DIRECTOR | acq | 11000.0 | 40.05 | 2.68 | 28.0 | Direct | Class A Common Stock | APPIAN CORP | code P | 27464.0 | 41.04 (APPN) |
2024-07-01 | 2024-07-01 | 2024-07-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | acq | 1012.0 | 3.55 | 0.25 | 0.0 | Direct | Class A Common Stock | APPIAN CORP | code A | 28476.0 | 41.04 (APPN) |
2024-07-01 | 2024-07-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 82500.0 | 0 | 20.1 | 0.0 | See Footnote F5 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-07-01 | 2024-07-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F2 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-07-01 | 2024-07-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F4 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-07-01 | 2024-07-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.77 | 0.0 | See Footnote F3 | Class A Common Stock | APPIAN CORP | NA | 41.04 (APPN) | ||
2024-10-01 | 2024-10-01 | 2024-10-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | acq | 915.0 | 3.11 | 0.22 | 0.0 | Direct | Class A Common Stock | APPIAN CORP | code A | 29391.0 | 41.15 (APPN) |
2024-10-01 | 2024-10-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.76 | 0.0 | See Footnote F4 | Class A Common Stock | APPIAN CORP | NA | 41.15 (APPN) | ||
2024-10-01 | 2024-10-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.76 | 0.0 | See Footnote F3 | Class A Common Stock | APPIAN CORP | NA | 41.15 (APPN) | ||
2024-10-01 | 2024-10-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 82500.0 | 0 | 20.05 | 0.0 | See Footnote F5 | Class A Common Stock | APPIAN CORP | NA | 41.15 (APPN) | ||
2024-10-01 | 2024-10-01 | 4 | Biddle Albert G.W. Iii | DIRECTOR | holding | 15479.0 | 0 | 3.76 | 0.0 | See Footnote F2 | Class A Common Stock | APPIAN CORP | NA | 41.15 (APPN) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)