GARCIA ERNEST C. III 1700548 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 74.54 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2023-12-04 | 2023-12-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 83.31 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Garcia Ernest C. Iii | CEO | dsp | 176.0 | 0.02 | 0.02 | 35.2 | Direct | Class A Common Stock | CARVANA CO. | code F | 853879.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 2024-01-01 to 2024-01-02 | 4 | Garcia Ernest C. Iii | CEO | dsp | 14256.0 | 1.67 | 1.25 | 0.5 | Direct | Class A Common Stock | CARVANA CO. | code D F | 839623.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 74.54 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-01-03 | 2024-01-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 83.31 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Garcia Ernest C. Iii | CEO | acq | 32578.0 | 3.74 | 2.86 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 872201.0 | 114.03 (CVNA) |
2024-01-26 | 2024-01-24 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 83.31 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-01-26 | 2024-01-24 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 74.54 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-02-01 | 2024-01-30 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 74.54 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-02-01 | 2024-01-30 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 83.31 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-02-01 | 2024-01-30 | 2024-01-30 | 4 | Garcia Ernest C. Iii | CEO | dsp | 1104.0 | 0.13 | 0.1 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code D | 871097.0 | 114.03 (CVNA) |
2024-02-05 | 2024-02-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 74.54 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-02-05 | 2024-02-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 83.31 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 114.03 (CVNA) | ||
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Garcia Ernest C. Iii | CEO | dsp | 135.0 | 0.02 | 0.01 | 42.53 | Direct | Class A Common Stock | CARVANA CO. | code F | 870962.0 | 114.03 (CVNA) |
2024-03-05 | 2024-03-04 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 73.1 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.28 (CVNA) | ||
2024-03-05 | 2024-03-04 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 81.7 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.28 (CVNA) | ||
2024-03-05 | 2024-03-04 | 2024-03-04 | 4 | Garcia Ernest C. Iii | CEO | dsp | 114.0 | 0.01 | 0.01 | 80.62 | Direct | Class A Common Stock | CARVANA CO. | code S | 870848.0 | 116.28 (CVNA) |
2024-04-03 | 2024-04-02 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 73.1 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.28 (CVNA) | ||
2024-04-03 | 2024-04-02 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 81.7 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.28 (CVNA) | ||
2024-04-03 | 2024-04-02 | 2024-04-02 | 4 | Garcia Ernest C. Iii | CEO | dsp | 9390.0 | 1.08 | 0.81 | 82.83 | Direct | Class A Common Stock | CARVANA CO. | code S | 861458.0 | 116.28 (CVNA) |
2024-05-03 | 2024-05-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 72.68 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) | ||
2024-05-03 | 2024-05-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 81.23 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) | ||
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Garcia Ernest C. Iii | CEO | dsp | 18100.0 | 1.98 | 1.55 | 116.24 | Direct | Class A Common Stock | CARVANA CO. | code S | 896449.0 | 116.95 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Garcia Ernest C. Iii | CEO | acq | 53091.0 | 5.81 | 4.54 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 914549.0 | 116.95 (CVNA) |
2024-06-04 | 2024-06-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 72.68 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) | ||
2024-06-04 | 2024-06-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 81.23 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) | ||
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Garcia Ernest C. Iii | CEO | dsp | 980.0 | 0.11 | 0.08 | 99.98 | Direct | Class A Common Stock | CARVANA CO. | code F | 895469.0 | 116.95 (CVNA) |
2024-07-03 | 2024-07-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 950000.0 | 0 | 81.23 | 0.0 | Ernest C. Garcia Iii Multi Generational Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) | ||
2024-07-03 | 2024-07-01 | 4 | Garcia Ernest C. Iii | CEO | holding | 850000.0 | 0 | 72.68 | 0.0 | Ernest Irrevocable 2004 Trust Iii | Class A Common Stock | CARVANA CO. | NA | 116.95 (CVNA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Garcia Ernest C. Iii | CEO | acq | 97735.0 | 100.0 | 8.57 | 42.03 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 97735.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Garcia Ernest C. Iii | CEO | acq | 37099.0 | 100.0 | 3.25 | 51.97 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 37099.0 | 114.03 (CVNA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)