BREAUX PAUL W. 1700545 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 118.0 | 0.07 | 0.01 | 35.2 | Direct | Class A Common Stock | CARVANA CO. | code F | 164819.0 | 114.03 (CVNA) |
2023-12-20 | 2023-12-19 | 2023-12-19 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 20000.0 | 12.13 | 1.75 | 59.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 144819.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 91.0 | 0.06 | 0.01 | 52.94 | Direct | Class A Common Stock | CARVANA CO. | code F | 144728.0 | 114.03 (CVNA) |
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Breaux Paul W. | SEE REMARKS | acq | 20489.0 | 12.4 | 1.8 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 165217.0 | 114.03 (CVNA) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 91.0 | 0.06 | 0.01 | 42.53 | Direct | Class A Common Stock | CARVANA CO. | code F | 165126.0 | 114.03 (CVNA) |
2024-02-26 | 2024-02-23 | 2024-02-23 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 15000.0 | 9.08 | 1.29 | 69.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 150126.0 | 116.28 (CVNA) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 15000.0 | 9.99 | 1.29 | 79.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 135126.0 | 116.28 (CVNA) |
2024-03-05 | 2024-03-04 | 2024-03-04 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 94.0 | 0.07 | 0.01 | 80.62 | Direct | Class A Common Stock | CARVANA CO. | code S | 135032.0 | 116.28 (CVNA) |
2024-03-11 | 2024-03-08 | 2024-03-08 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 20000.0 | 14.81 | 1.72 | 89.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 115032.0 | 116.28 (CVNA) |
2024-04-03 | 2024-04-02 | 2024-04-02 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 5239.0 | 4.55 | 0.45 | 82.86 | Direct | Class A Common Stock | CARVANA CO. | code S | 109793.0 | 116.28 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-02 to 2024-05-03 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 56400.0 | 30.2 | 4.82 | 120.15 | Direct | Class A Common Stock | CARVANA CO. | code S | 130358.0 | 116.95 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-01 to 2024-05-03 | 4 | Breaux Paul W. | SEE REMARKS | acq | 76965.0 | 52.95 | 6.58 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A C | 145358.0 | 116.95 (CVNA) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 617.0 | 0.47 | 0.05 | 99.98 | Direct | Class A Common Stock | CARVANA CO. | code F | 129741.0 | 116.95 (CVNA) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 617.0 | 0.48 | 0.05 | 124.35 | Direct | Class A Common Stock | CARVANA CO. | code F | 129124.0 | 116.95 (CVNA) |
2024-07-18 | 2024-07-16 | 2024-07-18 | 4 | Breaux Paul W. | SEE REMARKS | acq | 15000.0 | 11.62 | 1.28 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code C | 129124.0 | 116.95 (CVNA) |
2024-07-18 | 2024-07-16 | 2024-07-16 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 15000.0 | 11.62 | 1.28 | 145.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 114124.0 | 116.95 (CVNA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 617.0 | 0.48 | 0.05 | 146.52 | Direct | Class A Common Stock | CARVANA CO. | code F | 128507.0 | 123.82 (CVNA) |
2024-09-04 | 2024-09-01 | 2024-09-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 617.0 | 0.48 | 0.05 | 150.62 | Direct | Class A Common Stock | CARVANA CO. | code F | 127890.0 | 123.82 (CVNA) |
2024-09-23 | 2024-09-20 | 2024-09-20 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 15000.0 | 11.73 | 1.21 | 173.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 112890.0 | 123.82 (CVNA) |
2024-09-23 | 2024-09-20 | 2024-09-23 | 4 | Breaux Paul W. | SEE REMARKS | acq | 15000.0 | 11.73 | 1.21 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code C | 127890.0 | 123.82 (CVNA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 617.0 | 0.48 | 0.05 | 175.8 | Direct | Class A Common Stock | CARVANA CO. | code F | 127273.0 | 123.82 (CVNA) |
2024-10-24 | 2024-10-22 | 2024-10-22 to 2024-10-23 | 4 | Breaux Paul W. | SEE REMARKS | acq | 39485.0 | 31.15 | 3.19 | 1.73 | Direct | Class A Common Stock | CARVANA CO. | code C M | 126758.0 | 123.82 (CVNA) |
2024-10-24 | 2024-10-22 | 2024-10-22 to 2024-10-23 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 40000.0 | 28.2 | 3.23 | 198.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 101821.0 | 123.82 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-10-31 | 4 | Breaux Paul W. | SEE REMARKS | acq | 44096.0 | 26.72 | 3.43 | 6.85 | Direct | Class A Common Stock | CARVANA CO. | code A M | 165025.0 | 128.51 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-11-01 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 36446.0 | 21.33 | 2.84 | 234.76 | Direct | Class A Common Stock | CARVANA CO. | code F S | 134408.0 | 128.51 (CVNA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Breaux Paul W. | SEE REMARKS | acq | 61467.0 | 100.0 | 5.39 | 42.03 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 61467.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Breaux Paul W. | SEE REMARKS | acq | 23331.0 | 100.0 | 2.05 | 51.97 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 23331.0 | 114.03 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-03 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 58329.0 | 86.76 | 6.81 | 4.88 | Direct | Class B Units | CARVANA CO. | code C | 8898.0 | 85.62 (CVNA) |
2024-07-18 | 2024-07-16 | 2024-07-18 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 19678.0 | 58.05 | 2.3 | 5.39 | Direct | Class B Units | CARVANA CO. | code C | 14219.0 | 85.62 (CVNA) |
2024-09-23 | 2024-09-20 | 2024-09-23 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 19873.0 | 30.95 | 2.39 | 7.57 | Direct | Class B Units | CARVANA CO. | code C | 44346.0 | 83.12 (CVNA) |
2024-10-24 | 2024-10-22 | 2024-10-22 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 6769.0 | 2.14 | 0.55 | 10.07 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code M | 309334.0 | 123.82 (CVNA) |
2024-10-24 | 2024-10-22 | 2024-10-23 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 44346.0 | 100.0 | 5.34 | 12.0 | Direct | Class B Units | CARVANA CO. | code C | 0.0 | 83.12 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-31 | 4 | Breaux Paul W. | SEE REMARKS | dsp | 30000.0 | 9.7 | 2.33 | 10.07 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code M | 279334.0 | 128.51 (CVNA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)