KILLEFER NANCY 1584637 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Killefer Nancy | DIRECTOR | acq | 301.0 | 3.14 | 0.0 | 0.0 | Direct | Class A Common Stock | META PLATFORMS, INC. | code M | 9599.0 | 2200.05 (META) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Killefer Nancy | DIRECTOR | acq | 1843.0 | 16.11 | 0.01 | 0.0 | Direct | Class A Common Stock | META PLATFORMS, INC. | code M | 11442.0 | 2191.45 (META) |
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Killefer Nancy | DIRECTOR | acq | 8663.0 | 35.86 | 0.54 | 0.0 | Direct | Common Stock | CERTARA, INC. | code M | 24161.0 | 160.84 (CERT) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Killefer Nancy | DIRECTOR | acq | 1730.0 | 6.51 | 0.07 | 0.0 | Direct | Common Shares | CARDINAL HEALTH INC | code A | 26557.0 | 242.01 (CAH) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Killefer Nancy | DIRECTOR | dsp | 301.0 | 49.92 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code M | 302.0 | 2200.05 (META) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Killefer Nancy | DIRECTOR | dsp | 1843.0 | 100.0 | 0.01 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code M | 0.0 | 2191.45 (META) |
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Killefer Nancy | DIRECTOR | dsp | 8663.0 | 100.0 | 0.54 | 0.0 | Direct | Restricted Stock Units | CERTARA, INC. | code M | 0.0 | 160.84 (CERT) |
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Killefer Nancy | DIRECTOR | acq | 11928.0 | 100.0 | 0.74 | 0.0 | Direct | Restricted Stock Units | CERTARA, INC. | code A | 11928.0 | 160.84 (CERT) |
2024-06-20 | 2024-06-17 | 2024-06-17 | 4 | Killefer Nancy | DIRECTOR | acq | 802.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code A | 802.0 | 2191.45 (META) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)