CAVANAUGH ROBERT N 1453957 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-30 | 2023-11-20 | 2023-11-20 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 373.0 | 0.22 | 0.05 | 6.84 | Direct | Common Stock | ACCOLADE, INC. | code A | 168459.0 | 76.23 (ACCD) |
2023-12-13 | 2023-12-11 | 2023-12-11 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 710.0 | 0.42 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 169169.0 | 76.23 (ACCD) |
2023-12-13 | 2023-12-11 | 2023-12-12 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 221.0 | 0.13 | 0.03 | 9.23 | Direct | Common Stock | ACCOLADE, INC. | code S | 168948.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.3 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 169458.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-19 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 151.0 | 0.09 | 0.02 | 10.89 | Direct | Common Stock | ACCOLADE, INC. | code S | 169307.0 | 76.23 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 255.0 | 0.15 | 0.03 | 14.75 | Direct | Common Stock | ACCOLADE, INC. | code S | 169762.0 | 77.41 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-10 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 710.0 | 0.42 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 170017.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.3 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 170272.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-17 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 186.0 | 0.11 | 0.02 | 12.86 | Direct | Common Stock | ACCOLADE, INC. | code S | 170086.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-13 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 268.0 | 0.16 | 0.03 | 13.03 | Direct | Common Stock | ACCOLADE, INC. | code S | 170529.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 711.0 | 0.42 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 170797.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.3 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 171039.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 186.0 | 0.11 | 0.02 | 11.99 | Direct | Common Stock | ACCOLADE, INC. | code S | 170853.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 710.0 | 0.41 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 171563.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-12 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 252.0 | 0.15 | 0.03 | 9.52 | Direct | Common Stock | ACCOLADE, INC. | code S | 171311.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-18 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.3 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 171821.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-19 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 181.0 | 0.11 | 0.02 | 9.48 | Direct | Common Stock | ACCOLADE, INC. | code S | 171640.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 253.0 | 0.15 | 0.03 | 8.85 | Direct | Common Stock | ACCOLADE, INC. | code S | 172098.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-10 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 711.0 | 0.41 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 172351.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-18 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 141.0 | 0.08 | 0.02 | 8.82 | Direct | Common Stock | ACCOLADE, INC. | code S | 172467.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-17 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.3 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 172608.0 | 77.41 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-10 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 710.0 | 0.41 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 173177.0 | 78.36 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-13 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 206.0 | 0.12 | 0.03 | 7.44 | Direct | Common Stock | ACCOLADE, INC. | code S | 172971.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-16 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 510.0 | 0.29 | 0.07 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 173481.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-17 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 154.0 | 0.09 | 0.02 | 7.27 | Direct | Common Stock | ACCOLADE, INC. | code S | 173327.0 | 78.36 (ACCD) |
2024-05-24 | 2024-05-22 | 2024-05-22 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 2500.0 | 1.42 | 0.32 | 6.53 | Direct | Common Stock | ACCOLADE, INC. | code A | 175827.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 711.0 | 0.4 | 0.09 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 176538.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 223.0 | 0.13 | 0.03 | 6.45 | Direct | Common Stock | ACCOLADE, INC. | code S | 176315.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 18821.0 | 9.65 | 2.4 | 0.0 | Direct | Common Stock | ACCOLADE, INC. | code M | 195136.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-12 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 5728.0 | 2.94 | 0.73 | 6.62 | Direct | Common Stock | ACCOLADE, INC. | code S | 189408.0 | 78.36 (ACCD) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-13 | 2023-12-11 | 2023-12-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 5.26 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 12789.0 | 76.23 (ACCD) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 5.26 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 9180.0 | 76.23 (ACCD) |
2024-01-12 | 2024-01-10 | 2024-01-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 5.55 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 12079.0 | 77.41 (ACCD) |
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 5.56 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 8670.0 | 77.41 (ACCD) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 711.0 | 5.89 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 11368.0 | 77.41 (ACCD) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 5.88 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 8160.0 | 77.41 (ACCD) |
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 6.25 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 10658.0 | 77.41 (ACCD) |
2024-03-20 | 2024-03-18 | 2024-03-18 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 6.25 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7650.0 | 77.41 (ACCD) |
2024-04-12 | 2024-04-10 | 2024-04-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 711.0 | 6.67 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 9947.0 | 77.41 (ACCD) |
2024-04-19 | 2024-04-17 | 2024-04-17 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 6.67 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7140.0 | 77.41 (ACCD) |
2024-05-14 | 2024-05-10 | 2024-05-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 7.14 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 9237.0 | 78.36 (ACCD) |
2024-05-20 | 2024-05-16 | 2024-05-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 7.14 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6630.0 | 78.36 (ACCD) |
2024-06-10 | 2024-06-07 | 2024-06-07 | 4 | Cavanaugh Robert N | PRESIDENT | acq | 71229.0 | 100 | 9.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code A | 55000.0 | 78.36 (ACCD) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 711.0 | 7.7 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 8526.0 | 78.36 (ACCD) |
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 18821.0 | 33.33 | 2.4 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 37643.0 | 78.36 (ACCD) |
2024-06-20 | 2024-06-17 | 2024-06-17 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 7.69 | 0.07 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6120.0 | 78.36 (ACCD) |
2024-07-03 | 2024-07-02 | 2024-07-02 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 1568.0 | 4.17 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 36075.0 | 80.01 (ACCD) |
2024-07-12 | 2024-07-10 | 2024-07-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 8.33 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7816.0 | 80.01 (ACCD) |
2024-07-18 | 2024-07-16 | 2024-07-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 509.0 | 8.32 | 0.06 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5611.0 | 80.01 (ACCD) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 1568.0 | 4.35 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 34507.0 | 80.01 (ACCD) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 9.08 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 7106.0 | 80.01 (ACCD) |
2024-08-20 | 2024-08-16 | 2024-08-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 9.09 | 0.06 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5101.0 | 80.01 (ACCD) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 1569.0 | 4.55 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 32938.0 | 80.01 (ACCD) |
2024-09-12 | 2024-09-10 | 2024-09-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 711.0 | 10.01 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 6395.0 | 80.01 (ACCD) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 10.0 | 0.06 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4591.0 | 80.01 (ACCD) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 1568.0 | 4.76 | 0.2 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 31370.0 | 80.01 (ACCD) |
2024-10-15 | 2024-10-10 | 2024-10-10 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 710.0 | 11.1 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 5685.0 | 80.54 (ACCD) |
2024-10-18 | 2024-10-16 | 2024-10-16 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 510.0 | 11.11 | 0.06 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4081.0 | 80.54 (ACCD) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 1569.0 | 5.0 | 0.19 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 29801.0 | 80.54 (ACCD) |
2024-11-13 | 2024-11-11 | 2024-11-11 | 4 | Cavanaugh Robert N | PRESIDENT | dsp | 711.0 | 12.51 | 0.09 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 4974.0 | 80.54 (ACCD) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)