DE SOTO MATTHEW G 1422493 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 | 2023-12-29 | 4 | De Soto Matthew G | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 4 | De Soto Matthew G | DIRECTOR | holding | 840.0 | 0 | 0.5 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 2023-12-29 | 4 | De Soto Matthew G | DIRECTOR | acq | 329.0 | 0.5 | 0.2 | 24.28 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 65557.789 | 16.67 (MPB) |
2024-02-02 | 2024-01-31 | 4 | De Soto Matthew G | DIRECTOR | holding | 840.0 | 0 | 0.5 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-02 | 2024-01-31 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-02 | 2024-01-31 | 2024-01-31 to 2024-02-01 | 4 | De Soto Matthew G | DIRECTOR | acq | 2305.0 | 3.4 | 1.38 | 21.7 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 67862.789 | 16.67 (MPB) |
2024-02-02 | 2024-01-31 | 4 | De Soto Matthew G | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-28 | 2024-02-27 | 4 | De Soto Matthew G | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-28 | 2024-02-27 | 4 | De Soto Matthew G | DIRECTOR | holding | 840.0 | 0 | 0.5 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-28 | 2024-02-27 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-02-28 | 2024-02-27 | 2024-02-27 | 4 | De Soto Matthew G | DIRECTOR | acq | 1192.0 | 1.72 | 0.72 | 20.92 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 69174.853 | 16.67 (MPB) |
2024-04-01 | 2024-03-28 | 2024-03-28 | 4 | De Soto Matthew G | DIRECTOR | acq | 400.0 | 0.57 | 0.24 | 20.01 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 69574.853 | 16.57 (MPB) |
2024-04-01 | 2024-03-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 840.0 | 0 | 0.51 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | De Soto Matthew G | DIRECTOR | holding | 69574.853 | 0 | 41.98 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | De Soto Matthew G | DIRECTOR | holding | 840.0 | 0 | 0.51 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | De Soto Matthew G | DIRECTOR | acq | 999.0 | 36.21 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | code A | 2759.0 | 16.57 (MPB) |
2024-05-01 | 2024-04-29 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-05-01 | 2024-04-29 | 2024-04-29 | 4 | De Soto Matthew G | DIRECTOR | acq | 1452.0 | 63.35 | 0.88 | 20.62 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 2292.0 | 16.57 (MPB) |
2024-05-01 | 2024-04-29 | 2024-04-29 | 4 | De Soto Matthew G | DIRECTOR | acq | 9615.0 | 12.14 | 5.8 | 20.76 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 79189.853 | 16.57 (MPB) |
2024-05-01 | 2024-04-29 | 4 | De Soto Matthew G | DIRECTOR | holding | 2759.0 | 0 | 1.66 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-07-02 | 2024-06-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 2292.0 | 0 | 1.37 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | De Soto Matthew G | DIRECTOR | acq | 364.0 | 0.45 | 0.22 | 21.95 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 81436.641 | 16.69 (MPB) |
2024-07-02 | 2024-06-28 | 4 | De Soto Matthew G | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-10-02 | 2024-09-30 | 4 | De Soto Matthew G | DIRECTOR | holding | 2292.0 | 0 | 1.37 | 0.0 | By Putma For Children | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-10-02 | 2024-09-30 | 4 | De Soto Matthew G | DIRECTOR | holding | 78.0 | 0 | 0.05 | 0.0 | By L T D Investments | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)