SPECHT WILLIAM A III 1348170 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Specht William A Iii | DIRECTOR | acq | 999.0 | 36.21 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | code A | 2759.0 | 16.57 (MPB) |
2024-04-03 | 2024-04-01 | 4 | Specht William A Iii | DIRECTOR | holding | 7441.0 | 0 | 4.49 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Specht William A Iii | DIRECTOR | holding | 31210.0 | 0 | 18.83 | 0.0 | Trustee | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Specht William A Iii | DIRECTOR | holding | 4900.0 | 0 | 2.96 | 0.0 | By Entity Wholly Owned | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Specht William A Iii | DIRECTOR | holding | 2235.0 | 0 | 1.35 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Specht William A Iii | DIRECTOR | holding | 31210.0 | 0 | 18.69 | 0.0 | Trustee | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Specht William A Iii | DIRECTOR | holding | 4900.0 | 0 | 2.93 | 0.0 | By Entity Wholly Owned | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Specht William A Iii | DIRECTOR | holding | 2235.0 | 0 | 1.34 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Specht William A Iii | DIRECTOR | acq | 1356.0 | 12.84 | 0.81 | 29.5 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 10557.0 | 16.7 (MPB) |
2024-11-05 | 2024-11-01 | 4 | Specht William A Iii | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)