DALY JOSEPH PATRICK 1332596 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-24 | 2023-11-22 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 3730000.0 | 0 | 542.72 | 0.0 | Direct | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 7000.0 | 0.18 | 1.02 | 0.68 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | code P | 3887000.0 | 68.73 (BUKS) |
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 33000.0 | 0.84 | 4.8 | 0.69 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | code P | 3920000.0 | 68.73 (BUKS) |
2023-11-27 | 2023-11-24 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 3730000.0 | 0 | 542.72 | 0.0 | Direct | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 59728.0 | 1.5 | 8.69 | 0.69 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | code P | 3979728.0 | 68.73 (BUKS) |
2023-11-29 | 2023-11-28 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 3730000.0 | 0 | 542.72 | 0.0 | Direct | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-11-30 | 2023-11-29 | 2023-11-29 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 5000.0 | 0.13 | 0.73 | 0.68 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3735000.0 | 68.73 (BUKS) |
2023-11-30 | 2023-11-29 | 2023-11-29 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 20272.0 | 0.51 | 2.95 | 0.69 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | code P | 4000000.0 | 68.73 (BUKS) |
2023-12-01 | 2023-11-30 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-01 | 2023-11-30 | 2023-11-30 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 5000.0 | 0.13 | 0.73 | 0.68 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3740000.0 | 68.73 (BUKS) |
2023-12-04 | 2023-12-01 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 7400.0 | 0.2 | 1.08 | 0.68 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3747400.0 | 68.73 (BUKS) |
2023-12-05 | 2023-12-05 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-05 | 2023-12-05 | 2023-12-04 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 12600.0 | 0.34 | 1.83 | 0.69 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3760000.0 | 68.73 (BUKS) |
2023-12-06 | 2023-12-05 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-06 | 2023-12-05 | 2023-12-05 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 15000.0 | 0.4 | 2.18 | 0.7 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3775000.0 | 68.73 (BUKS) |
2023-12-07 | 2023-12-06 | 2023-12-06 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 25000.0 | 0.66 | 3.64 | 0.69 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3800000.0 | 68.73 (BUKS) |
2023-12-07 | 2023-12-06 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-08 | 2023-12-07 | 2023-12-07 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 25000.0 | 0.65 | 3.64 | 0.68 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3825000.0 | 68.73 (BUKS) |
2023-12-08 | 2023-12-07 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-11 | 2023-12-08 | 2023-12-08 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 14800.0 | 0.39 | 2.15 | 0.68 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3839800.0 | 68.73 (BUKS) |
2023-12-11 | 2023-12-08 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 582.01 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 68.73 (BUKS) | ||
2023-12-18 | 2023-12-15 | 2023-12-15 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 5200.0 | 0.14 | 0.75 | 0.69 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3845000.0 | 69.03 (BUKS) |
2023-12-18 | 2023-12-15 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4000000.0 | 0 | 579.5 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 69.03 (BUKS) | ||
2023-12-22 | 2023-12-22 | 2023-12-22 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 25000.0 | 0.62 | 3.62 | 0.68 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | code P | 4025000.0 | 69.03 (BUKS) |
2023-12-22 | 2023-12-22 | 2023-12-22 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 29000.0 | 0.75 | 4.2 | 0.69 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3874000.0 | 69.03 (BUKS) |
2024-01-24 | 2024-01-24 | 2024-01-24 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 6200.0 | 0.16 | 0.9 | 0.74 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3880200.0 | 69.03 (BUKS) |
2024-01-24 | 2024-01-24 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4025000.0 | 0 | 583.12 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 69.03 (BUKS) | ||
2024-01-29 | 2024-01-29 | 4 | Daly Joseph Patrick | 10% OWNER | holding | 4025000.0 | 0 | 583.12 | 0.0 | Essigpr, Inc. | Common Stock | BUTLER NATIONAL CORP | NA | 69.03 (BUKS) | ||
2024-01-29 | 2024-01-29 | 2024-01-29 | 4 | Daly Joseph Patrick | 10% OWNER | acq | 900.0 | 0.02 | 0.13 | 0.73 | Direct | Common Stock | BUTLER NATIONAL CORP | code P | 3881100.0 | 69.03 (BUKS) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)