MOWERY THEODORE W 1278504 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 | 2023-12-29 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 4 | Mowery Theodore W | DIRECTOR | holding | 20999.175 | 0 | 12.6 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 2023-12-29 | 4 | Mowery Theodore W | DIRECTOR | acq | 82.0 | 0.28 | 0.05 | 24.28 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 29262.886 | 16.67 (MPB) |
2024-01-02 | 2023-12-29 | 4 | Mowery Theodore W | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-03-18 | 2024-03-15 | 4 | Mowery Theodore W | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-03-18 | 2024-03-15 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-03-18 | 2024-03-15 | 4 | Mowery Theodore W | DIRECTOR | holding | 21198.307 | 0 | 12.72 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-03-18 | 2024-03-15 | 2024-03-15 | 4 | Mowery Theodore W | DIRECTOR | acq | 2000.0 | 6.34 | 1.2 | 20.42 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 31540.373 | 16.67 (MPB) |
2024-04-01 | 2024-03-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 21198.307 | 0 | 12.79 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 2024-03-28 | 4 | Mowery Theodore W | DIRECTOR | acq | 100.0 | 0.32 | 0.06 | 20.01 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 31640.373 | 16.57 (MPB) |
2024-04-01 | 2024-03-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Mowery Theodore W | DIRECTOR | acq | 999.0 | 36.21 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | code A | 2759.0 | 16.57 (MPB) |
2024-04-03 | 2024-04-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 31640.373 | 0 | 19.09 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 21198.307 | 0 | 12.79 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-07-02 | 2024-06-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Mowery Theodore W | DIRECTOR | acq | 92.0 | 0.27 | 0.06 | 21.95 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 33783.812 | 16.69 (MPB) |
2024-07-02 | 2024-06-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 4 | Mowery Theodore W | DIRECTOR | holding | 21393.299 | 0 | 12.82 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-10-02 | 2024-09-30 | 2024-09-30 | 4 | Mowery Theodore W | DIRECTOR | acq | 67.0 | 0.2 | 0.04 | 29.83 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 34076.691 | 16.7 (MPB) |
2024-10-02 | 2024-09-30 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-10-02 | 2024-09-30 | 4 | Mowery Theodore W | DIRECTOR | holding | 21536.55 | 0 | 12.9 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-10-02 | 2024-09-30 | 4 | Mowery Theodore W | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 21536.55 | 0 | 12.9 | 0.0 | Ira | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 250.0 | 0 | 0.15 | 0.0 | By Spouse | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Mowery Theodore W | DIRECTOR | acq | 3390.0 | 9.05 | 2.03 | 29.5 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 37466.691 | 16.7 (MPB) |
2024-11-05 | 2024-11-01 | 4 | Mowery Theodore W | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)