TAN HOCK E 1211588 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-18 | 2023-12-14 | 2023-12-14 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 20000.0 | 8.01 | 0.43 | 1089.69 | Direct | Common Stock | BROADCOM INC. | code S | 229796.0 | 468.14 (AVGO) |
2023-12-22 | 2023-12-21 | 2023-12-21 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 20000.0 | 8.7 | 0.43 | 1122.46 | Direct | Common Stock | BROADCOM INC. | code S | 209796.0 | 468.14 (AVGO) |
2024-01-08 | 2024-01-04 | 2024-01-04 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 32000.0 | 15.25 | 0.68 | 0.0 | Direct | Common Stock | BROADCOM INC. | code G | 177796.0 | 468.14 (AVGO) |
2024-04-01 | 2024-03-28 | 2024-03-28 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 7700.0 | 4.33 | 0.17 | 0.0 | Direct | Common Stock | BROADCOM INC. | code G | 170096.0 | 463.42 (AVGO) |
2024-04-04 | 2024-04-02 | 2024-04-02 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 2000.0 | 1.18 | 0.04 | 1312.25 | Direct | Common Stock | BROADCOM INC. | code S | 168096.0 | 463.42 (AVGO) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Tan Hock E | DIRECTOR | acq | 423.0 | 100.0 | 0.0 | 0.0 | Direct | Class A Common Stock | META PLATFORMS, INC. | code M | 423.0 | 2191.45 (META) |
2024-06-25 | 2024-06-21 | 2024-06-21 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 3450.0 | 2.41 | 0.07 | 0.0 | By Trust | Common Stock | BROADCOM INC. | code G | 139693.0 | 465.49 (AVGO) |
2024-06-25 | 2024-06-21 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 24953.0 | 0 | 0.54 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 465.49 (AVGO) | ||
2024-07-09 | 2024-07-05 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 145693.0 | 0 | 3.13 | 0.0 | By Trust | Common Stock | BROADCOM INC. | NA | 465.49 (AVGO) | ||
2024-07-09 | 2024-07-05 | 2024-07-05 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 8200.0 | 43.26 | 0.18 | 0.0 | Direct | Common Stock | BROADCOM INC. | code G | 10753.0 | 465.49 (AVGO) |
2024-07-15 | 2024-07-11 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 10753.0 | 0 | 0.23 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 465.49 (AVGO) | ||
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 7502.0 | 5.15 | 0.16 | 1705.95 | By Trust | Common Stock | BROADCOM INC. | code S | 138191.0 | 465.49 (AVGO) |
2024-08-19 | 2024-08-15 | 2024-08-15 | 4 | Tan Hock E | DIRECTOR | acq | 167.0 | 28.31 | 0.0 | 0.0 | Direct | Class A Common Stock | META PLATFORMS, INC. | code M | 590.0 | 2184.73 (META) |
2024-09-19 | 2024-09-17 | 2024-09-17 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 50000.0 | 3.62 | 0.11 | 163.37 | By Trust | Common Stock | BROADCOM INC. | code S | 1331910.0 | 4670.58 (AVGO) |
2024-09-19 | 2024-09-17 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 107530.0 | 0 | 0.23 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 4670.58 (AVGO) | ||
2024-09-26 | 2024-09-24 | 2024-09-24 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 150000.0 | 11.26 | 0.32 | 172.94 | By Trust | Common Stock | BROADCOM INC. | code S | 1181910.0 | 4670.58 (AVGO) |
2024-09-26 | 2024-09-24 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 107530.0 | 0 | 0.23 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 4670.58 (AVGO) | ||
2024-10-03 | 2024-10-01 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 107530.0 | 0 | 0.23 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 4670.58 (AVGO) | ||
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 10000.0 | 0.85 | 0.02 | 167.14 | By Trust | Common Stock | BROADCOM INC. | code S | 1171910.0 | 4670.58 (AVGO) |
2024-10-07 | 2024-10-03 | 2024-10-03 to 2024-10-04 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 40000.0 | 3.41 | 0.09 | 173.6 | By Trust | Common Stock | BROADCOM INC. | code S | 1131910.0 | 4670.58 (AVGO) |
2024-10-07 | 2024-10-03 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 107530.0 | 0 | 0.23 | 0.0 | Direct | Common Stock | BROADCOM INC. | NA | 4670.58 (AVGO) | ||
2024-11-08 | 2024-11-06 | 4 | Tan Hock E | PRESIDENT AND CEO | holding | 1131910.0 | 0 | 2.42 | 0.0 | By Trust | Common Stock | BROADCOM INC. | NA | 4670.58 (AVGO) | ||
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Tan Hock E | PRESIDENT AND CEO | acq | 1477110.0 | 93.21 | 3.16 | 0.0 | Direct | Common Stock | BROADCOM INC. | code A | 1584640.0 | 4670.58 (AVGO) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Tan Hock E | PRESIDENT AND CEO | dsp | 696804.0 | 43.97 | 1.49 | 179.55 | Direct | Common Stock | BROADCOM INC. | code F | 887836.0 | 4670.58 (AVGO) |
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Tan Hock E | DIRECTOR | acq | 167.0 | 22.06 | 0.0 | 0.0 | Direct | Class A Common Stock | META PLATFORMS, INC. | code M | 757.0 | 2180.0 (META) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Tan Hock E | DIRECTOR | acq | 2931.0 | 100 | 0.01 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code A | 2675.0 | 2200.05 (META) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Tan Hock E | DIRECTOR | dsp | 423.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code M | 0.0 | 2191.45 (META) |
2024-06-20 | 2024-06-17 | 2024-06-17 | 4 | Tan Hock E | DIRECTOR | acq | 802.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code A | 802.0 | 2191.45 (META) |
2024-08-19 | 2024-08-15 | 2024-08-15 | 4 | Tan Hock E | DIRECTOR | dsp | 167.0 | 6.66 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code M | 2341.0 | 2184.73 (META) |
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Tan Hock E | DIRECTOR | dsp | 167.0 | 7.13 | 0.0 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | META PLATFORMS, INC. | code M | 2174.0 | 2180.0 (META) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)