HALEY TIMOTHY M 1201583 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02 | 2024-02-01 | 4 | Haley Timothy M | DIRECTOR | holding | 34246.0 | 0 | 2.54 | 0.0 | By Haley Mcgourty Partners | Class A Common Stock | ZUORA INC | NA | 135.0 (ZUO) | ||
2024-02-02 | 2024-02-01 | 4 | Haley Timothy M | DIRECTOR | holding | 156793.0 | 0 | 11.61 | 0.0 | By Haley Mcgourty Family Trust U/D/T 9/27/96 | Class A Common Stock | ZUORA INC | NA | 135.0 (ZUO) | ||
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Haley Timothy M | DIRECTOR | acq | 5048.0 | 8.54 | 0.37 | 0.0 | Direct | Class A Common Stock | ZUORA INC | code A | 59121.0 | 135.0 (ZUO) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Haley Timothy M | DIRECTOR | acq | 6357.0 | 4.71 | 0.82 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | code A | 134854.0 | 77.29 (TDUP) |
2024-03-05 | 2024-03-01 | 4 | Haley Timothy M | DIRECTOR | holding | 34246.0 | 0 | 2.54 | 0.0 | By Haley Mcgourty Partners | Class A Common Stock | ZUORA INC | NA | 135.0 (ZUO) | ||
2024-03-05 | 2024-03-01 | 4 | Haley Timothy M | DIRECTOR | holding | 156793.0 | 0 | 11.61 | 0.0 | By Haley Mcgourty Family Trust U/D/T 9/27/96 | Class A Common Stock | ZUORA INC | NA | 135.0 (ZUO) | ||
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Haley Timothy M | DIRECTOR | acq | 624.0 | 1.04 | 0.05 | 0.0 | Direct | Class A Common Stock | ZUORA INC | code A | 59745.0 | 135.0 (ZUO) |
2024-04-24 | 2024-04-22 | 2024-04-22 | 4 | Haley Timothy M | DIRECTOR | acq | 84455.0 | 38.51 | 10.71 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | code A | 219309.0 | 78.89 (TDUP) |
2024-07-01 | 2024-06-27 | 4 | Haley Timothy M | DIRECTOR | holding | 156793.0 | 0 | 11.22 | 0.0 | By Haley Mcgourty Family Trust U/D/T 9/27/96 | Class A Common Stock | ZUORA INC | NA | 139.7 (ZUO) | ||
2024-07-01 | 2024-06-27 | 4 | Haley Timothy M | DIRECTOR | holding | 34246.0 | 0 | 2.45 | 0.0 | By Haley Mcgourty Partners | Class A Common Stock | ZUORA INC | NA | 139.7 (ZUO) | ||
2024-07-01 | 2024-06-27 | 2024-06-27 | 4 | Haley Timothy M | DIRECTOR | acq | 19230.0 | 24.35 | 1.38 | 0.0 | Direct | Class A Common Stock | ZUORA INC | code A | 78975.0 | 139.7 (ZUO) |
2024-07-26 | 2024-07-24 | 2024-07-24 | 4 | Haley Timothy M | DIRECTOR | acq | 7713.0 | 3.4 | 0.96 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | code A | 227022.0 | 80.57 (TDUP) |
2024-11-06 | 2024-11-05 | 2024-11-05 | 4 | Haley Timothy M | DIRECTOR | acq | 11090.0 | 100.0 | 0.26 | 87.89 | Direct | Common Stock | NETFLIX INC | code M | 11090.0 | 427.46 (NFLX) |
2024-11-06 | 2024-11-05 | 2024-11-05 | 4 | Haley Timothy M | DIRECTOR | dsp | 11090.0 | 100.0 | 0.26 | 757.96 | Direct | Common Stock | NETFLIX INC | code S | 0.0 | 427.46 (NFLX) |
2024-11-12 | 2024-11-11 | 2024-11-11 | 4 | Haley Timothy M | DIRECTOR | dsp | 647.0 | 100.0 | 0.02 | 800.19 | Direct | Common Stock | NETFLIX INC | code S | 0.0 | 427.46 (NFLX) |
2024-11-12 | 2024-11-11 | 2024-11-11 | 4 | Haley Timothy M | DIRECTOR | acq | 647.0 | 100.0 | 0.02 | 96.67 | Direct | Common Stock | NETFLIX INC | code M | 647.0 | 427.46 (NFLX) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Haley Timothy M | DIRECTOR | acq | 134.0 | 100.0 | 0.0 | 465.74 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 134.0 | 437.68 (NFLX) |
2024-01-03 | 2024-01-02 | 2024-01-02 | 4 | Haley Timothy M | DIRECTOR | acq | 134.0 | 100.0 | 0.0 | 468.5 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 134.0 | 437.68 (NFLX) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Haley Timothy M | DIRECTOR | acq | 110.0 | 100.0 | 0.0 | 567.51 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 110.0 | 432.76 (NFLX) |
2024-03-04 | 2024-03-01 | 2024-03-01 | 4 | Haley Timothy M | DIRECTOR | acq | 101.0 | 100.0 | 0.0 | 619.34 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 101.0 | 432.76 (NFLX) |
2024-04-02 | 2024-04-01 | 2024-04-01 | 4 | Haley Timothy M | DIRECTOR | acq | 102.0 | 100.0 | 0.0 | 614.31 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 102.0 | 432.76 (NFLX) |
2024-05-02 | 2024-05-01 | 2024-05-01 | 4 | Haley Timothy M | DIRECTOR | acq | 113.0 | 100.0 | 0.0 | 551.76 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 113.0 | 430.96 (NFLX) |
2024-06-04 | 2024-06-03 | 2024-06-03 | 4 | Haley Timothy M | DIRECTOR | acq | 98.0 | 100.0 | 0.0 | 633.79 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 98.0 | 430.96 (NFLX) |
2024-07-02 | 2024-07-01 | 2024-07-01 | 4 | Haley Timothy M | DIRECTOR | acq | 93.0 | 100.0 | 0.0 | 673.61 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 93.0 | 430.96 (NFLX) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Haley Timothy M | DIRECTOR | acq | 100.0 | 100.0 | 0.0 | 624.85 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 100.0 | 429.16 (NFLX) |
2024-09-04 | 2024-09-03 | 2024-09-03 | 4 | Haley Timothy M | DIRECTOR | acq | 93.0 | 100.0 | 0.0 | 675.32 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 93.0 | 429.16 (NFLX) |
2024-10-02 | 2024-10-01 | 2024-10-01 | 4 | Haley Timothy M | DIRECTOR | acq | 88.0 | 100.0 | 0.0 | 706.13 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 88.0 | 429.16 (NFLX) |
2024-11-04 | 2024-11-01 | 2024-11-01 | 4 | Haley Timothy M | DIRECTOR | acq | 83.0 | 100.0 | 0.0 | 756.1 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code A | 83.0 | 427.46 (NFLX) |
2024-11-06 | 2024-11-05 | 2024-11-05 | 4 | Haley Timothy M | DIRECTOR | dsp | 11090.0 | 100.0 | 0.26 | 87.89 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code M | 0.0 | 427.46 (NFLX) |
2024-11-12 | 2024-11-11 | 2024-11-11 | 4 | Haley Timothy M | DIRECTOR | dsp | 647.0 | 100.0 | 0.02 | 96.67 | Direct | Non Qualified Stock Option (Right To Buy) | NETFLIX INC | code M | 0.0 | 427.46 (NFLX) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)