SCHMIDT DARRYL 1184600 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 | 2023-12-11 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 7393.0 | 0 | 2.25 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2023-12-12 | 2023-12-11 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 5074.0 | 0 | 1.54 | 0.0 | Ira | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2023-12-12 | 2023-12-11 | 2023-12-11 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | dsp | 250.0 | 0.51 | 0.08 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | code G | 48482.08 | 32.92 (BANF) |
2024-01-03 | 2023-12-31 | 2024-01-03 | 5 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 197.0 | 2.6 | 0.06 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 7590.0 | 32.92 (BANF) |
2024-01-03 | 2023-12-31 | 5 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 5074.0 | 0 | 1.54 | 0.0 | Ira | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-03 | 2023-12-31 | 5 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 48482.08 | 0 | 14.73 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-22 | 2024-01-22 | 2024-01-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 225.0 | 0.46 | 0.07 | 92.6 | Direct | Common Stock | BANCFIRST CORP /OK/ | code P | 48707.08 | 32.92 (BANF) |
2024-01-22 | 2024-01-22 | 2024-01-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 24.0 | 0.47 | 0.01 | 92.6 | Ira | Common Stock | BANCFIRST CORP /OK/ | code P | 5098.0 | 32.92 (BANF) |
2024-01-22 | 2024-01-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 7590.0 | 0 | 2.31 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 48707.08 | 0 | 14.79 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 5098.0 | 0 | 1.55 | 0.0 | Ira | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 2024-03-28 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 42.0 | 0.55 | 0.01 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 7632.0 | 32.92 (BANF) |
2024-04-22 | 2024-04-22 | 2024-04-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 24.0 | 0.47 | 0.01 | 89.71 | Ira | Common Stock | BANCFIRST CORP /OK/ | code P | 5122.0 | 32.92 (BANF) |
2024-04-22 | 2024-04-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 7632.0 | 0 | 2.32 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-04-22 | 2024-04-22 | 2024-04-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 232.0 | 0.47 | 0.07 | 89.71 | Direct | Common Stock | BANCFIRST CORP /OK/ | code P | 48939.08 | 32.92 (BANF) |
2024-07-23 | 2024-07-23 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 7632.0 | 0 | 2.31 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) | ||
2024-07-23 | 2024-07-23 | 2024-07-23 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 21.0 | 0.41 | 0.01 | 105.82 | Ira | Common Stock | BANCFIRST CORP /OK/ | code P | 5143.0 | 32.99 (BANF) |
2024-07-23 | 2024-07-23 | 2024-07-23 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | acq | 199.0 | 0.4 | 0.06 | 105.82 | Direct | Common Stock | BANCFIRST CORP /OK/ | code P | 49138.08 | 32.99 (BANF) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 | 2023-12-11 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.74 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-03 | 2023-12-31 | 5 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.74 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-22 | 2024-01-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.74 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.74 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-04-22 | 2024-04-22 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.74 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-07-23 | 2024-07-23 | 4 | Schmidt Darryl | EXECUTIVE VICE PRESIDENT | holding | 65000.0 | 0 | 19.7 | 51.3 | Direct | Option (Right To Buy) | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)