ELLIN ROBERT S 1071292 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2023-09-07 | 3 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 375.05 | 0.0 | See Footnotes F2 | Common Stock | PODCASTONE, INC. | NA | 23.06 (PODC) | ||
2024-01-30 | 2023-09-07 | 3 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 99508.0 | 0 | 43.15 | 0.0 | Direct | Common Stock | PODCASTONE, INC. | NA | 23.06 (PODC) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Ellin Robert S | CEO & CHAIRMAN | acq | 1616709.0 | 8.23 | 176.39 | 2.1 | See Footnotes F4 | Common Stock | LIVEONE, INC. | code C | 19654656.0 | 91.66 (LVO) |
2024-04-03 | 2024-04-01 | 4 | Ellin Robert S | CEO & CHAIRMAN | holding | 2089666.0 | 0 | 227.99 | 0.0 | Direct | Common Stock | LIVEONE, INC. | NA | 91.66 (LVO) | ||
2024-09-20 | 2024-09-19 | 2024-09-19 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 9055.0 | 8.34 | 3.77 | 1.81 | Direct | Common Stock | PODCASTONE, INC. | code P | 108563.0 | 24.02 (PODC) |
2024-09-20 | 2024-09-19 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 360.1 | 0.0 | See Footnotes F2 | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-23 | 2024-09-23 | 2024-09-23 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 5000.0 | 3.83 | 2.08 | 1.87 | Direct | Common Stock | PODCASTONE, INC. | code P | 130563.0 | 24.02 (PODC) |
2024-09-23 | 2024-09-23 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 360.1 | 0.0 | See Footnotes F1 | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-23 | 2024-09-20 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 360.1 | 0.0 | See Footnotes F2 | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-23 | 2024-09-20 | 2024-09-20 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 17000.0 | 13.54 | 7.08 | 1.89 | Direct | Common Stock | PODCASTONE, INC. | code P | 125563.0 | 24.02 (PODC) |
2024-11-14 | 2024-11-13 | 2024-11-13 to 2024-11-14 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 15367.0 | 10.53 | 6.4 | 1.69 | Direct | Common Stock | PODCASTONE, INC. | code P | 145930.0 | 24.02 (PODC) |
2024-11-14 | 2024-11-13 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 360.1 | 0.0 | See Footnotes F3 | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-11-18 | 2024-11-18 | 2024-11-18 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 5000.0 | 3.31 | 2.05 | 1.83 | Direct | Common Stock | PODCASTONE, INC. | code P | 150930.0 | 24.44 (PODC) |
2024-11-18 | 2024-11-18 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 353.89 | 0.0 | See Footnotes F1 | Common Stock | PODCASTONE, INC. | NA | 24.44 (PODC) | ||
2024-11-19 | 2024-11-19 | 2024-11-19 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 5000.0 | 3.21 | 2.05 | 1.73 | Direct | Common Stock | PODCASTONE, INC. | code P | 155930.0 | 24.44 (PODC) |
2024-11-19 | 2024-11-19 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 353.89 | 0.0 | See Footnotes F1 | Common Stock | PODCASTONE, INC. | NA | 24.44 (PODC) | ||
2024-11-22 | 2024-11-20 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | holding | 864851.0 | 0 | 353.89 | 0.0 | See Footnotes F1 | Common Stock | PODCASTONE, INC. | NA | 24.44 (PODC) | ||
2024-11-22 | 2024-11-20 | 2024-11-20 to 2024-11-22 | 4 | Ellin Robert S | EXECUTIVE CHAIRMAN | acq | 10000.0 | 6.03 | 4.09 | 1.9 | Direct | Common Stock | PODCASTONE, INC. | code P | 165930.0 | 24.44 (PODC) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Ellin Robert S | CEO & CHAIRMAN | dsp | 3395.09 | 47.85 | 0.37 | 2.1 | See Footnote F6 | Series A Perpetual Convertible Preferred Stock | LIVEONE, INC. | code C | 3700.11 | 91.66 (LVO) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Ellin Robert S | CEO & CHAIRMAN | acq | 535399.0 | 100.0 | 58.41 | 2.1 | See Footnote F6 | Warrant | LIVEONE, INC. | code J | 535399.0 | 91.66 (LVO) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)