RAINBOLT DAVID E 1042873 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2023-12-31 | 5 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 5014000.0 | 0 | 1523.02 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-03 | 2023-12-31 | 5 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.04 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-03 | 2023-12-31 | 2024-01-03 | 5 | Rainbolt David E | EXECUTIVE & DIRECTOR | acq | 750.0 | 1.04 | 0.23 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 72143.0 | 32.92 (BANF) |
2024-03-29 | 2024-03-28 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 5014000.0 | 0 | 1523.02 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.04 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 2024-03-28 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | acq | 121.0 | 0.17 | 0.04 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 72264.0 | 32.92 (BANF) |
2024-08-15 | 2024-08-14 | 2024-08-14 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | acq | 690000.0 | 100 | 208.95 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | code J | 230000.0 | 33.02 (BANF) |
2024-08-15 | 2024-08-14 | 2024-08-14 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 690000.0 | 13.8 | 208.95 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | code J | 4310000.0 | 33.02 (BANF) |
2024-08-30 | 2024-08-30 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-08-30 | 2024-08-30 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-08-30 | 2024-08-30 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 4324000.0 | 0 | 1309.43 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-08-30 | 2024-08-30 | 2024-08-30 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 18376.5 | 7.59 | 5.56 | 106.22 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 223874.5 | 33.02 (BANF) |
2024-09-03 | 2024-09-03 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-03 | 2024-09-03 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-03 | 2024-09-03 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 4324000.0 | 0 | 1309.43 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-03 | 2024-09-03 | 2024-09-03 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 1414.0 | 0.63 | 0.43 | 105.58 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 223403.5 | 33.02 (BANF) |
2024-09-09 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-09 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-09 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 4324000.0 | 0 | 1309.43 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-09 | 2024-09-09 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 22113.5 | 9.29 | 6.7 | 105.46 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 216032.0 | 33.02 (BANF) |
2024-09-10 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 4324000.0 | 0 | 1309.43 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-10 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 1632.0 | 0.75 | 0.49 | 105.1 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 215488.0 | 33.02 (BANF) |
2024-09-10 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-10 | 2024-09-09 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-11 | 2024-09-11 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 4324000.0 | 0 | 1309.43 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-11 | 2024-09-11 | 2024-09-11 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | dsp | 1391.0 | 0.64 | 0.42 | 105.01 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 215024.0 | 33.02 (BANF) |
2024-09-11 | 2024-09-11 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-11 | 2024-09-11 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-13 | 2024-09-13 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 72264.0 | 0 | 21.88 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) | ||
2024-09-13 | 2024-09-13 | 4 | Rainbolt David E | EXECUTIVE & DIRECTOR | holding | 10000.0 | 0 | 3.03 | 0.0 | By Spouse Kim | Common Stock | BANCFIRST CORP /OK/ | NA | 33.02 (BANF) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-14 | 2023-12-12 | 2023-12-12 | 4 | Rainbolt David E | DIRECTOR | acq | 4388.4485 | 15.13 | 0.22 | 35.32 | Direct | Stock Equivalent Units | OGE ENERGY CORP. | code A | 29001.2269 | 200.29 (OGE) |
2024-01-11 | 2024-01-09 | 2024-01-09 | 4 | Rainbolt David E | DIRECTOR | acq | 405.7296 | 1.38 | 0.02 | 35.43 | Direct | Stock Equivalent Units | OGE ENERGY CORP. | code A | 29406.9565 | 200.29 (OGE) |
2024-03-28 | 2024-03-26 | 2024-03-26 | 4 | Rainbolt David E | DIRECTOR | acq | 430.7761 | 1.43 | 0.02 | 33.37 | Direct | Stock Equivalent Units | OGE ENERGY CORP. | code A | 30206.4867 | 200.29 (OGE) |
2024-06-26 | 2024-06-25 | 2024-06-25 | 4 | Rainbolt David E | DIRECTOR | acq | 407.6858 | 1.32 | 0.02 | 35.26 | Direct | Stock Equivalent Units | OGE ENERGY CORP. | code A | 30987.6896 | 200.55 (OGE) |
2024-10-02 | 2024-10-01 | 2024-10-01 | 4 | Rainbolt David E | DIRECTOR | acq | 349.7567 | 1.1 | 0.02 | 41.1 | Direct | Stock Equivalent Units | OGE ENERGY CORP. | code A | 31675.5378 | 200.87 (OGE) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)