MERRIMAN D JONATHAN 1022711 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-05 | 2024-05-21 | 3 | Merriman D Jonathan | DIRECTOR | holding | 143079.0 | 0 | 61.8 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 23.15 (PODC) | ||
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Merriman D Jonathan | DIRECTOR | acq | 20000.0 | 12.26 | 8.64 | 2.0 | The D | Common Stock | PODCASTONE, INC. | code P | 163079.0 | 23.15 (PODC) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Merriman D Jonathan | DIRECTOR | acq | 28839.0 | 100.0 | 12.46 | 1.86 | Direct | Common Stock | PODCASTONE, INC. | code P | 28839.0 | 23.15 (PODC) |
2024-06-06 | 2024-06-05 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 70.44 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 23.15 (PODC) | ||
2024-06-06 | 2024-06-05 | 2024-06-05 to 2024-06-06 | 4 | Merriman D Jonathan | DIRECTOR | acq | 42000.0 | 59.29 | 18.14 | 1.95 | Direct | Common Stock | PODCASTONE, INC. | code P | 70839.0 | 23.15 (PODC) |
2024-06-10 | 2024-06-07 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 70.44 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 23.15 (PODC) | ||
2024-06-10 | 2024-06-07 | 2024-06-07 | 4 | Merriman D Jonathan | DIRECTOR | acq | 18000.0 | 20.26 | 7.78 | 1.86 | Direct | Common Stock | PODCASTONE, INC. | code P | 88839.0 | 23.15 (PODC) |
2024-06-24 | 2024-06-20 | 2024-06-20 to 2024-06-21 | 4 | Merriman D Jonathan | DIRECTOR | acq | 9700.0 | 9.84 | 4.19 | 1.65 | Direct | Common Stock | PODCASTONE, INC. | code P | 98539.0 | 23.15 (PODC) |
2024-06-24 | 2024-06-20 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 70.44 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 23.15 (PODC) | ||
2024-07-17 | 2024-07-16 | 2024-07-16 | 4 | Merriman D Jonathan | DIRECTOR | acq | 28000.0 | 22.13 | 11.77 | 1.56 | Direct | Common Stock | PODCASTONE, INC. | code P | 126539.0 | 23.79 (PODC) |
2024-07-17 | 2024-07-16 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 68.54 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 23.79 (PODC) | ||
2024-09-10 | 2024-09-09 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-10 | 2024-09-09 | 2024-09-09 | 4 | Merriman D Jonathan | DIRECTOR | acq | 10000.0 | 7.32 | 4.16 | 1.6 | Direct | Common Stock | PODCASTONE, INC. | code P | 136539.0 | 24.02 (PODC) |
2024-09-11 | 2024-09-10 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-11 | 2024-09-10 | 2024-09-10 | 4 | Merriman D Jonathan | DIRECTOR | acq | 11000.0 | 7.46 | 4.58 | 1.62 | Direct | Common Stock | PODCASTONE, INC. | code P | 147539.0 | 24.02 (PODC) |
2024-09-12 | 2024-09-11 | 2024-09-11 | 4 | Merriman D Jonathan | DIRECTOR | acq | 17800.0 | 10.77 | 7.41 | 1.71 | Direct | Common Stock | PODCASTONE, INC. | code P | 165339.0 | 24.02 (PODC) |
2024-09-12 | 2024-09-11 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-23 | 2024-09-20 | 2024-09-20 | 4 | Merriman D Jonathan | DIRECTOR | acq | 14000.0 | 7.81 | 5.83 | 1.89 | Direct | Common Stock | PODCASTONE, INC. | code P | 179339.0 | 24.02 (PODC) |
2024-09-23 | 2024-09-20 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-09-26 | 2024-09-24 | 2024-09-24 | 4 | Merriman D Jonathan | DIRECTOR | acq | 10000.0 | 5.28 | 4.16 | 1.65 | Direct | Common Stock | PODCASTONE, INC. | code P | 189339.0 | 24.02 (PODC) |
2024-09-26 | 2024-09-24 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-11-14 | 2024-11-13 | 2024-11-13 | 4 | Merriman D Jonathan | DIRECTOR | acq | 11000.0 | 5.49 | 4.58 | 1.64 | Direct | Common Stock | PODCASTONE, INC. | code P | 200339.0 | 24.02 (PODC) |
2024-11-14 | 2024-11-13 | 4 | Merriman D Jonathan | DIRECTOR | holding | 163079.0 | 0 | 67.9 | 0.0 | The D | Common Stock | PODCASTONE, INC. | NA | 24.02 (PODC) | ||
2024-11-22 | 2024-11-20 | 4 | Merriman D Jonathan | DIRECTOR | holding | 200339.0 | 0 | 81.98 | 0.0 | Direct | Common Stock | PODCASTONE, INC. | NA | 24.44 (PODC) | ||
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Merriman D Jonathan | DIRECTOR | acq | 6000.0 | 3.55 | 2.46 | 1.61 | The D | Common Stock | PODCASTONE, INC. | code P | 169079.0 | 24.44 (PODC) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)