MATX
Name: | MATSON INC. |
CIK: | 3453 |
IRS: | 990032630 |
IPO: | |
Fiscal Year End: | Dec 31 |
Standard Industry Classification: | Water Transportation |
Industry: | Water Transportation |
NAICSa: | 483XXX |
Sector: | Consumer Services |
Address: | 1411 SAND ISLAND PARKWAY HONOLULU HI 96819 |
Phone: | 808-848-1211 |
CSV download Data last updated 2024-11-30 05:46:48 -0600 US CDT
Received | Period | Form Type | Description | Full Name | Original Documents | Parsed Info |
---|---|---|---|---|---|---|
2024-11-20 | 2024-11-20 | Form 8-K | Current report | MATSON, INC. | ||
2024-11-14 | 2024-11-14 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-11-14 | 2024-11-14 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-14 | 2024-11-14 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-13 | 2024-11-13 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-13 | 2024-11-13 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-12 | 2024-11-12 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-11-08 | 2024-11-08 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-07 | 2024-11-07 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-07 | 2024-11-07 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-06 | 2024-11-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-06 | 2024-11-06 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-06 | 2024-11-06 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-06 | 2024-11-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-11-05 | 2024-11-05 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-11-04 | 2024-11-04 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-10-31 | 2024-10-31 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-10-31 | 2024-10-31 | Form 10-Q | Quarterly report | MATSON, INC. | ||
2024-10-30 | 2024-10-30 | Form 8-K | Current report | MATSON, INC. | ||
2024-09-30 | 2024-09-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-09-06 | 2024-09-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-09-05 | 2024-09-05 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-09-04 | 2024-09-04 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-09-03 | 2024-09-03 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-09-03 | 2024-09-03 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-30 | 2024-08-30 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-21 | 2024-08-21 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-21 | 2024-08-21 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-21 | 2024-08-21 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-21 | 2024-08-21 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-08 | 2024-08-08 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-08 | 2024-08-08 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-07 | 2024-08-07 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-06 | 2024-08-06 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-08-02 | 2024-08-02 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-02 | 2024-08-02 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-08-02 | 2024-08-02 | Form 10-Q | Quarterly report | MATSON, INC. | ||
2024-08-01 | 2024-08-01 | Form 8-K | Current report | MATSON, INC. | ||
2024-07-31 | 2024-07-31 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-07-30 | 2024-07-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-07-29 | 2024-07-29 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-07-26 | 2024-07-26 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-07-25 | 2024-07-25 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-07-23 | 2024-07-23 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-07-10 | 2024-07-10 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-07-09 | 2024-07-09 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-07-03 | 2024-07-03 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-06-28 | 2024-06-28 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-06-28 | 2024-06-28 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-06-27 | 2024-06-27 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-06-20 | 2024-06-20 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-06-18 | 2024-06-18 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-06-07 | 2024-06-07 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-06-05 | 2024-06-05 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-06-04 | 2024-06-04 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-28 | 2024-05-28 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-05-24 | 2024-05-24 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-22 | 2024-05-22 | Form 8-K | Current report | MATSON, INC. | ||
2024-05-17 | 2024-05-17 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-05-16 | 2024-05-16 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-14 | 2024-05-14 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-09 | 2024-05-09 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-05-03 | 2024-05-03 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-05-01 | 2024-05-01 | Form 10-Q | Quarterly report | MATSON, INC. | ||
2024-04-30 | 2024-04-30 | Form 8-K | Current report | MATSON, INC. | ||
2024-04-29 | 2024-04-29 | Form 8-K | Current report | MATSON, INC. | ||
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 3 | Initial beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-29 | 2024-04-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-04-02 | 2024-04-02 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-14 | 2024-03-14 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-03-11 | 2024-03-11 | Form DEFA14A | Proxy Statement | MATSON, INC. | ||
2024-03-11 | 2024-03-11 | Form DEF 14A | Proxy Statement | MATSON, INC. | ||
2024-03-08 | 2024-03-08 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-07 | 2024-03-07 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-03-07 | 2024-03-07 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-06 | 2024-03-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-06 | 2024-03-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-06 | 2024-03-06 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-03-05 | 2024-03-05 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-03-05 | 2024-03-05 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-03-05 | 2024-03-05 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-02-28 | 2024-02-28 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-02-27 | 2024-02-27 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-02-27 | 2024-02-27 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-02-27 | 2024-02-27 | Form ARS | Annual Report (simplified) | MATSON, INC. | ||
2024-02-26 | 2024-02-26 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-02-26 | 2024-02-26 | Form 144 | Proposed sale | MATSON, INC. | ||
2024-02-23 | 2024-02-23 | Form 10-K | Annual report | MATSON, INC. | ||
2024-02-20 | 2024-02-20 | Form 8-K | Current report | MATSON, INC. | ||
2024-02-14 | 2024-02-14 | Form SC 13G | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-02-14 | 2024-02-14 | Form 8-K | Current report | MATSON, INC. | ||
2024-02-13 | 2024-02-13 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-02-09 | 2024-02-09 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-30 | 2024-01-30 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-29 | 2024-01-29 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-25 | 2024-01-25 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2024-01-22 | 2024-01-22 | Form SC 13G/A | Ownership | MATSON, INC. | Holding (being acquired) | |
2024-01-18 | 2024-01-18 | Form 8-K | Current report | MATSON, INC. | ||
2023-12-14 | 2023-12-14 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2023-12-14 | 2023-12-14 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2023-12-13 | 2023-12-13 | Form 144 | Proposed sale | MATSON, INC. | ||
2023-12-11 | 2023-12-11 | Form 144 | Proposed sale | MATSON, INC. | ||
2023-12-05 | 2023-12-05 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading | |
2023-12-05 | 2023-12-05 | Form 4 | Change in beneficial ownership (insider trading) | MATSON, INC. | Insider Trading |
a North American Industry Classification System
Note: SEC filings for today are updated at 4:00am CDT the next day.
All documents are obtained from U.S. Securities and Exchange Commission www.sec.gov and presented as is.
Tips: Use double quote to perform exact search, e.g. search "form 4" (with quote) to retrieve exact match to form 4