FOXF
Name: | FOX FACTORY HOLDING CORP. |
CIK: | 1424929 |
IRS: | 000000000 |
IPO: | 2013 |
Fiscal Year End: | Jan 03 |
Standard Industry Classification: | Motorcycles, Bicycles & Parts |
Industry: | Off Road/Race/Special Vehicles |
NAICSa: | 3369XX |
Sector: | Consumer Services |
Address: | 2055 SUGARLOAF CIRCLE, SUITE 300 DULUTH GA 30097 |
Phone: | 831-274-6500 |
CSV download Data last updated 2024-11-27 06:46:12 -0600 US CDT
Received | Period | Form Type | Description | Full Name | Original Documents | Parsed Info |
---|---|---|---|---|---|---|
2024-11-26 | 2024-11-26 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-11-14 | 2024-11-14 | Form SC 13G | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-14 | 2024-11-14 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-13 | 2024-11-13 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-12 | 2024-11-12 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-12 | 2024-11-12 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-04 | 2024-11-04 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-04 | 2024-11-04 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-11-01 | 2024-11-01 | Form 10-Q | Quarterly report | FOX FACTORY HOLDING CORP | ||
2024-10-31 | 2024-10-31 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-10-18 | 2024-10-18 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-10-03 | 2024-10-03 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-10-01 | 2024-10-01 | Form 144 | Proposed sale | FOX FACTORY HOLDING CORP | ||
2024-08-15 | 2024-08-15 | Form 144 | Proposed sale | FOX FACTORY HOLDING CORP | ||
2024-08-15 | 2024-08-15 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-08-15 | 2024-08-15 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-08-13 | 2024-08-13 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-08-13 | 2024-08-13 | Form 144 | Proposed sale | FOX FACTORY HOLDING CORP | ||
2024-08-12 | 2024-08-12 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-08-09 | 2024-08-09 | Form 144 | Proposed sale | FOX FACTORY HOLDING CORP | ||
2024-08-06 | 2024-08-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-08-02 | 2024-08-02 | Form 10-Q | Quarterly report | FOX FACTORY HOLDING CORP | ||
2024-08-01 | 2024-08-01 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-08-01 | 2024-08-01 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-08-01 | 2024-08-01 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-06-13 | 2024-06-13 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-06-11 | 2024-06-11 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-06-11 | 2024-06-11 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-06-10 | 2024-06-10 | Form 144 | Proposed sale | FOX FACTORY HOLDING CORP | ||
2024-05-29 | 2024-05-29 | Form SD | Specialized disclosure (conflict mineral) | FOX FACTORY HOLDING CORP | ||
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-06 | 2024-05-06 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-05-03 | 2024-05-03 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-05-03 | 2024-05-03 | Form 10-Q | Quarterly report | FOX FACTORY HOLDING CORP | ||
2024-05-02 | 2024-05-02 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-04-22 | 2024-04-22 | Form DEFA14A | Proxy Statement | FOX FACTORY HOLDING CORP | ||
2024-04-09 | 2024-04-09 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-03-21 | 2024-03-21 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-03-20 | 2024-03-20 | Form DEFA14A | Proxy Statement | FOX FACTORY HOLDING CORP | ||
2024-03-20 | 2024-03-20 | Form DEF 14A | Proxy Statement | FOX FACTORY HOLDING CORP | ||
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-29 | 2024-02-29 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-27 | 2024-02-27 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-27 | 2024-02-27 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-27 | 2024-02-27 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-23 | 2024-02-23 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-23 | 2024-02-23 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-23 | 2024-02-23 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-23 | 2024-02-23 | Form 10-K | Annual report | FOX FACTORY HOLDING CORP | ||
2024-02-23 | 2024-02-23 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-23 | 2024-02-23 | Form 4 | Change in beneficial ownership (insider trading) | FOX FACTORY HOLDING CORP | Insider Trading | |
2024-02-22 | 2024-02-22 | Form 8-K | Current report | FOX FACTORY HOLDING CORP | ||
2024-02-13 | 2024-02-13 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-02-13 | 2024-02-13 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-02-13 | 2024-02-13 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-02-09 | 2024-02-09 | Form SC 13G | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2024-01-23 | 2024-01-23 | Form SC 13G/A | Ownership | FOX FACTORY HOLDING CORP | Holding (being acquired) | |
2023-11-28 | 2023-11-28 | Form 8-K | Current report | FOX FACTORY HOLDING CORP |
a North American Industry Classification System
Note: SEC filings for today are updated at 4:00am CDT the next day.
All documents are obtained from U.S. Securities and Exchange Commission www.sec.gov and presented as is.
Tips: Use double quote to perform exact search, e.g. search "form 4" (with quote) to retrieve exact match to form 4