FLXS
Name: | FLEXSTEEL INDUSTRIES INC. |
CIK: | 37472 |
IRS: | 420442319 |
IPO: | |
Fiscal Year End: | Jun 30 |
Standard Industry Classification: | Household Furniture |
Industry: | Home Furnishings |
NAICSa: | 337XXX |
Sector: | Consumer Durables |
Address: | 385 BELL ST. DUBUQUE IA 52001 |
Phone: | 3195567730 |
CSV download Data last updated 2024-11-27 06:46:12 -0600 US CDT
Received | Period | Form Type | Description | Full Name | Original Documents | Parsed Info |
---|---|---|---|---|---|---|
2024-11-08 | 2024-11-08 | Form SC 13G | Ownership | FLEXSTEEL INDUSTRIES INC | Holding (being acquired) | |
2024-11-05 | 2024-11-05 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-11-01 | 2024-11-01 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-10-28 | 2024-10-28 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-10-25 | 2024-10-25 | Form ARS | Annual Report (simplified) | FLEXSTEEL INDUSTRIES INC | ||
2024-10-25 | 2024-10-25 | Form DEFA14A | Proxy Statement | FLEXSTEEL INDUSTRIES INC | ||
2024-10-25 | 2024-10-25 | Form DEF 14A | Proxy Statement | FLEXSTEEL INDUSTRIES INC | ||
2024-10-23 | 2024-10-23 | Form 10-Q | Quarterly report | FLEXSTEEL INDUSTRIES INC | ||
2024-10-22 | 2024-10-22 | Form SC 13G | Ownership | FLEXSTEEL INDUSTRIES INC | Holding (being acquired) | |
2024-10-21 | 2024-10-21 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-09-13 | 2024-09-13 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-09-13 | 2024-09-13 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-09-13 | 2024-09-13 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-09-13 | 2024-09-13 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-09-13 | 2024-09-13 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-09-05 | 2024-09-05 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-08-30 | 2024-08-30 | Form 10-K | Annual report | FLEXSTEEL INDUSTRIES INC | ||
2024-08-28 | 2024-08-28 | Form SC 13D/A | Ownership | FLEXSTEEL INDUSTRIES INC | Holding (being acquired) | |
2024-08-23 | 2024-08-23 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-08-19 | 2024-08-19 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-07-02 | 2024-07-02 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-06-14 | 2024-06-14 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-06-14 | 2024-06-14 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-06-14 | 2024-06-14 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-06-14 | 2024-06-14 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-06-14 | 2024-06-14 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-05-31 | 2024-05-31 | Form SD | Specialized disclosure (conflict mineral) | FLEXSTEEL INDUSTRIES INC | ||
2024-05-01 | 2024-05-01 | Form 10-Q | Quarterly report | FLEXSTEEL INDUSTRIES INC | ||
2024-04-29 | 2024-04-29 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-04-18 | 2024-04-18 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-03-11 | 2024-03-11 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-03-11 | 2024-03-11 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-03-11 | 2024-03-11 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-03-11 | 2024-03-11 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-03-11 | 2024-03-11 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-03-08 | 2024-03-08 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-02-09 | 2024-02-09 | Form SC 13G/A | Ownership | FLEXSTEEL INDUSTRIES INC | Holding (being acquired) | |
2024-02-07 | 2024-02-07 | Form 10-Q | Quarterly report | FLEXSTEEL INDUSTRIES INC | ||
2024-02-05 | 2024-02-05 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2024-01-19 | 2024-01-19 | Form 3 | Initial beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2024-01-11 | 2024-01-11 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2023-12-19 | 2023-12-19 | Form 8-K | Current report | FLEXSTEEL INDUSTRIES INC | ||
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading | |
2023-12-18 | 2023-12-18 | Form 4 | Change in beneficial ownership (insider trading) | FLEXSTEEL INDUSTRIES INC | Insider Trading |
a North American Industry Classification System
Note: SEC filings for today are updated at 4:00am CDT the next day.
All documents are obtained from U.S. Securities and Exchange Commission www.sec.gov and presented as is.
Tips: Use double quote to perform exact search, e.g. search "form 4" (with quote) to retrieve exact match to form 4