upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Flexsteel Industries Inc | Consumer Durables | Home Furnishings | 5.21 |
16.8
63.0
59.2
|
3-month |
0 / 2
|
|
0 / 5141
|
0.0 / 0.1 |
6-month |
0 / 2
|
|
0 / 5141
|
0.0 / 0.1 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Bertsch Jeffrey T | Director | 2019-06-05 | 6.1% | 319931 (0.2%, NA%) | 319263 (2019-03-06) | ||
Crahan Jack B | Former Director/Exec Officer | 2015-01-13 | 4.0% | 206293 (NA%, NA%) | () | ||
Schmidt Derek P | President & CEO | 2024-07-02 | 3.9% | 203021 (4.0%, NA%) | 195186 (2023-09-13) | ||
Dittmer Jerald K | Director | 2024-10-28 | 3.9% | 202757 (36.6%, 36.6%) | 148472 (2024-08-23) | ||
Crahan Patrick M | Director | 2014-06-16 | 3.4% | 178200 (2.7%, NA%) | 173450 (2014-03-18) | ||
Richardson James R | Director | 2016-01-11 | 2.5% | 130917 (0.0%, NA%) | 130917 (2015-12-09) | ||
Klosterman Ronald J | Director | 2014-09-12 | 2.4% | 124695 (-6.4%, NA%) | 133405 (2014-04-24) | ||
Czanderna Karel K | President & CEO | 2017-09-08 | 1.2% | 62522 (0.0%, NA%) | 62522 (2017-09-06) | ||
Kaness Matthew | Director | 2023-12-18 | 0.9% | 45016 (3.0%, NA%) | 43700 (2023-09-15) | ||
Hall Timothy E | S.V.P. | 2018-05-22 | 0.7% | 34891 (3.3%, NA%) | 33772 (2017-09-06) | ||
Levine Thomas M | Director | 2024-09-13 | 0.6% | 31660 (1.9%, 3.6%) | 31070 (2024-09-05) | ||
Mcclaflin Michael Joseph | Chief Information Officer | 2024-11-05 | 0.6% | 29485 (-14.5%, -14.7%) | 34536 (2024-11-01) |
C: 0 / 2
S: 0 / 5141 P: NA / 57.63 |
C: 0 / 2
S: 0 / 5141 P: NA / 57.63 |
Creekmuir William S. | Director | 2024-09-13 | 0.5% | 28580 (2.1%, 2.1%) | 27990 (2024-06-14) | ||
Bottie Mary C | Director | 2023-12-18 | 0.5% | 28419 (4.9%, NA%) | 27103 (2023-09-15) | ||
Crimmins David Edward | VP - Sales & Product Mgmt | 2024-07-02 | 0.5% | 26285 (19.1%, NA%) | 22062 (2023-09-13) | ||
Kammes Stacy Marie | VP - Human Resources | 2024-07-02 | 0.5% | 23627 (9.4%, NA%) | 21595 (2023-09-13) | ||
Dickson Kathryn P | Director | 2024-09-13 | 0.4% | 21426 (3.3%, 3.3%) | 20732 (2024-06-14) |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | 2024-11-01 | 2024-11-01 to 2024-11-04 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | dsp | 5051.0 | 14.63 | 9.7 | 57.6 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code S | 29485.0 | 5.21 (FLXS) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | dsp | 90.0 | 0.26 | 0.17 | 59.33 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code S | 34536.0 | 5.21 (FLXS) |
2024-10-28 | 2024-10-24 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | acq | 133703.0 | 51.49 | 256.72 | 18.83 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 259675.0 | 5.21 (FLXS) |
2024-10-28 | 2024-10-24 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 79418.0 | 30.58 | 152.49 | 56.97 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 180257.0 | 5.21 (FLXS) |
2024-10-28 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | holding | 22500.0 | 0 | 43.2 | 0.0 | Jerald K. Dittmer Revocable Trust U/A Dtd 12/9/2014 | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.21 (FLXS) | ||
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Culbreth Michael Scott | DIRECTOR | acq | 590.0 | 5.37 | 1.13 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code A | 10980.023 | 5.2 (FLXS) |
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Mcgovern Jeanne | DIRECTOR | acq | 590.0 | 7.37 | 1.13 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code A | 8008.0 | 5.2 (FLXS) |
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Dickson Kathryn P | DIRECTOR | acq | 590.0 | 2.75 | 1.13 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code A | 21426.1261 | 5.2 (FLXS) |
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Creekmuir William S. | DIRECTOR | acq | 590.0 | 2.06 | 1.13 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code A | 28580.0 | 5.2 (FLXS) |
2024-09-13 | 2024-09-12 | 4 | Levine Thomas M | DIRECTOR | holding | 3000.0 | 0 | 5.77 | 0.0 | Thomas M. Levine Sep Ira | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.2 (FLXS) | ||
2024-09-13 | 2024-09-12 | 4 | Levine Thomas M | DIRECTOR | holding | 27559.0 | 0 | 52.96 | 0.0 | 2013 Revocable Trust Of Thomas M. Levine, Thomas M. Levine, Trustee | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.2 (FLXS) | ||
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Levine Thomas M | DIRECTOR | acq | 590.0 | 53.59 | 1.13 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code A | 1101.0 | 5.2 (FLXS) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Levine Thomas M | DIRECTOR | dsp | 2239.0 | 81.42 | 4.3 | 39.48 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 511.0 | 5.2 (FLXS) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Levine Thomas M | DIRECTOR | acq | 2750.0 | 100.0 | 5.28 | 32.13 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 2750.0 | 5.2 (FLXS) |
2024-09-05 | 2024-09-03 | 4 | Levine Thomas M | DIRECTOR | holding | 3000.0 | 0 | 5.77 | 0.0 | Thomas M. Levine Sep Ira | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.2 (FLXS) | ||
2024-09-05 | 2024-09-03 | 4 | Levine Thomas M | DIRECTOR | holding | 27559.0 | 0 | 52.96 | 0.0 | 2013 Revocable Trust Of Thomas M. Levine, Thomas M. Levine, Trustee | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.2 (FLXS) | ||
2024-08-23 | 2024-08-22 | 2024-08-22 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 2433.0 | 1.89 | 4.72 | 41.1 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 125972.0 | 5.16 (FLXS) |
2024-08-23 | 2024-08-22 | 2024-08-22 | 4 | Dittmer Jerald K | DIRECTOR | acq | 4553.0 | 3.55 | 8.83 | 21.96 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 128405.0 | 5.16 (FLXS) |
2024-08-23 | 2024-08-22 | 4 | Dittmer Jerald K | DIRECTOR | holding | 22500.0 | 0 | 43.64 | 0.0 | Jerald K. Dittmer Revocable Trust U/A Dtd 12/9/2014 | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.16 (FLXS) | ||
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Kammes Stacy Marie | VP - HUMAN RESOURCES | acq | 3776.0 | 15.23 | 7.32 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 24801.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Kammes Stacy Marie | VP - HUMAN RESOURCES | dsp | 1744.0 | 6.87 | 3.38 | 31.06 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 23627.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | dsp | 2918.0 | 7.77 | 5.66 | 31.06 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 34626.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | acq | 6011.0 | 16.41 | 11.66 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 36638.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Ressler Michael J | CFO | dsp | 70.0 | 0.47 | 0.14 | 31.06 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 14782.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Ressler Michael J | CFO | acq | 138.0 | 0.93 | 0.27 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 14852.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Crimmins David Edward | VP - SALES & PRODUCT MGMT | dsp | 3939.0 | 13.03 | 7.64 | 31.06 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 26285.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Crimmins David Edward | VP - SALES & PRODUCT MGMT | acq | 8162.0 | 29.1 | 15.83 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 28045.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Schmidt Derek P | PRESIDENT & CEO | acq | 12337.0 | 8.57 | 23.93 | 0.0 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code M | 143942.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Schmidt Derek P | PRESIDENT & CEO | dsp | 5596.0 | 3.85 | 10.85 | 31.06 | Direct | Common Stock | FLEXSTEEL INDUSTRIES INC | code F | 139932.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 4 | Schmidt Derek P | PRESIDENT & CEO | holding | 1096.065 | 0 | 2.13 | 0.0 | Derek Schmidt Ira | Common Stock | FLEXSTEEL INDUSTRIES INC | NA | 5.16 (FLXS) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 | 2024-10-24 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 23256.0 | 100.0 | 44.65 | 12.77 | Direct | Option 7/1/20 | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.21 (FLXS) |
2024-10-28 | 2024-10-24 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 80447.0 | 100.0 | 154.47 | 21.96 | Direct | Option 12/28/2018 | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.21 (FLXS) |
2024-10-28 | 2024-10-24 | 2024-10-24 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 30000.0 | 100.0 | 57.6 | 15.14 | Direct | Option 08/30/2019 | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.21 (FLXS) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Levine Thomas M | DIRECTOR | dsp | 2750.0 | 100.0 | 5.28 | 32.13 | Direct | Option 12/09/2014 | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.2 (FLXS) |
2024-08-23 | 2024-08-22 | 2024-08-22 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 4553.0 | 5.36 | 8.83 | 21.96 | Direct | Option 12/28/2018 | FLEXSTEEL INDUSTRIES INC | code M | 80447.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-07-01 | 4 | Kammes Stacy Marie | VP - HUMAN RESOURCES | acq | 1926.0 | 100.0 | 3.74 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code A | 1926.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Kammes Stacy Marie | VP - HUMAN RESOURCES | dsp | 3776.0 | 100.0 | 7.32 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-07-01 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | acq | 2838.0 | 100.0 | 5.5 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code A | 2838.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Mcclaflin Michael Joseph | CHIEF INFORMATION OFFICER | dsp | 6011.0 | 100.0 | 11.66 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-07-01 | 4 | Ressler Michael J | CFO | acq | 3663.0 | 100 | 7.1 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code A | 789.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Ressler Michael J | CFO | dsp | 138.0 | 100.0 | 0.27 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-07-01 | 4 | Crimmins David Edward | VP - SALES & PRODUCT MGMT | acq | 3113.0 | 100.0 | 6.04 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code A | 3113.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Crimmins David Edward | VP - SALES & PRODUCT MGMT | dsp | 8162.0 | 100.0 | 15.83 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Schmidt Derek P | PRESIDENT & CEO | dsp | 12337.0 | 100.0 | 23.93 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-07-01 | 4 | Schmidt Derek P | PRESIDENT & CEO | acq | 13398.0 | 100 | 25.98 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code A | 3316.0 | 5.16 (FLXS) |
2024-07-02 | 2024-06-30 | 2024-06-30 | 4 | Dittmer Jerald K | DIRECTOR | dsp | 29451.0 | 100.0 | 57.12 | 0.0 | Direct | Restricted Stock Units | FLEXSTEEL INDUSTRIES INC | code M | 0.0 | 5.16 (FLXS) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)