upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Pbf Energy Inc. | Energy | Oil & Gas Production | 115.12 |
27.9
62.9
31.4
|
3-month |
16 / 0
|
|
8062900 / 0
|
7.0 / 0.0 |
6-month |
29 / 0
|
|
12337300 / 0
|
10.7 / 0.0 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Control Empresarial De Capitales S.A. De C.V. | Add'l Rep. Persons-see Ex.99-1 | 2024-11-21 | 23.2% | 26682498 (0.9%, 43.3%) | 26432498 (2024-11-15) |
C: 16 / 0
S: 8062900 / 0 P: 31.58 / NA |
C: 29 / 0
S: 12337300 / 0 P: 35.46 / NA |
Carso Energy Corp | 10% Owner | 2019-11-18 | 15.3% | 17556343 (NA%, NA%) | () | ||
Nimbley Thomas J. | Executive Chairman | 2024-10-29 | 0.6% | 717108 (-1.1%, -1.1%) | 726004 (2024-05-20) | ||
Lucey Matthew C. | CEO & President | 2024-10-29 | 0.2% | 281907 (-3.8%, -3.8%) | 293500 (2024-03-08) | ||
O Malley Thomas D | Executive Chairman | 2016-07-05 | 0.2% | 211891 (-8.9%, NA%) | 232866 (2016-02-23) | ||
O Connor Thomas L | Senior Vice President | 2024-10-29 | 0.1% | 157337 (-1.8%, -1.8%) | 160338 (2024-03-27) | ||
Canty Trecia M | SVP and General Counsel | 2024-10-29 | 0.1% | 116333 (-2.4%, -2.4%) | 119274 (2024-02-15) | ||
Davis Paul T | Senior Vice President | 2024-10-29 | 0.1% | 108037 (-2.6%, -2.6%) | 110978 (2024-03-27) | ||
Fedena James E. | Senior Vice President | 2024-10-29 | 0.1% | 104018 (-2.2%, -2.2%) | 106461 (2024-02-15) | ||
Young C Erik | Chief Financial Officer, SVP | 2022-12-12 | 0.1% | 100882 (24.7%, NA%) | 80882 (2022-11-30) | ||
Ho Tai Wendy | Senior Vice President, HR | 2024-10-29 | 0.1% | 78807 (-3.5%, -3.5%) | 81783 (2024-08-29) | ||
Davis Karen Berriman | Senior Vice President, CFO | 2024-10-29 | 0.1% | 67320 (-4.4%, -4.4%) | 70504 (2024-02-23) | ||
Steach Steven | SVP, Refining | 2024-02-15 | 0.1% | 65448 (18.7%, NA%) | 55116 (2023-12-05) |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 250000.0 | 0.94 | 21.72 | 31.34 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 26682498.0 | 115.12 (PBF) |
2024-11-15 | 2024-11-13 | 2024-11-13 to 2024-11-14 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 155000.0 | 0.59 | 13.46 | 29.86 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 26432498.0 | 115.12 (PBF) |
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-12 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 80000.0 | 0.3 | 6.95 | 30.04 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 26277498.0 | 115.12 (PBF) |
2024-11-07 | 2024-11-05 | 2024-11-05 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 85000.0 | 0.32 | 7.38 | 28.37 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 26197498.0 | 115.12 (PBF) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 150000.0 | 0.57 | 13.03 | 28.66 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 26112498.0 | 115.12 (PBF) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-10-31 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 622000.0 | 2.4 | 54.03 | 28.74 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 25962498.0 | 115.12 (PBF) |
2024-10-30 | 2024-10-28 | 2024-10-28 to 2024-10-29 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 389000.0 | 1.54 | 33.21 | 29.97 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 25340498.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Davis Paul T | SENIOR VICE PRESIDENT | dsp | 2941.0 | 2.65 | 0.25 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 108037.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Canty Trecia M | SVP AND GENERAL COUNSEL | dsp | 2941.0 | 2.47 | 0.25 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 116333.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Nimbley Thomas J. | EXECUTIVE CHAIRMAN | dsp | 8896.0 | 1.23 | 0.76 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 717108.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | O Connor Thomas L | SENIOR VICE PRESIDENT | dsp | 3001.0 | 1.87 | 0.26 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 157337.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Lucey Matthew C. | CEO & PRESIDENT | dsp | 11593.0 | 3.95 | 0.99 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 281907.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Ho Tai Wendy | SENIOR VICE PRESIDENT, HR | dsp | 2976.0 | 3.64 | 0.25 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 78807.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Fedena James E. | SENIOR VICE PRESIDENT | dsp | 2443.0 | 2.29 | 0.21 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 104018.0 | 117.15 (PBF) |
2024-10-29 | 2024-10-27 | 2024-10-27 | 4 | Davis Karen Berriman | SENIOR VICE PRESIDENT, CFO | dsp | 3184.0 | 4.52 | 0.27 | 32.18 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 67320.0 | 117.15 (PBF) |
2024-10-25 | 2024-10-23 | 2024-10-23 to 2024-10-24 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 487100.0 | 1.95 | 41.58 | 31.85 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 24951498.0 | 117.15 (PBF) |
2024-10-17 | 2024-10-15 | 2024-10-15 to 2024-10-16 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 1002000.0 | 4.1 | 85.53 | 31.75 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 24464398.0 | 117.15 (PBF) |
2024-10-02 | 2024-09-30 | 2024-09-30 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 55000.0 | 0.23 | 4.69 | 30.85 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 23462398.0 | 117.15 (PBF) |
2024-09-26 | 2024-09-24 | 2024-09-24 to 2024-09-25 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 190000.0 | 0.81 | 16.22 | 31.6 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 23407398.0 | 117.15 (PBF) |
2024-09-24 | 2024-09-20 | 2024-09-20 to 2024-09-23 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 515000.0 | 2.22 | 43.96 | 31.83 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 23217398.0 | 117.15 (PBF) |
2024-09-13 | 2024-09-11 | 2024-09-11 to 2024-09-12 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 845000.0 | 3.72 | 72.13 | 31.28 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 22702398.0 | 117.15 (PBF) |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 770000.0 | 3.52 | 65.73 | 31.98 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 21857398.0 | 117.15 (PBF) |
2024-09-09 | 2024-09-05 | 2024-09-05 to 2024-09-06 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 1257800.0 | 5.96 | 107.37 | 32.45 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 21087398.0 | 117.15 (PBF) |
2024-09-05 | 2024-09-03 | 2024-09-03 to 2024-09-04 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 1210000.0 | 6.1 | 103.29 | 33.25 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 19829598.0 | 117.15 (PBF) |
2024-08-29 | 2024-08-27 | 2024-08-27 | 4 | Ho Tai Wendy | SENIOR VICE PRESIDENT, HR | dsp | 323.0 | 0.39 | 0.03 | 32.72 | Direct | Class A Common Stock | PBF ENERGY INC. | code F | 81783.0 | 117.15 (PBF) |
2024-08-28 | 2024-08-26 | 2024-08-26 to 2024-08-27 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 267000.0 | 1.43 | 22.79 | 32.93 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 18619598.0 | 117.15 (PBF) |
2024-08-09 | 2024-08-07 | 2024-08-07 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 73000.0 | 0.4 | 6.23 | 36.47 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 18352598.0 | 117.15 (PBF) |
2024-08-07 | 2024-08-05 | 2024-08-05 to 2024-08-06 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 150000.0 | 0.82 | 12.8 | 35.84 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 18279598.0 | 117.15 (PBF) |
2024-08-05 | 2024-08-01 | 2024-08-01 to 2024-08-02 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 357000.0 | 1.97 | 30.47 | 38.95 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 18129598.0 | 117.15 (PBF) |
2024-07-01 | 2024-06-27 | 2024-06-27 to 2024-06-28 | 4 | Control Empresarial De Capitales S.A. De C.V. | ADD'L REP. PERSONS-SEE EX.99-1 | acq | 319000.0 | 1.79 | 26.91 | 45.36 | Direct | Class A Common Shares (As Defined In Exhibit 99.1 Hereto) | PBF ENERGY INC. | code P | 17772598.0 | 118.56 (PBF) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)