upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Donegal Group Inc | Finance | Property/Casualty/Life/Health/Specialty Insurers | 28.32 |
12.3
16.7
16.4
|
3-month |
16 / 13
|
|
456947 / 229033
|
1.6 / 0.8 |
6-month |
26 / 14
|
|
614548 / 234133
|
2.2 / 0.8 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Donegal Mutual Insurance Co | 10% Owner | 2024-11-22 | 44.9% | 12704638 (0.1%, 3.7%) | 12687638 (2024-11-21) |
C: 16 / 0
S: 463339 / 0 P: 15.54 / NA |
C: 25 / 0
S: 609548 / 0 P: 15.31 / NA |
Nikolaus Donald H | See Remarks | 2018-08-23 | 1.8% | 502543 (0.5%, NA%) | 500093 (2018-05-22) | ||
Hess Jack Lee | Director | 2024-11-19 | 0.4% | 102334 (5.2%, 10.3%) | 97263 (2024-10-30) |
C: 1 / 0
S: 5000 / 0 P: 15.6 / NA |
C: 1 / 0
S: 5000 / 0 P: 15.6 / NA |
Wagner Daniel J | Sr. VP & Treasurer | 2024-11-19 | 0.3% | 93219 (0.8%, 0.8%) | 92474 (2024-11-01) |
C: 0 / 1
S: 0 / 35000 P: NA / 15.5 |
C: 0 / 1
S: 0 / 35000 P: NA / 15.5 |
Miller Jeffrey Dean | EVP & Chief Financial Officer | 2024-11-19 | 0.2% | 61898 (0.7%, 0.7%) | 61474 (2024-08-20) | ||
Shenk Robert G | Sr. Vice President | 2019-02-21 | 0.2% | 47112 (0.5%, NA%) | 46869 (2019-01-02) | ||
Lyons John J | Director | 2014-01-02 | 0.2% | 45606 (NA%, NA%) | () | ||
Kelley Richard George | Sr. Vice President | 2022-01-04 | 0.1% | 35962 (2.5%, NA%) | 35094 (2021-11-19) | ||
Pandey Sanjay | Sr. VP & Chief Info Officer | 2024-11-20 | 0.1% | 34017 (0.9%, 0.9%) | 33727 (2024-11-01) |
C: 0 / 1
S: 0 / 35000 P: NA / 15.5 |
C: 0 / 1
S: 0 / 35000 P: NA / 15.5 |
Moore Sewell Trezevant Jr | Director | 2024-01-02 | 0.1% | 25655 (2.0%, NA%) | 25155 (2023-12-22) | ||
Huber Barry C | Director | 2024-11-12 | 0.1% | 14867 (0.0%, 0.0%) | 14867 (2024-01-02) |
C: 0 / 1
S: 0 / 4500 P: NA / 15.7 |
C: 0 / 1
S: 0 / 4500 P: NA / 15.7 |
Burke Kevin Gerard | President & Chief Exec Officer | 2024-11-19 | 0.0% | 13826 (0.2%, 0.2%) | 13793 (2024-08-20) | ||
Kraft Kevin Michael Sr | Director | 2024-01-02 | 0.0% | 12936 (4.0%, NA%) | 12436 (2023-12-22) | ||
Viozzi Vincent Anthony | Sr. VP & Chief Inv Officer | 2024-11-22 | 0.0% | 12905 (-1.4%, -1.2%) | 13105 (2024-11-19) |
C: 0 / 2
S: 0 / 30200 P: NA / 15.24 |
C: 0 / 2
S: 0 / 30200 P: NA / 15.24 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-22 | 2024-11-21 | 4 | Donegal Mutual Insurance Co | 10% OWNER | holding | 4708570.0 | 0 | 8443.18 | 0.0 | Direct | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-22 | 2024-11-21 | 2024-11-21 to 2024-11-22 | 4 | Donegal Mutual Insurance Co | 10% OWNER | acq | 17000.0 | 0.13 | 6.0 | 15.96 | Direct | Class A Common Stock | DONEGAL GROUP INC | code P | 12704638.0 | 28.32 (DGICA) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | dsp | 200.0 | 100.0 | 0.07 | 15.94 | Child | Class A Common Stock | DONEGAL GROUP INC | code S | 0.0 | 28.32 (DGICA) |
2024-11-22 | 2024-11-21 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | holding | 3014.0 | 0 | 1.06 | 0.0 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-22 | 2024-11-21 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | holding | 9891.0 | 0 | 3.49 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-21 | 2024-11-19 | 4 | Donegal Mutual Insurance Co | 10% OWNER | holding | 4708570.0 | 0 | 8443.18 | 0.0 | Direct | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Donegal Mutual Insurance Co | 10% OWNER | acq | 46248.0 | 0.36 | 16.33 | 15.81 | Direct | Class A Common Stock | DONEGAL GROUP INC | code P | 12687638.0 | 28.32 (DGICA) |
2024-11-20 | 2024-11-15 | 4 | Pandey Sanjay | SR. VP & CHIEF INFO OFFICER | holding | 6871.0 | 0 | 2.43 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-20 | 2024-11-15 | 2024-11-15 | 4 | Pandey Sanjay | SR. VP & CHIEF INFO OFFICER | acq | 290.0 | 1.07 | 0.1 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 27146.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Deas Noland Rone Jr | SENIOR VICE PRESIDENT | holding | 1451.0 | 0 | 0.51 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Deas Noland Rone Jr | SENIOR VICE PRESIDENT | acq | 12.0 | 1.08 | 0.0 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 1114.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | holding | 9891.0 | 0 | 3.49 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | acq | 32.0 | 1.06 | 0.01 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 3014.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | holding | 200.0 | 0 | 0.07 | 0.0 | Child | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-19 | 2024-11-15 to 2024-11-19 | 4 | Hess Jack Lee | DIRECTOR | acq | 5071.0 | 4.96 | 1.79 | 15.6 | Direct | Class A Common Stock | DONEGAL GROUP INC | code J P | 102334.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Miller Jeffrey Dean | EVP & CHIEF FINANCIAL OFFICER | acq | 424.0 | 1.08 | 0.15 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 39285.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Miller Jeffrey Dean | EVP & CHIEF FINANCIAL OFFICER | holding | 22613.0 | 0 | 7.99 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 4 | Miller Jeffrey Dean | EVP & CHIEF FINANCIAL OFFICER | holding | 106.0 | 0 | 0.19 | 0.0 | Direct | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-19 | 2024-11-15 | 4 | Miller Jeffrey Dean | EVP & CHIEF FINANCIAL OFFICER | holding | 478.0 | 0 | 0.86 | 0.0 | 401(K) Plan | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Burke Kevin Gerard | PRESIDENT & CHIEF EXEC OFFICER | acq | 33.0 | 1.06 | 0.01 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 3116.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Burke Kevin Gerard | PRESIDENT & CHIEF EXEC OFFICER | holding | 10710.0 | 0 | 3.78 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Bawel David Benjamin | SVP & CHIEF ACCOUNTING OFFICER | acq | 54.0 | 1.07 | 0.02 | 15.96 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 5053.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Bawel David Benjamin | SVP & CHIEF ACCOUNTING OFFICER | holding | 19665.0 | 0 | 6.94 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 4 | Wagner Daniel J | SR. VP & TREASURER | holding | 166.0 | 0 | 0.3 | 0.0 | Direct | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-19 | 2024-11-15 | 4 | Wagner Daniel J | SR. VP & TREASURER | holding | 23387.0 | 0 | 8.26 | 0.0 | Direct | Class A Common Stock | DONEGAL GROUP INC | NA | 28.32 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 | 4 | Wagner Daniel J | SR. VP & TREASURER | acq | 745.0 | 1.07 | 0.26 | 16.0 | 401(K) Plan | Class A Common Stock | DONEGAL GROUP INC | code J | 69832.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-15 | 4 | Donegal Mutual Insurance Co | 10% OWNER | holding | 4708570.0 | 0 | 8443.18 | 0.0 | Direct | Class B Common Stock | DONEGAL GROUP INC | NA | 5.58 (DGICA) | ||
2024-11-19 | 2024-11-15 | 2024-11-15 to 2024-11-18 | 4 | Donegal Mutual Insurance Co | 10% OWNER | acq | 25122.0 | 0.2 | 8.87 | 15.85 | Direct | Class A Common Stock | DONEGAL GROUP INC | code P | 12641390.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Sponic David Wayne | SENIOR VICE PRESIDENT | acq | 10000.0 | 83.29 | 3.53 | 15.8 | Direct | Class A Common Stock | DONEGAL GROUP INC | code M | 12006.0 | 28.32 (DGICA) |
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Sponic David Wayne | SENIOR VICE PRESIDENT | dsp | 10000.0 | 83.29 | 3.53 | 15.86 | Direct | Class A Common Stock | DONEGAL GROUP INC | code S | 2006.0 | 28.32 (DGICA) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Sponic David Wayne | SENIOR VICE PRESIDENT | dsp | 10000.0 | 100.0 | 3.53 | 15.8 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 28.32 (DGICA) |
2024-11-15 | 2024-11-14 | 2024-11-14 | 4 | Hoffman Christina Marie | SR. VP & CHIEF RISK OFFICER | dsp | 30000.0 | 100.0 | 10.59 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 28.32 (DGICA) |
2024-11-12 | 2024-11-11 | 2024-11-11 | 4 | Huber Barry C | DIRECTOR | dsp | 4500.0 | 100.0 | 1.59 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 28.32 (DGICA) |
2024-11-06 | 2024-11-06 | 2024-11-06 | 4 | Deas Noland Rone Jr | SENIOR VICE PRESIDENT | dsp | 3333.0 | 100.0 | 1.19 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-06 | 2024-11-05 | 2024-11-05 | 4 | Delamater William Daniel | EVP & CHIEF OPER OFFICER | dsp | 10000.0 | 100.0 | 3.58 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Pandey Sanjay | SR. VP & CHIEF INFO OFFICER | dsp | 35000.0 | 100.0 | 12.54 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Wagner Daniel J | SR. VP & TREASURER | dsp | 35000.0 | 100.0 | 12.54 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Altshuler Kristi Spencer | SR. VICE PRESIDENT | dsp | 20000.0 | 100.0 | 7.17 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Folmar William Albert | SR. VICE PRESIDENT | dsp | 30000.0 | 100.0 | 10.75 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Sponic David Wayne | SENIOR VICE PRESIDENT | dsp | 12000.0 | 100.0 | 4.3 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-11-01 | 2024-10-31 | 2024-10-31 | 4 | Bawel David Benjamin | SVP & CHIEF ACCOUNTING OFFICER | dsp | 9000.0 | 100.0 | 3.23 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-10-30 | 2024-10-29 | 2024-10-29 | 4 | Hess Jack Lee | DIRECTOR | dsp | 4500.0 | 100.0 | 1.61 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-09-09 | 2024-09-06 | 2024-09-06 | 4 | Viozzi Vincent Anthony | SR. VP & CHIEF INV OFFICER | dsp | 30000.0 | 100.0 | 10.75 | 14.98 | Direct | Options | DONEGAL GROUP INC | code M | 0.0 | 27.91 (DGICA) |
2024-08-26 | 2024-08-23 | 2024-08-23 to 2024-08-26 | 4 | Deas Noland Rone Jr | SENIOR VICE PRESIDENT | dsp | 5100.0 | 38.93 | 1.83 | 13.92 | Direct | Options | DONEGAL GROUP INC | code M | 8000.0 | 27.91 (DGICA) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-21 | 2024-10-17 | 3 | BAWEL DAVID BENJAMIN | SVP & CHIEF ACCOUNTING OFFICER | 4999.0 | 1.79 | 0.0 | 401(k) plan | class a common stock | DONEGAL GROUP INC | 27.91 (DGICA) |
2024-10-21 | 2024-10-17 | 3 | BAWEL DAVID BENJAMIN | SVP & CHIEF ACCOUNTING OFFICER | 19665.0 | 7.05 | 0.0 | Direct | class a common stock | DONEGAL GROUP INC | 27.91 (DGICA) |
2024-10-21 | 2024-10-17 | 3 | BAWEL DAVID BENJAMIN | SVP & CHIEF ACCOUNTING OFFICER | 47500.0 | 17.02 | 14.43 | Direct | options | DONEGAL GROUP INC | 27.91 (DGICA) |
2024-06-03 | 2024-04-18 | 3 | SCHATZ BRITTA HARRIS | Director | 500.0 | 0.18 | 0.0 | Direct | class a common stock | DONEGAL GROUP INC | 27.82 (DGICA) |
2024-06-03 | 2024-04-18 | 3 | SCHATZ BRITTA HARRIS | Director | 4500.0 | 1.62 | 13.87 | Direct | options | DONEGAL GROUP INC | 27.82 (DGICA) |
2024-06-03 | 2024-01-02 | 3/A | DEAS NOLAND RONE JR | Senior Vice President | 989.0 | 0.36 | 0.0 | 401(k) plan | class a common stock | DONEGAL GROUP INC | 27.82 (DGICA) |
2024-06-03 | 2024-01-02 | 3/A | DEAS NOLAND RONE JR | Senior Vice President | 837.0 | 0.3 | 0.0 | Direct | class a common stock | DONEGAL GROUP INC | 27.82 (DGICA) |
2024-06-03 | 2024-01-02 | 3/A | DEAS NOLAND RONE JR | Senior Vice President | 47333.0 | 17.02 | 14.23 | Direct | options | DONEGAL GROUP INC | 27.82 (DGICA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)