Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Outset Medical Inc. State/Country: CALIFORNIA IPO: 2020 CIK: 1484612
Industry: electromedical & electrotherapeutic apparatus Sector: health care Fiscal Year End: NA investors.outsetmedical.com

Institutional Sentiment ?

Period:2024-09-30

C: 23 / 87
S: 3.63 M / 25.55 M

Period:2024-06-30

C: 64 / 62
S: 8.83 M / 10.28 M
Holding Shares: 35.64 Mil (Pct:68.0% 3M:-39.99% 1Yr:-42.99%) Institutions reported:? 80/123 (Acq:28% Dis:47% Res:23% Sold out:61%) SC 13g/13d:? 3M:5(mktqtl:0.99) 6M:6(mktqtl:0.99)
Industry Quantile: 61.0% (3M:-19.99% 1Yr:-19.99%) Sector Quantile: 51.0% (3M:-37.99% 1Yr:-43.99%) Market Quantile: 49.0% (3M:-42.99% 1Yr:-45.99%)
FIGI ID: BBG0026ZJTQ9

(13F reporting period:2024-09-30    Data last updated 2024-11-30 06:14:28 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-15 NATIONAL BANK OF CANADA /FI/ Restatement 2024-09-30 52407 2024-09-30 52407 35480 0.0% 0.01%
2024-11-15 JANE STREET GROUP, LLC Dispose 2024-06-30 954411 2024-09-30 168656 114180 -82.32% 0.01%
2024-11-14 MILLENNIUM MANAGEMENT LLC Dispose 2024-06-30 1942899 2024-09-30 1888424 1278463 -2.79% 0.06%
2024-11-14 CATALYST FUNDS MANAGEMENT PTY LTD Acquire 2024-09-30 12600 8530 100.0% 0.1%
2024-11-14 BANK OF AMERICA CORP /DE/ Dispose 2024-06-30 95042 2024-09-30 19873 13453 -79.08% 0.0%
2024-11-14 TUDOR INVESTMENT CORP ET AL Dispose 2024-06-30 180592 2024-09-30 180444 122161 -0.07% 0.04%
2024-11-14 GOLDMAN SACHS GROUP INC Dispose 2024-06-30 678268 2024-09-30 11011 7454 -98.37% 0.0%
2024-11-14 GROUP ONE TRADING LLC Dispose 2024-06-30 125430 2024-09-30 97614 66084 -22.17% 0.01%
2024-11-14 PRICE T ROWE ASSOCIATES INC /MD/ Restatement 2024-06-30 69600 2024-09-30 69600 48000 0.0% 0.0%
2024-11-14 HIGHTOWER ADVISORS, LLC Dispose 2024-06-30 52501 2024-09-30 48503 33000 -7.61% 0.0%
2024-11-14 STATE STREET CORP Dispose 2024-06-30 210173 2024-09-30 194673 131794 -7.36% 0.01%
2024-11-14 MARSHALL WACE, LLP Dispose 2024-06-30 314187 2024-09-30 99029 67340 -68.47% 0.0%
2024-11-14 HARBOR ADVISORS LLC Acquire 2024-06-30 35000 2024-09-30 45000 30465 28.57% 1.66%
2024-11-14 QUBE RESEARCH & TECHNOLOGIES LTD Dispose 2024-06-30 208106 2024-09-30 25836 17491 -87.58% 0.0%
2024-11-14 UBS GROUP AG Acquire 2024-06-30 1208 2024-09-30 3663 2480 203.23% 0.0%
2024-11-14 TWO SIGMA SECURITIES, LLC Dispose 2024-06-30 56812 2024-09-30 14647 9916 -74.21% 0.02%
2024-11-14 STEWARD PARTNERS INVESTMENT ADVISORY, LLC Acquire 2024-06-30 2400 2024-09-30 17400 11780 625.0% 0.04%
2024-11-14 JACOBS LEVY EQUITY MANAGEMENT, INC Dispose 2024-06-30 396206 2024-09-30 55245 37401 -86.05% 0.01%
2024-11-14 CITADEL ADVISORS LLC Dispose 2024-06-30 439211 2024-09-30 91122 61689 -79.24% 0.0%
2024-11-14 AMERIPRISE FINANCIAL INC Dispose 2024-06-30 5200161 2024-09-30 1810234 1225529 -65.18% 0.06%
2024-11-14 ENSIGN PEAK ADVISORS, INC Dispose 2024-06-30 1401865 2024-09-30 1388943 940315 -0.91% 0.67%
2024-11-14 D. E. SHAW & CO., INC. Dispose 2024-06-30 1277139 2024-09-30 428636 290187 -66.43% 0.01%
2024-11-14 POINT72 ASIA Dispose 2024-06-30 67152 2024-09-30 11923 8072 -82.23% 0.05%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Dispose 2024-06-30 299249 2024-09-30 66376 45053 -77.81% 0.0%
2024-11-14 TOWER RESEARCH CAPITAL LLC Dispose 2024-06-30 25804 2024-09-30 8523 5770 -66.96% 0.01%
2024-11-14 360 FINANCIAL, INC. Restatement 2024-06-30 28710 2024-09-30 28710 19437 0.0% 0.94%
2024-11-14 SHERBROOKE PARK ADVISERS LLC Acquire 2024-09-30 16026 10850 100.0% 0.03%
2024-11-14 ROYAL BANK OF CANADA Dispose 2024-06-30 23348 2024-09-30 489 0 -97.9% 0.0%
2024-11-14 MORGAN STANLEY Dispose 2024-06-30 3815270 2024-09-30 1184262 801746 -68.95% 0.04%
2024-11-14 BIRCHVIEW CAPITAL, LP Restatement 2024-06-30 10000 2024-09-30 10000 6770 0.0% 0.03%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-12 2024-09-30 SC 13G/A VANGUARD GROUP INC OUTSET MEDICAL, INC. 2644534 5.1 0 0 2626544 17990 1 2024-09-30 2644534 no change Link
2024-11-12 2024-09-30 SC 13G/A MILLENNIUM MANAGEMENT LLC OUTSET MEDICAL, INC. 1888424 3.6 0 1888424 0 1888424 3 2024-09-30 1888424 no change Link
2024-11-04 2024-09-30 SC 13G/A VANGUARD GROUP INC OUTSET MEDICAL, INC. 2644534 5.1 0 0 2626544 17990 1 2024-09-30 2644534 no change Link
2024-09-10 2024-08-31 SC 13G/A AMERIPRISE FINANCIAL INC OUTSET MEDICAL, INC. 1755551 3.4 0 1755551 0 1755551 1 2024-06-30 5200161 dsp Link
2024-09-10 2024-08-31 SC 13G/A AMERIPRISE FINANCIAL INC OUTSET MEDICAL, INC. 319531 0.6 0 319531 0 319531 1 - - - Link
2024-09-10 2024-08-31 SC 13G/A AMERIPRISE FINANCIAL INC OUTSET MEDICAL, INC. 0 0.0 0 0 0 0 2 - - - Link
2024-09-09 2024-08-30 SC 13G/A MORGAN STANLEY OUTSET MEDICAL, INC. 708180 1.4 0 704471 0 708180 1 2024-06-30 3815270 dsp Link
2024-09-09 2024-08-30 SC 13G/A MORGAN STANLEY OUTSET MEDICAL, INC. 701978 1.3 0 701978 0 701978 1 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)