Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Manchester United Ltd. State/Country: UNITED KINGDOM IPO: 2012 CIK: 1549107
Industry: recreation services Sector: consumer services Fiscal Year End: Jun 30 ir.manutd.com

Institutional Sentiment ?

Period:2024-09-30

C: 36 / 48
S: 3.07 M / 4.45 M

Period:2024-06-30

C: 57 / 42
S: 7.06 M / 3.49 M
Holding Shares: 33.06 Mil (Pct:60.0% 3M:-21.99% 1Yr:-24.99%) Institutions reported:? 97/106 (Acq:37% Dis:29% Res:32% Sold out:19%) SC 13g/13d:? 3M:3(mktqtl:0.95) 6M:4(mktqtl:0.96)
Industry Quantile: 42.0% (3M:-7.99% 1Yr:-17.99%) Sector Quantile: 37.0% (3M:-16.99% 1Yr:-19.99%) Market Quantile: 45.0% (3M:-18.99% 1Yr:-22.99%)
FIGI ID: NA

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

ORD CLASS A    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-15 JANE STREET GROUP, LLC Acquire 2024-06-30 33511 2024-09-30 162210 2625 384.05% 0.0%
2024-11-14 LEGAL & GENERAL GROUP PLC Restatement 2024-06-30 25172 2024-09-30 25172 407 0.0% %
2024-11-14 NOMURA HOLDINGS INC Restatement 2024-06-30 634627 2024-09-30 634627 10268 0.0% 0.0%
2024-11-14 VERITION FUND MANAGEMENT LLC Acquire 2024-09-30 12905 209 100.0% %
2024-11-14 ROYAL BANK OF CANADA Dispose 2024-06-30 47643 2024-09-30 47010 761 -1.32% %
2024-11-14 BANK OF AMERICA CORP /DE/ Dispose 2024-06-30 119825 2024-09-30 119579 1935 -0.2% %
2024-11-14 OCCUDO QUANTITATIVE STRATEGIES LP Acquire 2024-09-30 15934 258 100.0% 0.0%
2024-11-14 JANUS HENDERSON GROUP PLC Acquire 2024-06-30 493754 2024-09-30 614965 9950 24.55% 0.0%
2024-11-14 CORTON CAPITAL INC. Dispose 2024-06-30 59500 2024-09-30 32107 519 -46.03% 0.0%
2024-11-14 UBS GROUP AG Acquire 2024-06-30 290666 2024-09-30 321528 5202 10.62% 0.0%
2024-11-14 COOPERMAN LEON G Acquire 2024-06-30 2080369 2024-09-30 2522312 40811 21.24% 0.04%
2024-11-14 PDT PARTNERS, LLC Acquire 2024-09-30 16952 274 100.0% 0.0%
2024-11-14 ALYESKA INVESTMENT GROUP, L.P. Dispose 2024-06-30 459240 2024-09-30 350000 5663 -23.78% 0.0%
2024-11-14 ROBOTTI ROBERT Acquire 2024-09-30 15000 243 100.0% 0.0%
2024-11-14 BREACH INLET CAPITAL MANAGEMENT, LLC Acquire 2024-06-30 303985 2024-09-30 420879 6810 38.45% 6.13%
2024-11-14 STATE OF WYOMING Acquire 2024-09-30 13467 218 100.0% 0.0%
2024-11-14 MORGAN STANLEY Acquire 2024-06-30 755862 2024-09-30 767371 12417 1.52% 0.0%
2024-11-14 HARVEY PARTNERS, LLC Acquire 2024-06-30 288000 2024-09-30 740000 11973 156.94% 0.03%
2024-11-14 BAMCO INC /NY/ Restatement 2024-06-30 111479 2024-09-30 111479 1804 0.0% 0.0%
2024-11-14 ANTARA CAPITAL LP Dispose 2024-06-30 215000 2024-09-30 20000 324 -90.69% 0.0%
2024-11-14 MILLENNIUM MANAGEMENT LLC Dispose 2024-06-30 35735 2024-09-30 31314 507 -12.36% %
2024-11-14 PEAK6 INVESTMENTS LLC Dispose 2024-03-31 40600 2024-09-30 11614 188 -71.38% %
2024-11-14 BALYASNY ASSET MANAGEMENT L.P. Acquire 2024-06-30 21742 2024-09-30 34983 566 60.9% %
2024-11-14 IONIC CAPITAL MANAGEMENT LLC Dispose 2024-06-30 66000 2024-09-30 47300 765 -28.32% 0.0%
2024-11-14 CITADEL ADVISORS LLC Acquire 2024-06-30 958534 2024-09-30 1556337 25182 62.37% 0.0%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Dispose 2024-06-30 1787909 2024-09-30 1357373 21962 -24.07% 0.0%
2024-11-14 GROUP ONE TRADING LLC Dispose 2024-06-30 16312 2024-09-30 7424 120 -54.48% %
2024-11-14 TWIN SECURITIES, INC. Acquire 2024-06-30 33908 2024-09-30 36266 587 6.95% 0.42%
2024-11-14 GAMCO INVESTORS, INC. ET AL Acquire 2024-06-30 139100 2024-09-30 164400 2660 18.19% 0.0%
2024-11-13 GABELLI & CO INVESTMENT ADVISERS, INC. Dispose 2024-06-30 104643 2024-09-30 76261 1234 -27.11% 0.0%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

ORD CLASS A    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-14 2024-09-30 SC 13G/A EMINENCE CAPITAL, LP MANCHESTER UNITED PLC 0 0.0 0 0 0 0 2 2023-12-31 4870944 dsp Link
2024-11-14 2024-09-30 SC 13G/A PENTWATER CAPITAL MANAGEMENT LP MANCHESTER UNITED PLC 0 0.0 0 0 0 0 2 2023-12-31 6827300 dsp Link
2024-10-17 2024-09-30 SC 13G/A LINDSELL TRAIN LTD MANCHESTER UNITED PLC 6371000 11.6 0 6371000 0 6371000 3 2024-09-30 6371000 no change Link
2024-08-12 2024-07-31 SC 13G/A ARIEL INVESTMENTS, LLC MANCHESTER UNITED PLC 8300085 15.7 7298855 0 8300085 0 1 2024-06-30 8007070 acq Link
2024-03-08 2024-02-29 SC 13G/A LINDSELL TRAIN LTD MANCHESTER UNITED PLC 8013517 15.1 0 8013517 0 8013517 3 2023-12-31 11099176 dsp Link
2024-02-14 2023-12-31 SC 13G EMINENCE CAPITAL, LP MANCHESTER UNITED PLC 4870944 8.9 0 4870944 0 4870944 2 2023-12-31 4870944 no change Link
2024-02-14 2023-12-31 SC 13G PENTWATER CAPITAL MANAGEMENT LP MANCHESTER UNITED PLC 4300000 8.1 0 4300000 0 4300000 2 2023-12-31 6827300 dsp Link
2024-02-14 2023-12-31 SC 13G/A ARIEL INVESTMENTS, LLC MANCHESTER UNITED PLC 5629579 10.6 4929744 0 5629579 0 1 2023-12-31 5629579 no change Link
2024-02-09 2023-12-29 SC 13G/A MASSACHUSETTS FINANCIAL SERVICES CO /MA/ MANCHESTER UNITED PLC 0 0.0 0 0 0 0 1 2023-03-31 681395 dsp Link
2024-02-07 2023-12-29 SC 13G/A LINDSELL TRAIN LTD MANCHESTER UNITED PLC 11099176 20.3 0 11099176 0 11099176 3 2023-09-30 11099176 no change Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)