Issuer Name: | NA | State/Country: | "NA" | IPO: | NA | CIK: | NA |
Industry: | NA | Sector: | NA | Fiscal Year End: | NA | www.hudsonrpo.com |
Period:2024-09-30
C: 1 / 4
S: 197000 / 42639 |
Period:2024-06-30
C: 6 / 7
S: 106784 / 149177 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 21/24 (Acq:4% Dis:4% Res:90% Sold out:14%) | SC 13g/13d:? | NA |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | NA |
(13F reporting period:2024-09-30 Data last updated 2024-11-30 06:14:28 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 2 / 0
S: 4609 / 0 |
Period:2024-06-30
C: 0 / 15
S: 0 / 1.90 M |
Holding Shares: | 1.32 Mil (Pct:60.0% 3M:-39.99% 1Yr:-69.99%) | Institutions reported:? | 4/3 (Acq:50% Dis:0% Res:50% Sold out:0%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | 45.0% (3M:-39.99% 1Yr:-52.99%) |
FIGI ID: | NA |
(13F reporting period:2024-09-30 Data last updated 2024-11-30 06:14:28 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-06-30
C: 0 / 1
S: 0 / 3213 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 2/2 (Acq:0% Dis:0% Res:100% Sold out:0%) | SC 13g/13d:? | NA |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG0174QRST9 |
(13F reporting period:2024-09-30 Data last updated 2024-11-30 06:14:28 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Details of Holding Changes & Schedule 13G/D Filings
RIGHT 99/99/9999 CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-14 | FLOW TRADERS U.S. LLC | Dispose | 2024-06-30 | 15878 | 2024-09-30 | 13728 | 0 | -13.53% | 0.0% |
2024-11-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 400000 | 2024-09-30 | 400000 | 88000 | 0.0% | 0.04% |
2024-11-14 | SHAOLIN CAPITAL MANAGEMENT LLC | Restatement | 2024-06-30 | 249059 | 2024-09-30 | 249059 | 54793 | 0.0% | 0.0% |
2024-11-14 | POLAR ASSET MANAGEMENT PARTNERS INC. | Restatement | 2024-06-30 | 540000 | 2024-09-30 | 540000 | 118800 | 0.0% | 0.01% |
2024-11-14 | BOOTHBAY FUND MANAGEMENT, LLC | Restatement | 2024-06-30 | 618300 | 2024-09-30 | 618300 | 136026 | 0.0% | 0.03% |
2024-11-14 | CLEAR STREET LLC | Restatement | 2024-06-30 | 133824 | 2024-09-30 | 133824 | 0 | 0.0% | 0.0% |
2024-11-14 | MANGROVE PARTNERS IM, LLC | Restatement | 2024-06-30 | 981947 | 2024-09-30 | 981947 | 216028 | 0.0% | 0.18% |
2024-11-14 | WALLEYE TRADING LLC | Restatement | 2024-06-30 | 39287 | 2024-09-30 | 39287 | 8038 | 0.0% | 0.0% |
2024-11-14 | HEIGHTS CAPITAL MANAGEMENT, INC | Acquire | 2024-09-30 | 197000 | 40306 | 100.0% | 0.29% | ||
2024-11-14 | AQR ARBITRAGE LLC | Restatement | 2024-06-30 | 167927 | 2024-09-30 | 167927 | 34358 | 0.0% | 0.0% |
2024-11-14 | WALLEYE CAPITAL LLC | Restatement | 2024-06-30 | 69842 | 2024-09-30 | 69842 | 14290 | 0.0% | 0.0% |
2024-11-14 | WEISS ASSET MANAGEMENT LP | Restatement | 2024-06-30 | 223000 | 2024-09-30 | 223000 | 45626 | 0.0% | 0.0% |
2024-11-13 | PANAGORA ASSET MANAGEMENT INC | Restatement | 2024-06-30 | 10600 | 2024-09-30 | 10600 | 1696 | 0.0% | 0.0% |
2024-11-12 | ATW SPAC MANAGEMENT LLC | Restatement | 2024-06-30 | 618300 | 2024-09-30 | 618300 | 136026 | 0.0% | 4.84% |
2024-11-12 | MMCAP INTERNATIONAL INC. SPC | Restatement | 2024-06-30 | 99502 | 2024-09-30 | 99502 | 0 | 0.0% | 0.0% |
2024-11-12 | PERISCOPE CAPITAL INC. | Restatement | 2024-06-30 | 225000 | 2024-09-30 | 225000 | 55125 | 0.0% | 0.27% |
2024-11-08 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | Restatement | 2024-06-30 | 48498 | 2024-09-30 | 48498 | 9923 | 0.0% | 0.0% |
2024-11-08 | JPMORGAN CHASE & CO | Restatement | 2024-06-30 | 400000 | 2024-09-30 | 400000 | 81840 | 0.0% | 0.0% |
2024-11-04 | WOLVERINE ASSET MANAGEMENT LLC | Restatement | 2024-06-30 | 281672 | 2024-09-30 | 281672 | 61967 | 0.0% | 0.0% |
2024-08-15 | CVI HOLDINGS, LLC | Restatement | 2024-03-31 | 197000 | 2024-06-30 | 197000 | 45704 | 0.0% | 0.32% |
2024-08-14 | BOOTHBAY FUND MANAGEMENT, LLC | Restatement | 2024-03-31 | 618300 | 2024-06-30 | 618300 | 170033 | 0.0% | 0.04% |
2024-08-14 | CITADEL ADVISORS LLC | Acquire | 2024-06-30 | 10628 | 2551 | 100.0% | 0.0% | ||
2024-08-14 | FLOW TRADERS U.S. LLC | Acquire | 2023-12-31 | 10670 | 2024-06-30 | 15878 | 3000 | 48.81% | 0.05% |
2024-08-14 | AQR ARBITRAGE LLC | Restatement | 2024-03-31 | 167927 | 2024-06-30 | 167927 | 38959 | 0.0% | 0.0% |
2024-08-14 | WALLEYE CAPITAL LLC | Dispose | 2024-03-31 | 82514 | 2024-06-30 | 69842 | 16203 | -15.35% | 0.0% |
2024-08-14 | ATW SPAC MANAGEMENT LLC | Restatement | 2024-03-31 | 618300 | 2024-06-30 | 618300 | 143446 | 0.0% | 4.19% |
2024-08-14 | WEISS ASSET MANAGEMENT LP | Restatement | 2024-03-31 | 223000 | 2024-06-30 | 223000 | 51736 | 0.0% | 0.01% |
2024-08-14 | MANGROVE PARTNERS IM, LLC | Dispose | 2024-03-31 | 982547 | 2024-06-30 | 981947 | 227812 | -0.05% | 0.21% |
2024-08-14 | WALLEYE TRADING LLC | Dispose | 2024-03-31 | 46415 | 2024-06-30 | 39287 | 9115 | -15.35% | 0.0% |
2024-08-14 | SHAOLIN CAPITAL MANAGEMENT LLC | Restatement | 2024-03-31 | 249059 | 2024-06-30 | 249059 | 57781 | 0.0% | 0.0% |
COMMON STOCK CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 19745 | 2024-09-30 | 19745 | 248 | 0.0% | 0.0% |
2024-08-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Dispose | 2024-03-31 | 400000 | 2024-06-30 | 19745 | 267 | -95.05% | % |
2024-08-12 | CLEAR STREET LLC | Dispose | 2024-03-31 | 220438 | 2024-06-30 | 9496 | 128 | -95.68% | 0.0% |
2024-05-15 | WALLEYE CAPITAL LLC | Restatement | 2023-12-31 | 98514 | 2024-03-31 | 98514 | 1044 | 0.0% | % |
2024-05-15 | WALLEYE TRADING LLC | Restatement | 2023-12-31 | 55415 | 2024-03-31 | 55415 | 587 | 0.0% | 0.0% |
2024-05-15 | PENDERFUND CAPITAL MANAGEMENT LTD. | Acquire | 2024-03-31 | 32200 | 462 | 100.0% | 0.0% | ||
2024-05-15 | AQR ARBITRAGE LLC | Restatement | 2023-12-31 | 167927 | 2024-03-31 | 167927 | 1777 | 0.0% | 0.0% |
2024-05-15 | WESTCHESTER CAPITAL MANAGEMENT, LLC | Restatement | 2023-12-31 | 150000 | 2024-03-31 | 150000 | 1588 | 0.0% | 0.0% |
2024-05-15 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2023-12-31 | 400000 | 2024-03-31 | 400000 | 4240 | 0.0% | 0.0% |
2024-05-15 | HUDSON BAY CAPITAL MANAGEMENT LP | Restatement | 2023-12-31 | 100000 | 2024-03-31 | 100000 | 1061 | 0.0% | % |
2024-05-14 | K2 PRINCIPAL FUND, L.P. | Acquire | 2024-03-31 | 117027 | 1240 | 100.0% | 0.01% | ||
2024-05-13 | KARPUS MANAGEMENT, INC. | Restatement | 2023-12-31 | 79775 | 2024-03-31 | 79775 | 846 | 0.0% | 0.0% |
2024-05-13 | WOLVERINE ASSET MANAGEMENT LLC | Acquire | 2023-12-31 | 239427 | 2024-03-31 | 240503 | 2549 | 0.45% | 0.0% |
2024-05-13 | CLEAR STREET LLC | Acquire | 2023-12-31 | 171039 | 2024-03-31 | 220438 | 2337 | 28.88% | 0.02% |
2024-05-10 | CRYSTALLINE MANAGEMENT INC. | Restatement | 2023-12-31 | 150000 | 2024-03-31 | 150000 | 1590 | 0.0% | 0.01% |
2024-05-06 | WARBERG ASSET MANAGEMENT LLC | Acquire | 2023-12-31 | 70039 | 2024-03-31 | 74039 | 785 | 5.71% | 0.0% |
2024-04-11 | TUTTLE CAPITAL MANAGEMENT, LLC | Acquire | 2024-03-31 | 30000 | 318 | 100.0% | 0.05% | ||
2024-02-15 | WESTCHESTER CAPITAL MANAGEMENT, LLC | Restatement | 2023-09-30 | 150000 | 2023-12-31 | 150000 | 1581 | 0.0% | 0.0% |
2024-02-14 | AQR ARBITRAGE LLC | Restatement | 2023-09-30 | 167927 | 2023-12-31 | 167927 | 1770 | 0.0% | 0.0% |
2024-02-14 | SHAOLIN CAPITAL MANAGEMENT LLC | Acquire | 2023-09-30 | 250000 | 2023-12-31 | 332204 | 3521 | 32.88% | 0.0% |
2024-02-14 | WALLEYE CAPITAL LLC | Restatement | 2023-09-30 | 98514 | 2023-12-31 | 98514 | 1044 | 0.0% | 0.0% |
2024-02-14 | CLEAR STREET LLC | Acquire | 2023-12-31 | 171039 | 1813 | 100.0% | 0.02% | ||
2024-02-14 | HUDSON BAY CAPITAL MANAGEMENT LP | Restatement | 2023-09-30 | 100000 | 2023-12-31 | 100000 | 1060 | 0.0% | % |
2024-02-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2023-09-30 | 400000 | 2023-12-31 | 400000 | 4240 | 0.0% | 0.0% |
2024-02-14 | WALLEYE TRADING LLC | Restatement | 2023-09-30 | 55415 | 2023-12-31 | 55415 | 587 | 0.0% | 0.0% |
2024-02-13 | KARPUS MANAGEMENT, INC. | Restatement | 2023-09-30 | 79775 | 2023-12-31 | 79775 | 846 | 0.0% | 0.0% |
2024-02-12 | CRYSTALLINE MANAGEMENT INC. | Acquire | 2023-12-31 | 150000 | 1590 | 100.0% | 0.01% | ||
2024-02-09 | KIM, LLC | Restatement | 2023-09-30 | 150000 | 2023-12-31 | 150000 | 1590 | 0.0% | 0.0% |
2024-02-07 | WARBERG ASSET MANAGEMENT LLC | Acquire | 2023-06-30 | 69800 | 2023-12-31 | 70039 | 742 | 0.34% | 0.0% |
2024-02-01 | WOLVERINE ASSET MANAGEMENT LLC | Acquire | 2023-09-30 | 204365 | 2023-12-31 | 239427 | 2538 | 17.16% | 0.0% |
UNIT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
COMMON STOCK CSV download realign column header
Filing Date | Required Datea | Filing Type | Institution | Issuer Name | Aggregate Amount | Pct Shrs Os (%) | Sole Vtg Pow | Shrd Vtg Pow | Sole Dsp Pow | Shrd Dsp Pow | Shared Entityb | Latest 13F Periodc | Latest 13F Holdingd | Operatione | File Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-22 | 2024-04-15 | SC 13G/A | WOLVERINE ASSET MANAGEMENT LLC | HUDSON ACQUISITION I CORP. | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2024-03-31 | 240503 | dsp | Link |
2024-02-14 | 2023-12-31 | SC 13G | RIVERNORTH CAPITAL MANAGEMENT, LLC | HUDSON ACQUISITION I CORP. | 400000 | 8.9 | 400000 | 0 | 400000 | 0 | 1 | 2023-12-31 | 400000 | no change | Link |
2024-02-13 | 2023-12-31 | SC 13G/A | POLAR ASSET MANAGEMENT PARTNERS INC. | HUDSON ACQUISITION I CORP. | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2023-06-30 | 540000 | dsp | Link |
2024-02-13 | 2023-12-31 | SC 13G/A | ATW SPAC MANAGEMENT LLC | HUDSON ACQUISITION I CORP. | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2023-06-30 | 618300 | dsp | Link |
2024-02-08 | 2023-12-31 | SC 13G | WOLVERINE ASSET MANAGEMENT LLC | HUDSON ACQUISITION I CORP. | 239587 | 5.3 | 0 | 239587 | 0 | 239587 | 4 | 2023-12-31 | 239427 | acq | Link |
2024-02-08 | 2023-12-31 | SC 13G | WOLVERINE ASSET MANAGEMENT LLC | HUDSON ACQUISITION I CORP. | 239427 | 5.3 | 0 | 239427 | 0 | 239427 | 1 | - | - | - | Link |
no 13G/13D transaction record found for security RIGHT 99/99/9999 UNIT
aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.
Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)