NATR
Name: | NATURE'S SUNSHINE PRODUCTS INC. |
CIK: | 275053 |
IRS: | 870327982 |
IPO: | |
Fiscal Year End: | Dec 31 |
Standard Industry Classification: | Pharmaceutical Preparations |
Industry: | Pharmaceuticals |
NAICSa: | 3254XX |
Sector: | Health Care |
Address: | 2901 WEST BLUEGRASS BLVD. SUITE 100 LEHI UT 84043 |
Phone: | (801) 341-7900 |
CSV download Data last updated 2024-11-30 05:46:48 -0600 US CDT
Received | Period | Form Type | Description | Full Name | Original Documents | Parsed Info |
---|---|---|---|---|---|---|
2024-11-13 | 2024-11-13 | Form 3 | Initial beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-11-13 | 2024-11-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-11-07 | 2024-11-07 | Form 8-K | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-11-07 | 2024-11-07 | Form 10-Q | Quarterly report | NATURES SUNSHINE PRODUCTS INC | ||
2024-10-17 | 2024-10-17 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-10-15 | 2024-10-15 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-10-02 | 2024-10-02 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-10-02 | 2024-10-02 | Form 3 | Initial beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-09-10 | 2024-09-10 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-08-09 | 2024-08-09 | Form 8-K | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-08-08 | 2024-08-08 | Form 10-Q | Quarterly report | NATURES SUNSHINE PRODUCTS INC | ||
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-24 | 2024-07-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-07-01 | 2024-07-01 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-06-24 | 2024-06-24 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-09 | 2024-05-09 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-08 | 2024-05-08 | Form 8-K | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-05-08 | 2024-05-08 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-05-07 | 2024-05-07 | Form 10-Q | Quarterly report | NATURES SUNSHINE PRODUCTS INC | ||
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-23 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-23 | 2024-04-22 | Form EFFECT | Notice of effectiveness | NATURES SUNSHINE PRODUCTS INC | ||
2024-04-17 | 2024-04-17 | Form POS AM | Prospectus (amendment) | NATURES SUNSHINE PRODUCTS INC | ||
2024-04-15 | 2024-04-15 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-04-01 | 2024-04-01 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-28 | 2024-03-28 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-28 | 2024-03-28 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-28 | 2024-03-28 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-28 | 2024-03-28 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-28 | 2024-03-28 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-15 | 2024-03-15 | Form DEFA14A | Proxy Statement | NATURES SUNSHINE PRODUCTS INC | ||
2024-03-15 | 2024-03-15 | Form DEF 14A | Proxy Statement | NATURES SUNSHINE PRODUCTS INC | ||
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-13 | 2024-03-13 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2024-03-12 | 2024-03-12 | Form 10-K | Annual report | NATURES SUNSHINE PRODUCTS INC | ||
2024-03-12 | 2024-03-12 | Form 8-K | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-03-12 | 2024-03-12 | Form 8-K | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-03-06 | 2024-03-06 | Form 8-K/A | Current report | NATURES SUNSHINE PRODUCTS INC | ||
2024-02-12 | 2024-02-12 | Form SC 13G/A | Ownership | NATURES SUNSHINE PRODUCTS INC | Holding (being acquired) | |
2024-01-31 | 2024-01-31 | Form SC 13G/A | Ownership | NATURES SUNSHINE PRODUCTS INC | Holding (being acquired) | |
2023-12-21 | 2023-12-21 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2023-12-01 | 2023-12-01 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading | |
2023-11-27 | 2023-11-27 | Form 4 | Change in beneficial ownership (insider trading) | NATURES SUNSHINE PRODUCTS INC | Insider Trading |
a North American Industry Classification System
Note: SEC filings for today are updated at 4:00am CDT the next day.
All documents are obtained from U.S. Securities and Exchange Commission www.sec.gov and presented as is.
Tips: Use double quote to perform exact search, e.g. search "form 4" (with quote) to retrieve exact match to form 4