KEETON RYAN S. 1700542 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 76.0 | 0.05 | 0.01 | 35.2 | Direct | Class A Common Stock | CARVANA CO. | code F | 160359.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 59.0 | 0.04 | 0.01 | 52.94 | Direct | Class A Common Stock | CARVANA CO. | code F | 160300.0 | 114.03 (CVNA) |
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 12933.0 | 7.47 | 1.13 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 173233.0 | 114.03 (CVNA) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 59.0 | 0.03 | 0.01 | 42.53 | Direct | Class A Common Stock | CARVANA CO. | code F | 173174.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 807.0 | 0.46 | 0.07 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 173981.0 | 114.03 (CVNA) |
2024-03-05 | 2024-03-04 | 2024-03-04 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 61.0 | 0.04 | 0.01 | 80.62 | Direct | Class A Common Stock | CARVANA CO. | code S | 173920.0 | 116.28 (CVNA) |
2024-04-03 | 2024-04-02 | 2024-04-02 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 2815.0 | 1.62 | 0.24 | 82.87 | Direct | Class A Common Stock | CARVANA CO. | code S | 171105.0 | 116.28 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 24401.0 | 12.48 | 2.09 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 195506.0 | 116.95 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 8250.0 | 4.22 | 0.71 | 115.55 | Direct | Class A Common Stock | CARVANA CO. | code S | 187256.0 | 116.95 (CVNA) |
2024-05-08 | 2024-05-08 | 2024-05-08 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 14686.0 | 7.84 | 1.26 | 114.02 | Direct | Class A Common Stock | CARVANA CO. | code S | 172570.0 | 116.95 (CVNA) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 391.0 | 0.23 | 0.03 | 99.98 | Direct | Class A Common Stock | CARVANA CO. | code F | 172179.0 | 116.95 (CVNA) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 391.0 | 0.23 | 0.03 | 124.35 | Direct | Class A Common Stock | CARVANA CO. | code F | 171788.0 | 116.95 (CVNA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 391.0 | 0.23 | 0.03 | 146.52 | Direct | Class A Common Stock | CARVANA CO. | code F | 171397.0 | 123.82 (CVNA) |
2024-09-04 | 2024-09-01 | 2024-09-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 391.0 | 0.23 | 0.03 | 150.62 | Direct | Class A Common Stock | CARVANA CO. | code F | 171006.0 | 123.82 (CVNA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 391.0 | 0.23 | 0.03 | 175.8 | Direct | Class A Common Stock | CARVANA CO. | code F | 170615.0 | 123.82 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 10301.0 | 5.69 | 0.8 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 180916.0 | 128.51 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-11-01 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | dsp | 4651.0 | 2.57 | 0.36 | 209.14 | Direct | Class A Common Stock | CARVANA CO. | code F | 176265.0 | 128.51 (CVNA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 38800.0 | 100.0 | 3.4 | 42.03 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 38800.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Keeton Ryan S. | CHIEF BRAND OFFICER | acq | 18069.0 | 100.0 | 1.58 | 51.97 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 18069.0 | 114.03 (CVNA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)