GILL DANIEL J. 1700538 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 185.0 | 0.05 | 0.02 | 35.2 | Direct | Class A Common Stock | CARVANA CO. | code F | 373921.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 153.0 | 0.04 | 0.01 | 52.94 | Direct | Class A Common Stock | CARVANA CO. | code F | 373768.0 | 114.03 (CVNA) |
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | acq | 28895.0 | 7.18 | 2.53 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 402663.0 | 114.03 (CVNA) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 153.0 | 0.04 | 0.01 | 42.53 | Direct | Class A Common Stock | CARVANA CO. | code F | 402510.0 | 114.03 (CVNA) |
2024-03-05 | 2024-03-04 | 2024-03-04 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 137.0 | 0.03 | 0.01 | 80.62 | Direct | Class A Common Stock | CARVANA CO. | code S | 402373.0 | 116.28 (CVNA) |
2024-04-03 | 2024-04-02 | 2024-04-02 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 10335.0 | 2.57 | 0.89 | 82.85 | Direct | Class A Common Stock | CARVANA CO. | code S | 392038.0 | 116.28 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | acq | 47089.0 | 10.72 | 4.03 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 439127.0 | 116.95 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 29700.0 | 6.76 | 2.54 | 117.34 | Direct | Class A Common Stock | CARVANA CO. | code S | 409427.0 | 116.95 (CVNA) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 26930.0 | 6.58 | 2.3 | 125.08 | Direct | Class A Common Stock | CARVANA CO. | code S | 382497.0 | 116.95 (CVNA) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 1042.0 | 0.27 | 0.09 | 99.98 | Direct | Class A Common Stock | CARVANA CO. | code F | 381455.0 | 116.95 (CVNA) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 1042.0 | 0.27 | 0.09 | 124.35 | Direct | Class A Common Stock | CARVANA CO. | code F | 380413.0 | 116.95 (CVNA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 21043.0 | 5.53 | 1.7 | 149.83 | Direct | Class A Common Stock | CARVANA CO. | code F S | 359370.0 | 123.82 (CVNA) |
2024-09-04 | 2024-09-01 | 2024-09-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 1041.0 | 0.29 | 0.08 | 150.62 | Direct | Class A Common Stock | CARVANA CO. | code F | 358329.0 | 123.82 (CVNA) |
2024-09-23 | 2024-09-20 | 2024-09-20 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 30000.0 | 8.37 | 2.42 | 175.0 | Direct | Class A Common Stock | CARVANA CO. | code S | 328329.0 | 123.82 (CVNA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 1042.0 | 0.32 | 0.08 | 175.8 | Direct | Class A Common Stock | CARVANA CO. | code F | 327287.0 | 123.82 (CVNA) |
2024-10-24 | 2024-10-23 | 2024-10-23 to 2024-10-24 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 44000.0 | 13.44 | 3.55 | 200.11 | Direct | Class A Common Stock | CARVANA CO. | code S | 283287.0 | 123.82 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-11-01 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 55899.0 | 18.44 | 4.35 | 234.23 | Direct | Class A Common Stock | CARVANA CO. | code F S | 247267.0 | 128.51 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | acq | 19879.0 | 6.56 | 1.55 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 303166.0 | 128.51 (CVNA) |
2024-11-12 | 2024-11-11 | 2024-11-11 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | dsp | 11000.0 | 4.45 | 0.86 | 250.16 | Direct | Class A Common Stock | CARVANA CO. | code S | 236267.0 | 128.51 (CVNA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | acq | 86684.0 | 100.0 | 7.6 | 42.03 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 86684.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Gill Daniel J. | CHIEF PRODUCT OFFICER | acq | 32904.0 | 50.0 | 2.89 | 51.97 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 65808.0 | 114.03 (CVNA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)