HUSTON BENJAMIN E. 1700537 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 2023-12-01 | 2023-12-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 173.0 | 0.11 | 0.02 | 35.2 | Direct | Class A Common Stock | CARVANA CO. | code F | 156247.0 | 114.03 (CVNA) |
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 133.0 | 0.09 | 0.01 | 52.94 | Direct | Class A Common Stock | CARVANA CO. | code F | 156114.0 | 114.03 (CVNA) |
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | acq | 32312.0 | 17.15 | 2.83 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 188426.0 | 114.03 (CVNA) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 133.0 | 0.07 | 0.01 | 42.53 | Direct | Class A Common Stock | CARVANA CO. | code F | 188293.0 | 114.03 (CVNA) |
2024-03-05 | 2024-03-04 | 2024-03-04 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 112.0 | 0.06 | 0.01 | 80.62 | Direct | Class A Common Stock | CARVANA CO. | code S | 188181.0 | 116.28 (CVNA) |
2024-04-03 | 2024-04-02 | 2024-04-02 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 9296.0 | 4.94 | 0.8 | 82.92 | Direct | Class A Common Stock | CARVANA CO. | code S | 178885.0 | 116.28 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 18000.0 | 7.77 | 1.54 | 115.07 | Direct | Class A Common Stock | CARVANA CO. | code S | 213548.0 | 116.95 (CVNA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | acq | 52663.0 | 22.74 | 4.5 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 231548.0 | 116.95 (CVNA) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 971.0 | 0.45 | 0.08 | 99.98 | Direct | Class A Common Stock | CARVANA CO. | code F | 212577.0 | 116.95 (CVNA) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 972.0 | 0.46 | 0.08 | 124.35 | Direct | Class A Common Stock | CARVANA CO. | code F | 211605.0 | 116.95 (CVNA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 971.0 | 0.46 | 0.08 | 146.52 | Direct | Class A Common Stock | CARVANA CO. | code F | 210634.0 | 123.82 (CVNA) |
2024-09-04 | 2024-09-01 | 2024-09-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 972.0 | 0.46 | 0.08 | 150.62 | Direct | Class A Common Stock | CARVANA CO. | code F | 209662.0 | 123.82 (CVNA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 971.0 | 0.46 | 0.08 | 175.8 | Direct | Class A Common Stock | CARVANA CO. | code F | 208691.0 | 123.82 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | acq | 22231.0 | 9.63 | 1.73 | 0.0 | Direct | Class A Common Stock | CARVANA CO. | code A | 230922.0 | 128.51 (CVNA) |
2024-11-01 | 2024-10-30 | 2024-10-30 to 2024-11-01 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | dsp | 13208.0 | 5.72 | 1.03 | 216.44 | Direct | Class A Common Stock | CARVANA CO. | code F S | 217714.0 | 128.51 (CVNA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | acq | 96937.0 | 100.0 | 8.5 | 42.03 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 96937.0 | 114.03 (CVNA) |
2024-02-15 | 2024-02-13 | 2024-02-13 | 4 | Huston Benjamin E. | CHIEF OPERATING OFFICER | acq | 36795.0 | 100.0 | 3.23 | 51.97 | Direct | Stock Options (Right To Buy) | CARVANA CO. | code A | 36795.0 | 114.03 (CVNA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)