ABEL ROBERT A 1511696 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 | 2023-12-29 | 2023-12-29 | 4 | Abel Robert A | DIRECTOR | acq | 21.0 | 0.48 | 0.01 | 24.28 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 4380.57 | 16.67 (MPB) |
2024-01-02 | 2023-12-29 | 4 | Abel Robert A | DIRECTOR | holding | 24086.678 | 0 | 14.45 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-01-02 | 2023-12-29 | 4 | Abel Robert A | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.67 (MPB) | ||
2024-04-01 | 2024-03-28 | 4 | Abel Robert A | DIRECTOR | holding | 1760.0 | 0 | 1.06 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 4 | Abel Robert A | DIRECTOR | holding | 24305.227 | 0 | 14.66 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-01 | 2024-03-28 | 2024-03-28 | 4 | Abel Robert A | DIRECTOR | acq | 25.0 | 0.56 | 0.02 | 20.01 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 4447.098 | 16.57 (MPB) |
2024-04-03 | 2024-04-01 | 4 | Abel Robert A | DIRECTOR | holding | 24305.227 | 0 | 14.66 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 4 | Abel Robert A | DIRECTOR | holding | 4447.098 | 0 | 2.68 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.57 (MPB) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Abel Robert A | DIRECTOR | acq | 999.0 | 36.21 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | code A | 2759.0 | 16.57 (MPB) |
2024-07-02 | 2024-06-28 | 4 | Abel Robert A | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 4 | Abel Robert A | DIRECTOR | holding | 24531.646 | 0 | 14.7 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.69 (MPB) | ||
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Abel Robert A | DIRECTOR | acq | 22.0 | 0.35 | 0.01 | 21.95 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 6270.513 | 16.69 (MPB) |
2024-10-02 | 2024-09-30 | 2024-09-30 | 4 | Abel Robert A | DIRECTOR | acq | 17.0 | 0.27 | 0.01 | 29.83 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 6329.102 | 16.7 (MPB) |
2024-10-02 | 2024-09-30 | 4 | Abel Robert A | DIRECTOR | holding | 24696.556 | 0 | 14.79 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-10-02 | 2024-09-30 | 4 | Abel Robert A | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Abel Robert A | DIRECTOR | holding | 999.0 | 0 | 0.6 | 0.0 | Direct | Mid Penn Bancorp, Inc. Common Restricted Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 4 | Abel Robert A | DIRECTOR | holding | 24696.556 | 0 | 14.79 | 0.0 | By Robert And Julie Abel Living Trust | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | NA | 16.7 (MPB) | ||
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Abel Robert A | DIRECTOR | acq | 1500.0 | 19.16 | 0.9 | 29.5 | Direct | Mid Penn Bancorp, Inc. Common Stock | MID PENN BANCORP INC | code P | 7829.102 | 16.7 (MPB) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)