FETTER ELIZABETH A 1209688 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Fetter Elizabeth A | DIRECTOR | acq | 1200.0 | 20.1 | 0.49 | 0.0 | Direct | Common Stock | MCGRATH RENTCORP | code M | 5970.0 | 24.49 (MGRC) |
2024-05-07 | 2024-05-03 | 2024-05-03 | 4 | Fetter Elizabeth A | DIRECTOR | acq | 3677.0 | 50.56 | 0.88 | 0.0 | Direct | Common Stock | FOX FACTORY HOLDING CORP | code A | 7273.0 | 41.62 (FOXF) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Fetter Elizabeth A | DIRECTOR | acq | 1000.0 | 14.35 | 0.41 | 0.0 | Direct | Common Stock | MCGRATH RENTCORP | code M | 6970.0 | 24.55 (MGRC) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Fetter Elizabeth A | DIRECTOR | dsp | 3000.0 | 43.04 | 1.22 | 115.34 | Direct | Common Stock | MCGRATH RENTCORP | code S | 3970.0 | 24.55 (MGRC) |
2024-11-26 | 2024-11-25 | 2024-11-25 | 4 | Fetter Elizabeth A | DIRECTOR | acq | 600.0 | 7.62 | 0.14 | 34.03 | Direct | Common Stock | FOX FACTORY HOLDING CORP | code P | 7873.0 | 41.68 (FOXF) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-27 | 2024-02-23 | 2024-02-23 | 4 | Fetter Elizabeth A | DIRECTOR | acq | 1000.0 | 100.0 | 0.41 | 0.0 | Direct | Restricted Stock Unit | MCGRATH RENTCORP | code A | 1000.0 | 24.49 (MGRC) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Fetter Elizabeth A | DIRECTOR | dsp | 1200.0 | 100.0 | 0.49 | 0.0 | Direct | Restricted Stock Unit | MCGRATH RENTCORP | code M | 0.0 | 24.49 (MGRC) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Fetter Elizabeth A | DIRECTOR | dsp | 1000.0 | 100.0 | 0.41 | 0.0 | Direct | Restricted Stock Unit | MCGRATH RENTCORP | code M | 0.0 | 24.55 (MGRC) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)